Hayling Island SC | ||
505 Open Meeting 2006 |
Sailed:3, Discards:1, To count:2, Entries:7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Total | Nett |
1st | 505 | 8882 | Ian Pinnell | Steve Hunt | HISC | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2nd | 505 | 8908 | Mark Upton-Brown | Ian Mitchell | HISC | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | 505 | 8701 | Rob Napier | Matt Bristow | Bowmoor SC | 3.0 | 3.0 | (4.0) | 10.0 | 6.0 |
4th | 505 | 8726 | Martin Stainsby | Martin Grady | HISC | 4.0 | (5.0) | 3.0 | 12.0 | 7.0 |
5th | 505 | 8907 | Jim Berry | Rich Berry | HISC | 6.0 | 4.0 | (7.0) | 17.0 | 10.0 |
6th | 505 | 8885 | Simon Lake | Ben Iliffe | HISC | 5.0 | (6.0) | 5.0 | 16.0 | 10.0 |
7th | 505 | 7544 | Peter Halliwell | David Miller | Queenmary SC | (7.0) | 7.0 | 6.0 | 20.0 | 13.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |