Hayling Island SC | ||
ROK Flying Fifteen European Championships 2006 |
Sailed:8, Discards:2, To count:6, Ratings:None, Entries:58, Scoring system:Class Racing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nat | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
10 July | 10 July | 11 July | 11 July | 12 July | 13 July | 13 July | 14 July | ||||||||
1 | GBR | 3721 | Stephen Goacher | Philip Evans | RWYC | 5.0 | 5.0 | 1.0 | 5.0 | 1.0 | (9.0) | (6.0) | 1.0 | 33.0 | 18.0 |
2 | GBR | 3817 | Mike Hart | Richard Rigg | Port Dinorwic SC | 3.0 | (59.0 DNF) | (10.0) | 1.0 | 9.0 | 1.0 | 3.0 | 2.0 | 88.0 | 19.0 |
3 | GBR | 3630 | Barry Parkin | Mark Darling | HISC | 1.0 | 3.0 | 3.0 | 8.0 | 2.0 | 3.0 | (25.0) | (9.0) | 54.0 | 20.0 |
4 | GBR | 3591 | Charles Apthorp | David Richards | HISC | 10.0 | 2.0 | (15.0) | 2.0 | 3.0 | 12.0 | (24.0) | 7.0 | 75.0 | 36.0 |
5 | GBR | 3862 | Andrew Jameson | James Grant | HISC | (28.0) | 1.0 | 19.0 | (24.0) | 5.0 | 2.0 | 2.0 | 13.0 | 94.0 | 42.0 |
6 | GBR | 3760 | Jeremy Davy | Simon Childs | HISC | (18.0) | 16.0 | 4.0 | 3.0 | (59.0 BFD) | 10.0 | 1.0 | 17.0 | 128.0 | 51.0 |
7 | GBR | 3776 | Greg Wells | Tim Hancock | HISC | (19.0) | (30.0) | 6.0 | 7.0 | 14.0 | 17.0 | 4.0 | 3.0 | 100.0 | 51.0 |
8 | GBR | 3786 | Alan Bax | Paul Busby | HISC | 13.0 | 22.0 | 2.0 | 4.0 | (59.0 BFD) | (25.0) | 5.0 | 6.0 | 136.0 | 52.0 |
9 | GBR | 3764 | Mark Wood | Tim Rumfitt | HISC | 12.0 | 11.0 | 11.0 | (59.0 DSQ) | 6.0 | (16.0) | 7.0 | 5.0 | 127.0 | 52.0 |
10 | GBR | 3590 | Graham Vials | A Weatherspoon | Derwent | (21.0) | 4.0 | 13.0 | (14.0) | 4.0 | 11.0 | 12.0 | 12.0 | 91.0 | 56.0 |
11 | AUS | 3619 | Ronald Packer | Peter Mudford | Royal Freshwater Bay YC | 9.0 | 14.0 | (29.0) | 6.0 | 13.0 | 8.0 | (59.0 DSQ) | 10.0 | 148.0 | 60.0 |
12 | GBR | 3842 | Simon Kneller | Dave Lucas | GWSC | (26.0) | 7.0 | 20.0 | (30.0) | 8.0 | 6.0 | 20.0 | 4.0 | 121.0 | 65.0 |
13 | GBR | 3716 | Justin Waples | Iain Stowe | GWSC | 6.0 | 19.0 | 12.0 | (23.0) | 11.0 | 5.0 | 14.0 | (23.0) | 113.0 | 67.0 |
14 | GBR | 3563 | Mike McIntyre | Caroline McIntyre | HISC | (22.0) | 12.0 | 14.0 | 17.0 | (18.0) | 4.0 | 10.0 | 11.0 | 108.0 | 68.0 |
15 | ESP | 3796 | Javiea Chacartegui | Miguel Santaursula | Nautico Arenal | (59.0 BFD) | 20.0 | 5.0 | 9.0 | 15.0 | (59.0 DSQ) | 9.0 | 15.0 | 191.0 | 73.0 |
16 | IRL | 3803 | Sean Craig | Alan Green | Royal St George | 7.0 | 15.0 | 7.0 | (20.0) | 7.0 | (20.0) | 18.0 | 19.0 | 113.0 | 73.0 |
17 | GBR | 3681 | Pip Hudson | Alice Hudson | Broxbourne SC | 20.0 | 8.0 | 9.0 | (27.0) | 12.0 | (33.0) | 13.0 | 16.0 | 138.0 | 78.0 |
18 | GBR | 3564 | Miles Odell | Andrew Streeter | HISC | 8.0 | 6.0 | 17.0 | (19.0) | 17.0 | 13.0 | (21.0) | 18.0 | 119.0 | 79.0 |
19 | GBR | 3736 | Peter Bannister | Sue Bannister | HISC | 14.0 | 21.0 | 16.0 | 21.0 | (22.0) | 7.0 | 8.0 | (59.0 DNF) | 168.0 | 87.0 |
20 | GBR | 3851 | Ian Linder | Kevin Sweetman | Burghfield SC | 11.0 | 10.0 | (27.0) | 12.0 | (28.0) | 18.0 | 16.0 | 24.0 | 146.0 | 91.0 |
21 | GBR | 3675 | Adrian Tattersall | Tim Smart | RYA | 4.0 | (59.0 BFD) | 8.0 | 11.0 | (30.0) | 27.0 | 17.0 | 25.0 | 181.0 | 92.0 |
22 | GBR | 3615 | Roger Palmer | Barbara Palmer | HISC | 2.0 | 9.0 | 24.0 | 13.0 | (DNC) | 23.0 | (31.0) | 26.0 | 187.0 | 97.0 |
23 | GBR | 3853 | Brett Dingwall | Ben Dingwall | Datchet Water | 15.0 | 24.0 | 18.0 | 16.0 | 20.0 | 24.0 | (29.0) | (32.0) | 178.0 | 117.0 |
24 | GBR | 3192 | Brian McKee | Ian Smyth | Strangford Lough YC | (31.0) | (32.0) | 28.0 | 18.0 | 10.0 | 22.0 | 19.0 | 27.0 | 187.0 | 124.0 |
25 | GBR | 3812 | Ian Andrew | Julie Andrew | HISC | (25.0) | 25.0 | 22.0 | 25.0 | 23.0 | 19.0 | 11.0 | (DNC) | 209.0 | 125.0 |
26 | GBR | 3818 | Gill Browning | Simon Hunt | HISC | (33.0) | 28.0 | 23.0 | 26.0 | 24.0 | 14.0 | (59.0 DNF) | 14.0 | 221.0 | 129.0 |
27 | GBR | 3727 | Andrew Palmer | Pip Noon | Gratham Water SC | (32.0) | 13.0 | (33.0) | 31.0 | 29.0 | 15.0 | 15.0 | 31.0 | 199.0 | 134.0 |
28 | GBR | 3734 | Howard Green | Jonathan | Leigh & Lowton | 16.0 | 29.0 | (30.0) | 22.0 | 19.0 | (31.5) | 26.0 | 22.0 | 195.5 | 134.0 |
29 | GBR | 3695 | Tony Lee | David Vasey | Derwent Reservoir SC | 27.0 | 17.0 | 21.0 | (28.0) | 26.0 | 26.0 | (32.0) | 20.0 | 197.0 | 137.0 |
30 | GBR | 3770 | Neil Platt | Tim Harper | Bolton/West Kirby | (59.0 BFD) | 18.0 | (59.0 BFD) | 15.0 | 59.0 BFD | 29.0 | 23.0 | 8.0 | 270.0 | 152.0 |
31 | GBR | 3852 | Gavin Tappenden | Bob Preston | Cowes Corinthian | 36.0 | (42.0) | 35.0 | (47.0) | 25.0 | 21.0 | 22.0 | 30.0 | 258.0 | 169.0 |
32 | AUS | 3718 | Ashley Smith | Kym Thumpkin | Tin can Bay YC | 17.0 | 35.0 | 25.0 | 35.0 | (59.0 BFD) | 31.5 | 27.0 | (DNC) | 288.5 | 170.5 |
33 | GBR | 3831 | Bobby Salmond | Robert Till | 29.0 | (59.0 BFD) | 26.0 | 32.0 | 16.0 | 35.0 | 33.0 | (DNC) | 289.0 | 171.0 | |
34 | GBR | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 23.0 | 31.0 | (32.0) | (40.0) | 32.0 | 28.0 | 28.0 | 29.0 | 243.0 | 171.0 |
35 | AUS | 3766 | Nils Blumann | Martin Stainsby | Esperance Bay YC/HISC | 30.0 | 23.0 | 37.0 | (39.0) | 27.0 | (38.0) | 36.0 | 21.0 | 251.0 | 174.0 |
36 | GBR | 3554 | Michael Thompson | Andrew Bones | Chew Valley | 37.0 | 26.0 | (40.0) | 33.0 | 35.0 | (44.0) | 34.0 | 33.0 | 282.0 | 198.0 |
37 | GBR | 3875 | Dick Batt | Pamela Phelan | HISC | 24.0 | (59.0 DNF) | 39.0 | 10.0 | (59.0 BFD) | 30.0 | 38.0 | 59.0 DNF | 318.0 | 200.0 |
38 | GBR | 3813 | Peter Slater | Nick Williams | HISC | (43.0) | 38.0 | 31.0 | 38.0 | 33.0 | 34.0 | (43.0) | 28.0 | 288.0 | 202.0 |
39 | GBR | 3536 | Stephen Hine | Rick Bowers | HISC | (42.0) | 36.0 | (42.0) | 36.0 | 21.0 | 39.0 | 37.0 | 38.0 | 291.0 | 207.0 |
40 | GBR | 3537 | David Nicholls | Chris Gordon | HISC | 35.0 | 34.0 | 34.0 | (43.0) | 31.0 | 37.0 | (41.0) | 37.0 | 292.0 | 208.0 |
41 | GBR | 3175 | Brian Campbell-Bottoms | Martin Grady | HISC | (40.0) | 39.0 | 36.0 | 29.0 | 39.0 | (41.0) | 30.0 | 36.0 | 290.0 | 209.0 |
42 | GBR | 3720 | Richard King | Murray Maunder | HISC | (46.0) | 27.0 | (46.0) | 37.0 | 37.0 | 36.0 | 45.0 | 34.0 | 308.0 | 216.0 |
43 | GBR | 3827 | Andrew Millband | Andrea Millband | CCYC | 34.0 | 33.0 | (43.0) | 34.0 | 38.0 | 40.0 | 42.0 | (44.0) | 308.0 | 221.0 |
44 | GBR | 2684 | Jeremy Arnold | David Brown | Middle Nene SC | (49.0) | 43.0 | (48.0) | 42.0 | 36.0 | 45.0 | 35.0 | 40.0 | 338.0 | 241.0 |
45 | GBR | 3521 | Keith Jamieson | Maf Smith | Bassenthwaite | 44.0 | 37.0 | (45.0) | 45.0 | (59.0 BFD) | 43.0 | 40.0 | 43.0 | 356.0 | 252.0 |
46 | GBR | 2433 | Tim Tomlinson | Mark Greer | Middle Nene SC | 45.0 | 46.0 | 44.0 | 41.0 | 41.0 | (51.0) | (49.0) | 39.0 | 356.0 | 256.0 |
47 | GBR | 3843 | Mark Edmondson | Chris Fisher | Papercourt | 41.0 | 48.0 | (49.5) | 48.0 | 34.0 | 46.0 | (51.0) | 41.0 | 358.5 | 258.0 |
48 | GBR | 3182 | Steve Cragg | Peter Gough | Draycote | (52.0) | 44.0 | 49.5 | 46.0 | 40.0 | 42.0 | (50.0) | 42.0 | 365.5 | 263.5 |
49 | GBR | 3539 | John Eaton | Margaret Eaton | Bala | 48.0 | 40.0 | 41.0 | 44.0 | (59.0 BFD) | (50.0) | 46.0 | 46.0 | 374.0 | 265.0 |
50 | GBR | 3393 | Dave Moody | Matt Mullins | HISC | 39.0 | 51.0 | (54.0) | 53.0 | (59.0 BFD) | 49.0 | 39.0 | 45.0 | 389.0 | 276.0 |
51 | GBR | 3611 | Paul Averley | Gerry McBride | Derwent | (59.0 DSQ) | 41.0 | 53.0 | (54.0) | 43.0 | 52.0 | 47.0 | 47.0 | 396.0 | 283.0 |
52 | GBR | 3576 | Ian Cameron | Gary Coupland | Locherne | 47.0 | (52.0) | 51.0 | 52.0 | 42.0 | 48.0 | 44.0 | (DNC) | 395.0 | 284.0 |
53 | BEL | 2818 | Veronique Hachez | Charles Bertels | SNEH | 51.0 | 47.0 | 47.0 | 49.0 | 44.0 | (54.0) | 48.0 | (DNC) | 399.0 | 286.0 |
54 | GBR | 3758 | Ian Lamey | Ron Elliott | Parkstone | 38.0 | 49.0 | 38.0 | 50.0 | (DNC) | (DNC) | DNC | DNC | 411.0 | 293.0 |
55 | GBR | 2878 | Mark Gardner | Daniel Jaspers | 53.0 | 45.0 | 55.0 | (56.0) | (59.0 DNS) | 53.0 | 54.0 | 35.0 | 410.0 | 295.0 | |
56 | GBR | 3414 | Crispin Farrant | Tim Farrant | BEWL | 50.0 | 50.0 | (52.0) | 51.0 | 45.0 | 47.0 | 52.0 | (DNC) | 406.0 | 295.0 |
57 | BEL | 2541 | Benoit Van Peeterssen | (59.0 DNF) | (59.0 DNF) | 56.0 | 55.0 | 46.0 | 55.0 | 53.0 | DNC | 442.0 | 324.0 | ||
58 | BEL | 2595 | Christian Van De Zande | 54.0 | (59.0 DNF) | 57.0 | 57.0 | (59.0 BFD) | 56.0 | 55.0 | DNC | 456.0 | 338.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |