Hayling Island SC | ||
Merlin Rocket OM 29 Oct 2006 |
Sailed:2, Discards:0, To count:2, Entries:17, Scoring system:My scoring system | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | Total | Nett |
29 Oct | 29 Oct | ||||||||
1st | Merlin Rocket | 3652 | John Bell | Graham Williams | Hampton | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Merlin Rocket | 3641 | Dan Alsop | Jennie King | Lyme Regis | 7.0 | 1.0 | 8.0 | 8.0 |
3rd | Merlin Rocket | 3660 | Will Rainey | Vicky Tarbet | 5.0 | 3.0 | 8.0 | 8.0 | |
4th | Merlin Rocket | 3643 | William Warren | Chris Robinson | 3.0 | 7.0 | 10.0 | 10.0 | |
5th | Merlin Rocket | 3655 | Mark Ampleford | Chris Downham | Penzance SC | 6.0 | 4.0 | 10.0 | 10.0 |
6th | Merlin Rocket | 3580 | Roger Gilbert | 8.0 | 5.0 | 13.0 | 13.0 | ||
7th | Merlin Rocket | 3673 | Alan Warren | Liam Dempsey | Shoreham SC | 4.0 | 10.0 | 14.0 | 14.0 |
8th | Merlin Rocket | 3635 | Mike Stephens | Andy Douglas | 9.0 | 6.0 | 15.0 | 15.0 | |
9th | Merlin Rocket | 3653 | Judith Massey | Phill Dalby | Paper court | 2.0 | DNC | 20.0 | 20.0 |
10th | Merlin Rocket | 3577 | Anthony Lofts | Fancessca Lofts | Salcombe YC | 14.0 | 8.0 | 22.0 | 22.0 |
11th | Merlin Rocket | 3548 | Anthony Larder | Robert Sloane | ESSC | 13.0 | 9.0 | 22.0 | 22.0 |
12th | Merlin Rocket | 3671 | Alan Fuller | Mary Pancbourne | Hampton | 16.0 | 11.0 | 27.0 | 27.0 |
13th | Merlin Rocket | 3639 | Steven Leney | Gillian Leney | Blithfield SC | 10.0 | DNC | 28.0 | 28.0 |
14th | Merlin Rocket | 3589 | John Holland | Cathy Burton | Hampton | 11.0 | DNC | 29.0 | 29.0 |
15th | Merlin Rocket | 3555 | Andy Dalby | Michelle Gull | Trent Valley SC | 12.0 | DNC | 30.0 | 30.0 |
16th | Merlin Rocket | 3647 | Bowen-Perkins | Bowen-Perkins | Hampton | 15.0 | DNC | 33.0 | 33.0 |
17th | Merlin Rocket | 3680 | Steve Watson | Fiona Watson | Midland SC | 17.0 | DNC | 35.0 | 35.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |