Hayling Island SC | ||
Merlin Rocket Silver Tiller Event 28 Oct 2006 |
Sailed:3, Discards:1, To count:2, Entries:30, Scoring system:My scoring system | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | Total | Nett |
28 Oct | 28 Oct | 28 Oct | ||||||||
1st | Merlin Rocket | 3670 | Richard Whitworth | Ellie Bremer | Hollingworth Lake | (4.0) | 1.0 | 1.0 | 6.0 | 2.0 |
2nd | Merlin Rocket | 3676 | Pat Blake | Alex Jackson | Cookham Reach | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 |
3rd | Merlin Rocket | 3640 | Dave Dobvijevic | Rachel Dobrijevic | HISC | (31.0 OCS) | 4.0 | 3.0 | 38.0 | 7.0 |
4th | Merlin Rocket | 3652 | John Bell | Graham Williamson | Hampton SC | 2.0 | 6.0 | (12.0) | 20.0 | 8.0 |
5th | Merlin Rocket | 3643 | Simon Potts | Chris Robinson | (6.0) | 3.0 | 5.0 | 14.0 | 8.0 | |
6th | Merlin Rocket | 3543 | Glen Truswell | Paul Davies | (5.0) | 5.0 | 4.0 | 14.0 | 9.0 | |
7th | Merlin Rocket | 3655 | Mark Ampleford | Chris Downham | Penzance SC | 7.0 | (31.0 OCS) | 6.0 | 44.0 | 13.0 |
8th | Merlin Rocket | 3653 | Judith Massey | Phil Dalby | Papercourt | (13.0) | 8.0 | 7.0 | 28.0 | 15.0 |
9th | Merlin Rocket | 3673 | Alan Warren | Liam Dempsey | Shoreham SC | 8.0 | 7.0 | (9.0) | 24.0 | 15.0 |
10th | Merlin Rocket | 3641x | Dan Alsop | Jennie King | Lyme Regis | 3.0 | (31.0 OCS) | 13.0 | 47.0 | 16.0 |
11th | Merlin Rocket | 3660 | Will Rainey | Vicki Tarbet | 9.0 | 9.0 | (11.0) | 29.0 | 18.0 | |
12th | Merlin Rocket | 3647 | Andy Davis | Paul Childs | (11.0) | 11.0 | 8.0 | 30.0 | 19.0 | |
13th | Merlin Rocket | 3626 | Mike Calvert | Jane Calvert | Lyme Regis | (14.0) | 10.0 | 10.0 | 34.0 | 20.0 |
14th | Merlin Rocket | 3571 | Andy Jones | Geraldine Marks | Cookham Reach | (DNC) | 12.0 | 14.0 | 57.0 | 26.0 |
15th | Merlin Rocket | 3635 | Mike Stephens | Andy Douglas | 12.0 | (18.0) | 16.0 | 46.0 | 28.0 | |
16th | Merlin Rocket | 3639 | Steve Leney | Gillian Leney | Blithfield SC | (15.0) | 13.0 | 15.0 | 43.0 | 28.0 |
17th | Merlin Rocket | 3555 | Andy Dalby | Michelle Guy | Trent Valley SC | 17.0 | 14.0 | (20.0) | 51.0 | 31.0 |
18th | Merlin Rocket | 3577 | Anthony Lofts | Francesca Lofts | Salcombe | 16.0 | 15.0 | (17.0) | 48.0 | 31.0 |
19th | Merlin Rocket | 3511 | Andrew Mills | Magnus Smith | Hampton SC | (24.0) | 17.0 | 18.0 | 59.0 | 35.0 |
20th | Merlin Rocket | 3548 | Anthony Larder | Robert Sloane | ESSC | 21.0 | 16.0 | (23.0) | 60.0 | 37.0 |
21st | Merlin Rocket | 3624 | Lou Johnson | Katie Haighton | Weston | 18.0 | (31.0 DNF) | 19.0 | 68.0 | 37.0 |
22nd | Merlin Rocket | 3580 | Roger Gilbert | Frensham Pond | 10.0 | (DNC) | DNC | 72.0 | 41.0 | |
23rd | Merlin Rocket | 2018 | Bowen-Perkins | Bowen-Perkins | Hampton SC | (23.0) | 19.0 | 22.0 | 64.0 | 41.0 |
24th | Merlin Rocket | 3671 | Alan Fuller | Mary Pancborne | Hampton SC | 19.0 | 22.0 | (DNC) | 72.0 | 41.0 |
25th | Merlin Rocket | 3589 | John Hollands | Cathy Burton | Hampton SC | 20.0 | (24.0) | 21.0 | 65.0 | 41.0 |
26th | Merlin Rocket | 3681 | Richard Bates | Emma Flight | HISC | 22.0 | 20.0 | (DNC) | 73.0 | 42.0 |
27th | Merlin Rocket | 3599 | Ken Duffell | Brian Corking | Tamesis | (31.0 DNF) | 21.0 | 24.0 | 76.0 | 45.0 |
28th | Merlin Rocket | 3550 | Jeremy Deacon | Angus Drummond | CRSC | (31.0 DNF) | 23.0 | DNC | 85.0 | 54.0 |
29th | Merlin Rocket | 3233 | Richard Mourant | Joe Woods | Tamesis | (31.0 DNF) | DNC | DNC | 93.0 | 62.0 |
29th | Merlin Rocket | 3641 | Stephen Tyler | Alison Tyler | PYC | (DNC) | DNC | DNC | 93.0 | 62.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |