Hayling Island SC | ||
RS Elite Open Meeting 2006 |
Sailed:4, Discards:1, To count:3, Entries:11, Scoring system:Class Racing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
22 Jul | 23 Jul | 23 Jul | 23 Jul | |||||||
1st | 1 | Mike Tong | Peter & Jan Wareham | HISC | 1.0 | 3.0 | (4.0) | 1.0 | 9.0 | 5.0 |
2nd | 8 | Toby Strauss | HISC | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
3rd | 6 | Mike Dawe | Paul Carpenter & Greg Lamb | HISC | (5.0) | 1.0 | 3.0 | 4.0 | 13.0 | 8.0 |
4th | 10 | Dave | Alex Hathieson & Julia Egan | Burghfield | 3.0 | 5.0 | (6.0) | 3.0 | 17.0 | 11.0 |
5th | 26 | C Barron | Alex Martin | HISC | (8.0) | 4.0 | 1.0 | 8.0 | 21.0 | 13.0 |
6th | 5 | Roger Vickers | Richard Curties | HISC | 4.0 | 6.0 | (9.0) | 5.0 | 24.0 | 15.0 |
7th | 19 | Nicholas Gardner | Edward Gardner | Royal Burnham | 6.0 | (13.0 OCS) | 7.0 | 7.0 | 33.0 | 20.0 |
8th | 2 | Tim Penfold | HISC | (10.0) | 7.0 | 8.0 | 6.0 | 31.0 | 21.0 | |
9th | 2725 | G Penn | HISC | (9.0) | 8.0 | 5.0 | 9.0 | 31.0 | 22.0 | |
10th | 37 | Michael Knowles | Nigel & Juliet Cartwright | HISC | 7.0 | 9.0 | (11.0) | 10.0 | 37.0 | 26.0 |
11th | 4 | Sandy Woodward | HISC | (13.0 DNS) | 10.0 | 10.0 | 13.0 DNF | 46.0 | 33.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |