Hayling Island SC | ||
Cock of the Harbour Pursuit Race 2006 |
Sailed:1, Discards:0, To count:1, Ratings:None, Entries:42, Scoring system:My scoring system | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | Club | R1 | Total | Nett |
28 Aug | ||||||||
1st | RS800 | 985 | David Sayce | Fiona Sayce | HISC | 1.0 | 1.0 | 1.0 |
2nd | Flying Fifteen | 3764 | Mark Wood | Tim Rumfill | HISC | 2.0 | 2.0 | 2.0 |
3rd | Moth (Int.) | 4076 | Simon Payne | HISC | 3.0 | 3.0 | 3.0 | |
4th | Musto Skiff | 251 | Neil Upton-Brown | HISC | 4.0 | 4.0 | 4.0 | |
5th | RS700 | 884 | Jerome Bakker | HISC | 5.0 | 5.0 | 5.0 | |
6th | Flying Fifteen | 3862 | A Jameson | Matt Alvarado | HISC | 6.0 | 6.0 | 6.0 |
7th | Flying Fifteen | 3630 | Barry Parkin | Sue Parkin | HISC | 7.0 | 7.0 | 7.0 |
8th | Laser 4.7 | 178224 | Ross Palmer | HISC | 8.0 | 8.0 | 8.0 | |
9th | Flying Fifteen | 3537 | Mark Allerston | David Nicholls | HISC | 9.0 | 9.0 | 9.0 |
10th | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | HISC | 10.0 | 10.0 | 10.0 |
11th | Flying Fifteen | 3812 | Ian Andrew | Bev Moss | HISC | 11.0 | 11.0 | 11.0 |
12th | Solo | 4692 | John Rees | HISC | 12.0 | 12.0 | 12.0 | |
13th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 13.0 | 13.0 | 13.0 |
14th | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | 14.0 | 14.0 | 14.0 |
15th | Flying Fifteen | 3818 | Gill Browning | Alan Bax | HISC | 15.0 | 15.0 | 15.0 |
16th | RS Feva | 1581 | Tim Polglase | Amy Polglase | HISC | 16.0 | 16.0 | 16.0 |
17th | RS K6 | 124 | Fraser Elms | Nick Roberts | HISC | 17.0 | 17.0 | 17.0 |
18th | RS200 | 1152 | D Roberts | Alan Robers | HISC | 18.0 | 18.0 | 18.0 |
19th | RS Elite | 2 | Anthony Penfold | Peter Chrismas & Gareth Gledhill | HISC | 19.0 | 19.0 | 19.0 |
20th | devon Yawl | 374 | Greg Lamb | Sue Moss | HISC | 20.0 | 20.0 | 20.0 |
21st | 14 | 1503 | A Partington | Ian Gotts | HISC | 21.0 | 21.0 | 21.0 |
22nd | Wayfarer | 7699 | Ted Gadd | Stephanie Gadd | HISC | 22.0 | 22.0 | 22.0 |
23rd | RS Feva | 1482 | Nik Williams | Iona Williams | HISC | 23.0 | 23.0 | 23.0 |
24th | Canoe (Int.) | 278 | Simon Allen | HISC | DNC | 43.0 | 43.0 | |
24th | 49er | 302 | Jonny C | James Yearsley | HISC | DNC | 43.0 | 43.0 |
24th | Wayfarer | 9950 | James Leonard | Will Leonard | HISC | DNC | 43.0 | 43.0 |
24th | RS200 | 1115 | HISC | DNC | 43.0 | 43.0 | ||
24th | RS800 | 983 | Tim Boon | Sean | HISC | DNC | 43.0 | 43.0 |
24th | 29er | 1212 | Frances Peters | Kate Sparks | HISC | DNC | 43.0 | 43.0 |
24th | Laser Vago | 419 | Helen Harbour | David Harbour | HISC | DNC | 43.0 | 43.0 |
24th | RS200 | 424 | Ossie Stewart | Karen Stewart | HISC | DNC | 43.0 | 43.0 |
24th | 14 | 1466 | Tim Penfold | Will Penfold | HISC | DNC | 43.0 | 43.0 |
24th | 14 | 1508 | C Smith | P Helum | Itchenor | DNC | 43.0 | 43.0 |
24th | Flying Fifteen | 3536 | Steve Hine | Doug Frost | HISC | DNC | 43.0 | 43.0 |
24th | RS Vision | 103 | Dan Holland | Alice Masterman | HISC | DNC | 43.0 | 43.0 |
24th | RS200 | 430 | Jordan Watson | David Watson | HISC | DNC | 43.0 | 43.0 |
24th | Flying Fifteen | 3393 | Dave Moody | Caroline | HISC | DNC | 43.0 | 43.0 |
24th | RS Feva | 1753 | James Hamer | Brett Hill | HISC | DNC | 43.0 | 43.0 |
24th | RS Elite | 10 | Mike Durrant | Toni & Claire Durrant | HISC | DNC | 43.0 | 43.0 |
24th | RS200 | 1134 | Roger Houston | Pete Barr | HISC | DNC | 43.0 | 43.0 |
24th | Merlin Rocket | 3600 | R Bates | B Archer | HISC | DNC | 43.0 | 43.0 |
24th | Wayfarer | 9567 | K Smith | Adrian & Ted Bligh | HISC | DNC | 43.0 | 43.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |