Hayling Island SC | ||
Contessa 32 Open Meeting 2006 |
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:13, Scoring system:Class Racing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
1 | Cosantes | 2078Y | John McCann | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2 | Polar Star | 596 | Rosie Kempner | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
3 | ATV | 586 | Christopher Smith | 3.0 | 7.0 | 5.0 | 15.0 | 15.0 | |
4 | Shardik | 5588 | Geoffrey Palmer | 7.0 | 6.0 | 3.0 | 16.0 | 16.0 | |
5 | Fresh Herring | 3278 | John Corden | 5.0 | 3.0 | 9.0 | 17.0 | 17.0 | |
6 | Carolina | 3274 | Richard Clark | 4.0 | 8.0 | 7.0 | 19.0 | 19.0 | |
7 | Equator | 687 | Simon & Kay Porter | 14.0 DNS | 4.0 | 4.0 | 22.0 | 22.0 | |
8 | Alcyone of Lymington | 703 | Anthony Burdall | 6.0 | 5.0 | 14.0 DNF | 25.0 | 25.0 | |
9 | Swifan | 2980 | Peter Smith | 9.0 | 9.0 | 8.0 | 26.0 | 26.0 | |
10 | Corafin | 2958 | Robin Holland | 8.0 | 14.0 DNF | 6.0 | 28.0 | 28.0 | |
11 | Andaxi | 701 | Chris North | DNC | DNC | DNC | 42.0 | 42.0 | |
11 | English Rose | 926 | Ray Mitchell | DNC | DNC | DNC | 42.0 | 42.0 | |
11 | Zenith | 921 | David Hall | DNC | DNC | DNC | 42.0 | 42.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |