Hayling Island SC | ||
Christmas Cracker Handicap Race |
Christmas Cracker Handicap Race 2006
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:45, Scoring system:HISC Handicap | |||||||
---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | Nett |
23 Dec | |||||||
1st | Moth (Int.) | sp | Simon Payne | 690 | 1.0 | 1.0 | |
2nd | Musto Skiff | 251 | Neil Upton-Brown | 823 | 2.0 | 2.0 | |
3rd | 14 | 1498 | Mike Lennon | 743 | 3.0 | 3.0 | |
4th | 14 | 1478 | Barrie Edgington | Andy Rice | 743 | 4.0 | 4.0 |
5th | 49er | 21 | Harvey Hillary | Ben Mcgrane | 692 | 5.0 | 5.0 |
6th | RS Elite | 6 | Mike Dawe | Paul Carpenter / Bev Moss | 1000 | 6.0 | 6.0 |
7th | RS Elite | 1 | Mike Tong | Peter Wareham / Anthony Penfold | 1000 | 7.0 | 7.0 |
8th | RS Feva | 825 | Eilidh McIntyre | Cassia Roberts | 1238 | 8.0 | 8.0 |
9th | Canoe (Asym) | 255 | Peter Barr | 823 | 9.0 | 9.0 | |
10th | RS700 | 890 | Ian Swann | 820 | 10.0 | 10.0 | |
11th | RS800 | 985 | David Sayce | 781 | 11.0 | 11.0 | |
12th | Solo | 4505 | Barry Blaydes | 1186 | 12.0 | 12.0 | |
13th | Solo | 4669 | Nick Rawlings | 1186 | 13.0 | 13.0 | |
14th | RS200 | 1159 | Stevie Wilson | Gemma McIntyre | 1098 | 14.0 | 14.0 |
15th | Solo | 4444 | Tim Randall | 1186 | 15.0 | 15.0 | |
16th | Flying Fifteen | 3563 | Mike McIntyre | Alain Sign | 1025 | 16.0 | 16.0 |
17th | RS700 | 953 | Gerard Hughes | 820 | 17.0 | 17.0 | |
18th | Solo | 4381 | Tony Catchpole | 1186 | 18.0 | 18.0 | |
19th | RS200 | 1152 | Damion Roberts | Flavia Roberts | 1098 | 19.0 | 19.0 |
20th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 20.0 | 20.0 |
21st | RS700 | 861 | Eddie Gatehouse | 820 | 21.0 | 21.0 | |
22nd | RS800 | 800 | Nick Peters | Frances Peters | 781 | 22.0 | 22.0 |
23rd | Solo | 4414 | Cliff Wiles | 1186 | 23.0 | 23.0 | |
24th | Finn | 651 | Neil Robinson | 1083 | 24.0 | 24.0 | |
25th | RS700 | 873 | Adam Golding | 820 | 25.0 | 25.0 | |
26th | Finn | 556 | John Tremlett | 1083 | 26.0 | 26.0 | |
27th | RS800 | 1057 | Rob Partridge | Dicken Maclean | 781 | 27.0 | 27.0 |
28th | Solo | 4724 | Bill Ingram | 1186 | 28.0 | 28.0 | |
29th | RS500 | 550 | Izzy Allerston | Harry Allerston | 970 | 29.0 | 29.0 |
30th | RS800 | 972 | Graham Simmonds | James Peters | 781 | 30.0 | 30.0 |
31st | Finn | 22 | Martin Allen | 1083 | 31.0 | 31.0 | |
32nd | Osprey | 1291 | Nick Willis | Jayne & Alex Willis | 918 | 32.0 | 32.0 |
33rd | RS200 | 372 | Louise Wells | Rosa Simpson | 1098 | 33.0 | 33.0 |
34th | Phantom | 1096 | Ivan Walsh | 1053 | 34.0 | 34.0 | |
35th | Laser Stratos | 673 | Toby Cave | Simone Cave | 1081 | 35.0 | 35.0 |
36th | Fireball | 14791 | Liah | Steve Chesney | 973 | 36.0 | 36.0 |
37th | Moth (Int.) | pb | Paul Brotherton | 690 | 37.0 | 37.0 | |
38th | Phantom | 1267 | Steve Popple | 1053 | 46.0 DNF | 46.0 | |
38th | Solo | 3174 | David Colebrook | 1186 | 46.0 DNF | 46.0 | |
38th | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | 46.0 OCS | 46.0 |
38th | Finn | 656 | Mark MacDonald | 1083 | DNC | 46.0 | |
38th | Finn | 648 | Adrian Brunton | 1083 | DNC | 46.0 | |
38th | Finn | 100 | Matthew Walker | 1083 | DNC | 46.0 | |
38th | Finn | 48 | Anthony Walker | 1083 | DNC | 46.0 | |
38th | Flying Fifteen | 3862 | Andrew Jameson | James Grant | 1025 | 46.0 OCS | 46.0 |
R1
R1
Date:23 Dec Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | Finish | Elapsed | Laps | Corrected | Points |
1 | Moth (Int.) | sp | Simon Payne | 690 | 13.23.13 | 1.23.13 | 4 | 2.00.36 | 1.0 | |
2 | Musto Skiff | 251 | Neil Upton-Brown | 823 | 13.42.49 | 1.42.49 | 4 | 2.04.56 | 2.0 | |
3 | 14 | 1498 | Mike Lennon | 743 | 13.33.45 | 1.33.45 | 4 | 2.06.11 | 3.0 | |
4 | 14 | 1478 | Barrie Edgington | Andy Rice | 743 | 13.34.16 | 1.34.16 | 4 | 2.06.52 | 4.0 |
5 | 49er | 21 | Harvey Hillary | Ben Mcgrane | 692 | 13.28.05 | 1.28.05 | 4 | 2.07.17 | 5.0 |
6 | RS Elite | 6 | Mike Dawe | Paul Carpenter / Bev Moss | 1000 | 13.41.05 | 1.36.05 | 3 | 2.08.07 | 6.0 |
7 | RS Elite | 1 | Mike Tong | Peter Wareham / Anthony Penfold | 1000 | 13.41.27 | 1.36.27 | 3 | 2.08.36 | 7.0 |
8 | RS Feva | 825 | Eilidh McIntyre | Cassia Roberts | 1238 | 13.29.55 | 1.19.55 | 2 | 2.09.06 | 8.0 |
9 | Canoe (Asym) | 255 | Peter Barr | 823 | 13.46.19 | 1.46.19 | 4 | 2.09.11 | 9.0 | |
10 | RS700 | 890 | Ian Swann | 820 | 13.46.30 | 1.46.30 | 4 | 2.09.53 | 10.0 | |
11 | RS800 | 985 | David Sayce | 781 | 13.42.27 | 1.42.27 | 4 | 2.11.11 | 11.0 | |
12 | Solo | 4505 | Barry Blaydes | 1186 | 13.28.14 | 1.18.14 | 2 | 2.11.56 | 12.0 | |
13 | Solo | 4669 | Nick Rawlings | 1186 | 13.28.24 | 1.18.24 | 2 | 2.12.13 | 13.0 | |
14 | RS200 | 1159 | Stevie Wilson | Gemma McIntyre | 1098 | 13.54.03 | 1.49.03 | 3 | 2.12.25 | 14.0 |
15 | Solo | 4444 | Tim Randall | 1186 | 13.29.27 | 1.19.27 | 2 | 2.13.59 | 15.0 | |
16 | Flying Fifteen | 3563 | Mike McIntyre | Alain Sign | 1025 | 13.48.22 | 1.43.22 | 3 | 2.14.28 | 16.0 |
17 | RS700 | 953 | Gerard Hughes | 820 | 13.50.23 | 1.50.23 | 4 | 2.14.37 | 17.0 | |
18 | Solo | 4381 | Tony Catchpole | 1186 | 13.29.51 | 1.19.51 | 2 | 2.14.39 | 18.0 | |
19 | RS200 | 1152 | Damion Roberts | Flavia Roberts | 1098 | 13.56.03 | 1.51.03 | 3 | 2.14.51 | 19.0 |
20 | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | 13.48.41 | 1.43.41 | 3 | 2.14.52 | 20.0 |
21 | RS700 | 861 | Eddie Gatehouse | 820 | 13.50.41 | 1.50.41 | 4 | 2.14.59 | 21.0 | |
22 | RS800 | 800 | Nick Peters | Frances Peters | 781 | 13.45.33 | 1.45.33 | 4 | 2.15.09 | 22.0 |
23 | Solo | 4414 | Cliff Wiles | 1186 | 13.30.24 | 1.20.24 | 2 | 2.15.35 | 23.0 | |
24 | Finn | 651 | Neil Robinson | 1083 | 13.56.42 | 1.51.42 | 3 | 2.17.31 | 24.0 | |
25 | RS700 | 873 | Adam Golding | 820 | 13.52.54 | 1.52.54 | 4 | 2.17.41 | 25.0 | |
26 | Finn | 556 | John Tremlett | 1083 | 13.57.25 | 1.52.25 | 3 | 2.18.24 | 26.0 | |
27 | RS800 | 1057 | Rob Partridge | Dicken Maclean | 781 | 13.48.21 | 1.48.21 | 4 | 2.18.44 | 27.0 |
28 | Solo | 4724 | Bill Ingram | 1186 | 13.32.30 | 1.22.30 | 2 | 2.19.07 | 28.0 | |
29 | RS500 | 550 | Izzy Allerston | Harry Allerston | 970 | 13.46.30 | 1.41.30 | 3 | 2.19.31 | 29.0 |
30 | RS800 | 972 | Graham Simmonds | James Peters | 781 | 13.49.00 | 1.49.00 | 4 | 2.19.34 | 30.0 |
31 | Finn | 22 | Martin Allen | 1083 | 13.59.10 | 1.54.10 | 3 | 2.20.33 | 31.0 | |
32 | Osprey | 1291 | Nick Willis | Jayne & Alex Willis | 918 | 13.37.13 | 1.37.13 | 3 | 2.21.12 | 32.0 |
33 | RS200 | 372 | Louise Wells | Rosa Simpson | 1098 | 13.22.58 | 1.17.58 | 2 | 2.22.01 | 33.0 |
34 | Phantom | 1096 | Ivan Walsh | 1053 | 13.23.49 | 1.18.49 | 2 | 2.29.42 | 34.0 | |
35 | Laser Stratos | 673 | Toby Cave | Simone Cave | 1081 | 13.26.55 | 1.21.55 | 2 | 2.31.33 | 35.0 |
36 | Fireball | 14791 | Liah | Steve Chesney | 973 | 13.58.28 | 1.53.28 | 3 | 2.35.29 | 36.0 |
37 | Moth (Int.) | pb | Paul Brotherton | 690 | 13.42.59 | 1.42.59 | 3 | 3.19.00 | 37.0 | |
38 | Phantom | 1267 | Steve Popple | 1053 | DNF | 46.0 | ||||
38 | Solo | 3174 | David Colebrook | 1186 | DNF | 46.0 | ||||
38 | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | 1025 | OCS | 46.0 | |||
38 | Flying Fifteen | 3862 | Andrew Jameson | James Grant | 1025 | OCS | 46.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |