Hayling Island SC | ||
RS Feva Sunsail National Championships 2006 |
Provisional
Sailed:9, Discards:2, To count:7, Entries:80 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Tally | Seeding | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
2 Jun | 2 Jun | 2 Jun | 3 Jun | 3 Jun | 3 Jun | 4 Jun | 4 Jun | 4 Jun | |||||||||
1st | 47 | Gold | PSC21 | Aaron Smith | Jeremy Williamson | Paper Court | 12 | 2 | 8 | (17) | (19) | 1 | 1 | 1 | 1 | 61.0 | 25.0 |
2nd | 22 | Gold | 825 | James Peters | Ben Gratton | HISC | 1 | 1 | 4 | 3 | (RDGa) | (BFD) | 7 | 6 | 4 | 122.6 | 26.0 |
3rd | 45 | Gold | 1545 | Rob Cage | Georgina Cage | 2 | 7 | 6 | (10) | 1 | 3 | (BFD) | 8 | 2 | 122.0 | 29.0 | |
4th | 53 | Gold | 1097 | Barry Parkin | Jack Parkin | HISC | 6 | 4 | 2 | 1 | 9 | (BFD) | 2 | 12 | (14) | 132.0 | 35.0 |
5th | 5 | Gold | 1300 | Derek Ness | Eleanor Ness | Gurnard | 3 | 8 | 7 | (18) | 3 | 8 | 5 | 2 | (11) | 65.0 | 36.0 |
6th | 49 | Gold | 1640 | Phil Sparks | Sam Batten | Lymington | 5 | 3 | 1 | 7 | 2 | (16) | (16) | 14 | 6 | 69.0 | 37.0 |
7th | 63 | Gold | 1192 | James Grant | David Grant | Restronguet | 8 | 5 | 3 | (15) | (32) | 2 | 11 | 4 | 5 | 84.0 | 37.0 |
8th | 75 | Gold | 1639 | Milly Stevens | Hermione Stanley | Bowmoor | 14 | (18) | 11 | 13 | (33) | 4 | 4 | 5 | 7 | 108.0 | 57.0 |
9th | 2 | Gold | 834 | Nathan Ackroyd | Anna Ackroyd | Norfolk | (27) | 9 | 13 | 6 | (31) | 5 | 3 | 21 | 3 | 117.0 | 60.0 |
10th | 8 | Gold | 1714 | Nicholas Robson | Alex Parfitt | Chichester | (25) | 10 | 14 | (34) | 4 | 6 | 6 | 20 | 15 | 133.0 | 75.0 |
11th | 25 | Gold | 1290 | Austen Scully | Bethany Robson | Chichester | (21) | (21) | 20 | 20 | 5 | 7 | 10 | 7 | 12 | 122.0 | 81.0 |
12th | 24 | Gold | 223 | Ross Williams | Ben Harden | Graffham | (42) | 15 | 5 | 2 | 6 | (34) | 14 | 26 | 21 | 164.0 | 89.0 |
13th | 72 | Silver | 1125 | Tom Britz | Liam Garrison | Highcliffe | (56) | (35) | 10 | 8 | 7 | 11 | 8 | 16 | 29 | 179.0 | 89.0 |
14th | 32 | Gold | 345 | Bill Tucker | Hugo Tucker | ESC | 9 | 13 | 12 | 16 | 8 | 10 | 22 | (41) | (24) | 154.0 | 89.0 |
15th | 27 | Gold | 936 | Rupert Jones-Warner | Hugo Jones-Warner | Chichester | 7 | (39) | 33 | 4 | (BFD) | 12 | 9 | 13 | 17 | 216.0 | 94.0 |
16th | 39 | Gold | PSC23 | Becky Diamond | Fiona Hampshire | Paper Court | 10 | 14 | 15 | 9 | (BFD) | (BFD) | 31 | 19 | 9 | 272.0 | 106.0 |
17th | 65 | Gold | 1102 | Harry Derbyshire | James Poyner | ESC | 15 | 6 | 23 | (35) | (BFD) | 29 | 12 | 3 | 22 | 227.0 | 109.0 |
18th | 14 | Gold | 1354 | Craig Davis | Ethan Davies | HISC | 18 | 19 | 18 | 12 | 18 | (BFD) | (45) | 17 | 8 | 237.0 | 109.0 |
19th | 68 | Gold | 523 | Matthew Rainback | Jonathan House | Poole | 17 | 17 | 17 | 5 | 12 | (BFD) | 13 | (62) | 52 | 277.0 | 132.0 |
20th | 52 | Gold | 1641 | Paul Minors | Mark Minors | Royal Lymington | 19 | 20 | 9 | 25 | (BFD) | 22 | 18 | (29) | 27 | 251.0 | 139.0 |
21st | 67 | Gold | 1690 | Charlie Esse | Henry Loyed Williams | Lymington | 23 | 12 | 16 | 19 | (36) | 24 | 36 | (BFD) | 10 | 258.0 | 139.0 |
22nd | 38 | Gold | 1193 | James Hamer | Brett Hill | HISC | (33) | 16 | 25 | 24 | (BFD) | 18 | 23 | 25 | 23 | 269.0 | 154.0 |
23rd | 74 | Gold | 1226 | Ed Lowes | Will Lowes | Whitstable | 34 | 11 | 31 | 14 | (BFD) | 15 | (BFD) | 36 | 19 | 325.0 | 159.0 |
24th | 28 | Gold | 696 | Philippa Lawson | Jess Lavery | ESC | (47) | (31) | 21 | 31 | 20 | 31 | 28 | 10 | 25 | 243.0 | 166.0 |
25th | 48 | Gold | 1489 | Craig Dibb | Gilly Sutcliffe | Warsash | 13 | 24 | 32 | 36 | 15 | (DNC) | (BFD) | 27 | 20 | 332.0 | 166.0 |
26th | 9 | Gold | 1691 | Tim Gratton | Chris Taylor | 20 | 22 | 27 | (49) | 10 | 48 | 27 | 24 | (51) | 277.0 | 177.0 | |
27th | 51 | Gold | 972 | Thomas Durham | Barnaby Thorsby | ESSC | 11 | 25 | 22 | (43) | 41 | 36 | (DNC) | 15 | 34 | 309.0 | 183.0 |
28th | 62 | Gold | 848 | Natalya Eyre | Francesca Eyre | (44) | 29 | 19 | 30 | (BFD) | 21 | 25 | 31 | 28 | 309.0 | 183.0 | |
29th | 15 | Silver | 1433 | Izzy Allerston | Charlotte Alderton | HISC | (45) | 23 | 36 | (40) | 22 | 20 | 19 | 37 | 31 | 272.0 | 188.0 |
30th | 36 | Gold | 151 | Micheal Ellis | Elizabeth Ellis | Hillhead SC | (48) | (51) | 47 | 21 | 21 | 13 | 20 | 38 | 32 | 290.0 | 192.0 |
31st | 54 | Gold | 1098 | Tracey Jacobs | Alice Masterman | HISC | (DNC) | (DNC) | DNC | 29 | 16 | 25 | 17 | 9 | 18 | 363.0 | 197.0 |
32nd | 46 | Gold | 1110 | Roddy Lacey | James Bibby | PDSC | (49) | 27 | (48) | 44 | 35 | 14 | 47 | 18 | 13 | 294.0 | 198.0 |
33rd | 3 | Gold | 1582 | Alex Poyner | Holly Tucker | ESC | 50 | 32 | 40 | 27 | (BFD) | (BFD) | 15 | 30 | 16 | 375.0 | 209.0 |
34th | 55 | Silver | 1076 | Matthew Davanzo | Matthew Barker | Highcliffe | 40 | (56) | (46) | 39 | 14 | 35 | 30 | 22 | 35 | 316.0 | 214.0 |
35th | 58 | Gold | 1583 | David Thomas | Jamie Diamond | Warsash | 22 | 36 | 26 | 41 | 25 | 32 | (44) | 40 | (68) | 333.0 | 221.0 |
36th | 20 | Gold | 1581 | Katie Polglase | Eilidh McIntyre | HISC | 41 | 42 | (58) | 23 | (BFD) | 23 | 26 | 35 | 33 | 363.0 | 222.0 |
37th | 19 | Gold | 839 | James Bolingbroke | Matt Heathcote | Mersey | 38 | 33 | 30 | 42 | 38 | (51) | (48) | 23 | 26 | 328.0 | 229.0 |
38th | 76 | Silver | 997 | Matt Reid | Joshua Irons | Spinnaker | (68) | (58) | 50 | 28 | 17 | 27 | 24 | 42 | 42 | 355.0 | 230.0 |
39th | 17 | Gold | 1333 | Toby Holloway | Oli Stevens | Burghfield | (52) | 44 | 42 | 50 | 11 | 26 | 21 | 39 | (65) | 349.0 | 233.0 |
40th | 26 | Gold | 1671 | James Lavery | Tom Lavery | ESC | 29 | 34 | 37 | 22 | 23 | 46 | (BFD) | (49) | 43 | 365.0 | 233.0 |
41st | 57 | Gold | 403 | Adrian Clay | Josh Sparks | Lymington | 16 | 43 | 38 | 32 | 43 | 28 | (52) | 45 | (48) | 344.0 | 244.0 |
42nd | 33 | Silver | 1482 | Charlie Williams | Will Nicholls | HISC | (51) | (60) | 43 | 46 | 30 | 39 | 41 | 11 | 38 | 358.0 | 248.0 |
43rd | 40 | Silver | 250 | Matthew Thomas | Duncan Hampshire | Paper Court | 43 | 52 | (71) | (59) | 24 | 17 | 34 | 46 | 41 | 386.0 | 256.0 |
44th | 10 | Silver | 1486 | Ella Brown | Molly Brown | RBYC | 35 | 46 | 49 | (53) | 27 | (BFD) | 29 | 32 | 40 | 393.0 | 257.0 |
45th | 41 | Silver | 1452 | Tom Collie | Matthew Collie | HISC | 30 | 48 | 53 | (55) | 28 | (BFD) | 38 | 43 | 36 | 413.0 | 275.0 |
46th | 35 | Silver | 931 | Rodney Steel | Jeremy Steel | Broadwater | 39 | 55 | 54 | 45 | 34 | 19 | 32 | (58) | (57) | 392.0 | 277.0 |
47th | 43 | Gold | 1694 | Phil McCoy | Max Yoward | ESSC | 26 | 28 | 28 | 26 | (BFD) | 9 | (DNC) | DNC | DNC | 448.0 | 282.0 |
48th | 12 | Silver | 129 | Kirsty Hill | Hugh Gower | BEWL SC | 37 | 40 | 29 | 47 | (BFD) | 43 | (56) | 50 | 37 | 421.0 | 282.0 |
49th | 16 | Silver | 1131 | James Aylward | Otto Collier | HISC | 54 | (57) | 56 | 11 | (BFD) | 41 | 51 | 34 | 39 | 425.0 | 285.0 |
50th | 42 | Silver | 418 | Alex Kirk | Joel Kirk | Neyland YC | (61) | 37 | 39 | (54) | 29 | 42 | 49 | 48 | 44 | 402.0 | 288.0 |
51st | 61 | Silver | 1693 | Philip Mileham | Douglas & Fraye Rosie | HISC | 59 | 49 | 45 | 48 | 13 | (BFD) | 35 | 44 | (BFD) | 458.0 | 292.0 |
52nd | 29 | Silver | 1579 | Jon Holmes | Hamish Ellis | ESSC | 53 | 30 | 51 | (58) | (DNC) | 33 | 39 | 33 | 58 | 437.0 | 296.0 |
53rd | 78 | Silver | 1478 | Tom Eastell | Alex Stone | ESC | 24 | 41 | 41 | 33 | 42 | 37 | (DNC) | (DNC) | DNC | 466.0 | 300.0 |
54th | 21 | Gold | 845 | Laura Sanders | Matthew Purdon | TBSC | 57 | 26 | 35 | 37 | (BFD) | 30 | 33 | (BFD) | BFD | 466.0 | 300.0 |
55th | 7 | Silver | 503 | Tom Adams | Sarah Adams | RBYC | 32 | 54 | 34 | 52 | 37 | 47 | 55 | (64) | (59) | 433.0 | 310.0 |
56th | 30 | Gold | 1028 | Holly Watson | Brittney Mackinlay | HISC | 31 | 53 | 55 | (60) | (BFD) | 56 | 43 | 28 | 47 | 455.0 | 312.0 |
57th | 79 | Silver | 469 | Alex Orton | Stephanie Orton | Chichester | (58) | 50 | (52) | 51 | 47 | 40 | 37 | 51 | 46 | 431.0 | 322.0 |
58th | 1 | Silver | 444 | Liz Foreman | Amy Foreman | Queen Mary | 28 | 47 | (64) | (DNC) | 40 | 55 | 57 | 55 | 45 | 473.0 | 326.0 |
59th | 23 | silver | 247 | Clare Michelmore | Lucy Preston | Paper Court | (62) | 59 | 59 | 56 | 26 | (62) | 42 | 54 | 50 | 469.0 | 346.0 |
60th | 80 | Silver | 812 | G Page | A Page | 36 | (67) | (65) | 62 | 44 | 49 | 50 | 52 | 63 | 487.0 | 355.0 | |
61st | 81 | Silver | 1133 | Stewart Hawthorn | Alexandra Hawthorn | 60 | 38 | 24 | (DNC) | (DNC) | DNC | BFD | 47 | 30 | 530.0 | 364.0 | |
62nd | 64 | Silver | 80 | Lara Jane Conway Yates | Claire Trant | HISC | (69) | 62 | 67 | (DNC) | 39 | 44 | 40 | 53 | 60 | 516.0 | 365.0 |
63rd | 70 | Silver | 984 | Pippa White | Jeremy White | ESC | 66 | (69) | 66 | 38 | (BFD) | 45 | 46 | 57 | 55 | 524.0 | 372.0 |
64th | 31 | Silver | 1434 | Hannah Maunder | Juliet Price | HISC | 55 | 45 | 61 | (DNC) | (DNC) | 52 | 65 | 59 | 49 | 551.0 | 385.0 |
65th | 6 | Silver | 1301 | Guy Hickman | Billy/Rosie Hickman | Pagham | 46 | 63 | 44 | 61 | (BFD) | 38 | (DNC) | DNC | DNC | 583.0 | 417.0 |
66th | 82 | Silver | 594 | Nathasha Phillips | Edward Phillips | 73 | 68 | (DNF) | 57 | 48 | (BFD) | 54 | 56 | 62 | 583.0 | 417.0 | |
67th | 59 | Silver | 502 | Rory Galloway | George Star | RYBC | 65 | 65 | (DNF) | (DNC) | 45 | 58 | 60 | 63 | 67 | 588.0 | 422.0 |
68th | 13 | Silver | 400 | Lucy Jarvies | Megan Davies | ESC | 76 | 73 | 62 | (DNC) | (DNC) | 53 | 53 | 61 | 54 | 597.0 | 431.0 |
69th | 84 | Silver | 983 | Matthew Osborne | Jonathan Welch | HISC | 64 | 70 | 68 | (DNC) | (DNC) | 60 | 61 | 60 | 64 | 612.0 | 446.0 |
70th | 50 | Silver | 301 | Henry Message | Dan Lytton | HISC | 77 | 66 | 72 | (DNC) | (BFD) | 57 | 62 | 65 | 56 | 620.0 | 454.0 |
71st | 18 | Silver | 774 | Samantha Denyer | Stuart Denyer | Dell Quay | 72 | 76 | 70 | (DNC) | (DNC) | 63 | 58 | 68 | 53 | 625.0 | 459.0 |
72nd | 71 | Silver | 971 | Peter McCoy | Jack Spencer | ESSC | 67 | 64 | 69 | (DNC) | 46 | 59 | (DNC) | DNC | DNC | 636.0 | 470.0 |
73rd | 11 | Silver | 870 | Callum Rocks | Kieran Rocks | Hamble River | 75 | 78 | 73 | (DNC) | (DNC) | 61 | 59 | 67 | 66 | 644.0 | 478.0 |
74th | 37 | Silver | 349 | Julian Hase | Harriet Hase | HISC | 70 | 72 | (DNC) | (DNC) | DNC | 54 | 64 | 69 | 69 | 646.0 | 480.0 |
75th | 56 | Silver | 853 | Jordan Watson | Edward Andrew | HISC | 74 | (DNC) | 57 | (DNC) | DNC | DNC | 63 | 66 | 61 | 652.0 | 486.0 |
76th | 83 | Silver | 925 | Tom Briggs | A Briggs | HISC | 71 | 71 | 63 | (DNC) | (BFD) | 50 | DNC | DNC | DNC | 669.0 | 503.0 |
77th | 66 | Silver | 199 | Chris Moore | Ted Moore or Dan Moore | HISC | 63 | 61 | 60 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 681.0 | 515.0 |
78th | 77 | Silver | 1144 | Sam Sykes | (DNF) | 74 | (DNF) | DNC | DNC | 64 | BFD | 71 | 71 | 695.0 | 529.0 | ||
79th | 44 | Silver | 344 | Jazzy Tucker | Tom Dear | ESC | (DNF) | 77 | (DNF) | DNC | DNC | 65 | DNC | 70 | 70 | 697.0 | 531.0 |
80th | 73 | Silver | 1095 | Laurie Pike | Stephen Henderson | HISC | 78 | 75 | (DNC) | (DNF) | DNF | DNF | DNC | DNC | DNC | 733.0 | 567.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |