Hayling Island SC | ||
RS Feva Sunsail National Championships 2006 Regatta Fleet |
Sailed:14, Discards:2, To count:12, Entries:5 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Tally | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
2 Jun | 2 Jun | 2 Jun | 2 Jun | 3 Jun | 3 Jun | 3 Jun | 3 Jun | 3 Jun | 4 Jun | 4 Jun | 4 Jun | 4 Jun | 4 Jun | ||||||||
1 | 111 | 576 | David Acres | William Acres | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.5 | 1.0 | (3.0) | 1.0 | 2.0 | (3.0) | 1.0 | 22.5 | 16.5 | |
2 | 108 | 380 | Dan Fenn | Syd Mclean | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | (4.0) | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 33.0 | 25.0 | |
3 | 107 | 1715 | Hamish Vans Agnew | Harriet Vans Agnew | 2.0 | (3.0) | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 2.5 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 33.5 | 27.5 | |
4 | 199 | Chris Moore | Dan Moore | HISC | (DNC) | (DNC) | DNC | DNC | 5.0 | 6.0 DNF | 6.0 DNF | 6.0 DNF | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 69.0 | 57.0 | |
5 | 1187 | Gemma Matthews | Emily Cox | HISC | (DNC) | (DNC) | DNC | DNC | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 72.0 | 60.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |