Hayling Island SC | ||
Olympic Classes Regatta - Finn |
Rank | Tally | Boat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
6 May | 7 May | 7 May | 7 May | ||||||||
1st | 50 | Finn | 111 | Ed Wright | Parkstone | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | 51 | Finn | 550 | Matt Howard | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 | |
3rd | 68 | Finn | 3 | Allpen Borrell | Thorpe Bay | (6.0) | 3.0 | 4.0 | 5.0 | 18.0 | 12.0 |
4th | 66 | Finn | 628 | Nick Craig | Frensham | 4.0 | 4.0 | (20.0) | 4.0 | 32.0 | 12.0 |
5th | 61 | Finn | 634 | Andrew Mills | Queen Mary | (13.0) | 5.0 | 3.0 | 6.0 | 27.0 | 14.0 |
6th | 59 | Finn | 88 | Mark Andrews | Largs | 3.0 | (28.0 BFD) | 5.0 | 7.0 | 43.0 | 15.0 |
7th | 55 | Finn | 625 | Ed Greig | Warsash | 9.0 | (28.0 BFD) | 6.0 | 3.0 | 46.0 | 18.0 |
8th | 60 | Finn | 589 | Peter Davidson | ssc | 5.0 | 6.0 | 9.5 | (19.0) | 39.5 | 20.5 |
9th | 62 | Finn | 99 | Henry Bagnall | RCYC | (12.0) | 7.0 | 8.0 | 8.0 | 35.0 | 23.0 |
10th | 53 | Finn | 636 | Gill Merrick | Christchurch | (17.0) | 9.0 | 14.0 | 9.0 | 49.0 | 32.0 |
11th | 57 | Finn | 77 | Howard Sellars | Warsash | (15.0) | 10.0 | 9.5 | 13.0 | 47.5 | 32.5 |
12th | 54 | Finn | 635 | Simon Percival | Christchurch | 14.0 | 8.0 | 11.0 | (17.0) | 50.0 | 33.0 |
13th | 72 | Finn | 6 | Adam Dearnley | MRSC | 8.0 | (28.0 BFD) | 13.0 | 14.0 | 63.0 | 35.0 |
14th | 71 | Finn | 54 | Matt Johnson | 11.0 | (15.0) | 15.0 | 10.0 | 51.0 | 36.0 | |
15th | 63 | Finn | 580 | A Walker | 10.0 | 13.0 | 17.0 | (20.0) | 60.0 | 40.0 | |
16th | 70 | Finn | 651 | Neil Robinson | MRSC | 16.0 | (28.0 BFD) | 12.0 | 12.0 | 68.0 | 40.0 |
17th | 52 | Finn | 650 | John Greenwood | Budworth | 7.0 | (28.0 BFD) | 7.0 | DNC | 70.0 | 42.0 |
18th | 67 | Finn | 548 | John Heyles | Thorpe Bay | 18.0 | 12.0 | (21.0) | 15.0 | 66.0 | 45.0 |
19th | 65 | Finn | 556 | G MacDonald | MRSC | 19.0 | 14.0 | 16.0 | (DNC) | 77.0 | 49.0 |
20th | 75 | Finn | 100 | Matthew Walker | MRSC | (DNC) | 11.0 | 23.0 | 18.0 | 80.0 | 52.0 |
21st | 56 | Finn | 562 | Jerry Andrews | ssc | (20.0) | 17.0 | 19.0 | 16.0 | 72.0 | 52.0 |
22nd | 74 | Finn | 572 | Mark Macdonald | MRSC | (DNC) | 28.0 BFD | 18.0 | 11.0 | 85.0 | 57.0 |
23rd | 69 | Finn | 644 | Julian Smith | MRSC | 21.0 | 16.0 | 22.0 | (DNC) | 87.0 | 59.0 |
24th | 73 | Finn | 64 | Craig Kirkpatrick-Whitby | Warsash | (DNC) | 18.0 | 24.0 | 21.0 | 91.0 | 63.0 |
25th | Finn | 689 | Created from sailno wizard | (DNC) | 28.0 BFD | DNC | DNC | 112.0 | 84.0 | ||
25th | 64 | Finn | 17 | Nick Roberts | RYYC | (DNC) | DNC | DNC | DNC | 112.0 | 84.0 |
25th | 58 | Finn | 33 | Graham Page | Warsash | (DNC) | DNC | DNC | DNC | 112.0 | 84.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |