Hayling Island SC | ||
Olympic Classes Regatta - Tornado |
Rank | Tally | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 May | 7 May | 7 May | 7 May | |||||||||
1st | 84 | Tornado | 439 | Hugh Styles | Tom Peel | Downs | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | 80 | Tornado | 423 | Brian Wilson | Sam Jones | Largs | (7.0 OCS) | 2.0 | 2.0 | 2.0 | 13.0 | 6.0 |
3rd | 82 | Tornado | 418 | Grant Piggott | Dan Hawkes | Weston | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 |
4th | 83 | Tornado | 369 | Adam Piggott | Drew Taylors | Weston | 2.0 | (4.0) | 4.0 | 4.0 | 14.0 | 10.0 |
5th | 81 | Tornado | 435 | Philip Marks | Dan Taylor | 4.0 | (5.0) | 5.0 | 5.0 | 19.0 | 14.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |