Hayling Island SC | ||
Optimist Open Meeting 2006 Main Fleet |
Sailed:3, Discards:1, To count:2, Entries:79 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Tally | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
1 | 61 | 5556 | Phil Sparks | Royal Lymington Y.C | 1.0 | (90.0 DSQ) | 2.0 | 93.0 | 3.0 |
2 | 23 | 5197 | Gareth More | Royal Lymington | (4.0) | 1.0 | 3.0 | 8.0 | 4.0 |
3 | 12 | 5070 | Matthew Wallis | Spinnaker | (20.0) | 4.0 | 1.0 | 25.0 | 5.0 |
4 | 3 | 4699 | Jonathan House | Poole | 2.0 | (90.0 DSQ) | 4.0 | 96.0 | 6.0 |
5 | 29 | 5296 | Robbie Urwin | Royal Lymington YC | 3.0 | (90.0 DSQ) | 6.0 | 99.0 | 9.0 |
6 | 38 | 5410 | Tim Gratton | HISC | (8.0) | 3.0 | 7.0 | 18.0 | 10.0 |
7 | 47 | 5467 | Ben Christoe Harden | Burnham Sailing Club | 9.0 | 7.0 | (11.0) | 27.0 | 16.0 |
8 | 27 | 5257 | Matt Thomas | Papercourt | (27.0) | 13.0 | 5.0 | 45.0 | 18.0 |
9 | 5095 | Rory Page | (17.0) | 5.0 | 14.0 | 36.0 | 19.0 | ||
10 | 36 | 5377 | James Parker-Mowbray | Frampton -on-Severn Sailing Club | 13.0 | 6.0 | (30.0) | 49.0 | 19.0 |
11 | 41 | 5427 | Calum Murdock | Royal Lymington | 5.0 | (90.0 DSQ) | 15.0 | 110.0 | 20.0 |
12 | 39 | 5411 | Ben Gratton | HISC | 12.0 | (90.0 DSQ) | 8.0 | 110.0 | 20.0 |
13 | 5566 | Ross Williams | Grafham | 10.0 | 10.0 | (18.0) | 38.0 | 20.0 | |
14 | 46 | 5466 | Olly Porter | Royal Lymington Yacht Club | 15.0 | (26.0) | 9.0 | 50.0 | 24.0 |
15 | 48 | 5472 | Matthew Deacon-Smith | Warsash SC | 11.0 | (29.0) | 17.0 | 57.0 | 28.0 |
16 | 5399 | Roger Stabbins | 7.0 | (90.0 DSQ) | 23.0 | 120.0 | 30.0 | ||
17 | 410 | Tara Gill Taylor | (23.0) | 9.0 | 22.0 | 54.0 | 31.0 | ||
18 | 49 | 5479 | Sam Curtis | Dabchicks S.C. | 21.0 | (30.0) | 10.0 | 61.0 | 31.0 |
19 | 40 | 5417 | Iain Millar | Bristol Corinthian Yacht Club | (45.0) | 14.0 | 20.0 | 79.0 | 34.0 |
20 | 35 | 5376 | Jess Lavery | Emsworth Sailing Club | (47.0) | 24.0 | 12.0 | 83.0 | 36.0 |
21 | 51 | 5502 | Annabel Vose | Royal Southern Yacht Club | (34.0) | 20.0 | 16.0 | 70.0 | 36.0 |
22 | 5496 | Harry Derbyshire | 19.0 | 19.0 | (DNC) | 128.0 | 38.0 | ||
23 | 5167 | Matthew Goacher | 25.0 | 15.0 | (28.0) | 68.0 | 40.0 | ||
24 | 4 | 4744 | CAMERON DOUGLAS | DEE SC /WKSC | 6.0 | (90.0 DSQ) | 35.0 | 131.0 | 41.0 |
25 | 57 | 5531 | Charlotte Alderton | HISC | 29.0 | (50.0) | 13.0 | 92.0 | 42.0 |
26 | 30 | 5304 | Oliver Cooper | Wraysbury Lake | 18.0 | (90.0 DSQ) | 24.0 | 132.0 | 42.0 |
27 | 5592 | Alex Motherele | (43.0) | 2.0 | 41.0 | 86.0 | 43.0 | ||
28 | 4842 | Tom Britz | 14.0 | (90.0 DSQ) | 29.0 | 133.0 | 43.0 | ||
29 | 5499 | Harry Bowerman | HISC | 16.0 | 27.0 | (46.0) | 89.0 | 43.0 | |
30 | 26 | 5235 | Olivia Trapp | Bewl Valley Sailing Club | 32.0 | 16.0 | (51.0) | 99.0 | 48.0 |
31 | 42 | 5430 | Connie Stock | RLymYC | 22.0 | (90.0 DSQ) | 26.0 | 138.0 | 48.0 |
32 | 32 | 5312 | James Poyner | Emsworth S.C | (56.0) | 18.0 | 33.0 | 107.0 | 51.0 |
33 | 33 | 5313 | Chris Taylor | Wraysbury Lake | 24.0 | (38.0) | 27.0 | 89.0 | 51.0 |
34 | 55 | 5528 | Alexis Streeter | Hayling Island Sailing club | 41.0 | 11.0 | (45.0) | 97.0 | 52.0 |
35 | 5588 | Melissa Hamilton | 36.0 | (90.0 DSQ) | 19.0 | 145.0 | 55.0 | ||
36 | 11 | 4959 | Nick Haynes | Sea View YC | 33.0 | 25.0 | (55.0) | 113.0 | 58.0 |
37 | 4982 | Oliver MacFarlyne | 26.0 | 34.0 | (50.0) | 110.0 | 60.0 | ||
38 | 6 | 4793 | Georgie Mothersele | Emsworth Slipper Sailing Club | 30.0 | (31.0) | 31.0 | 92.0 | 61.0 |
39 | 56 | 5529 | Charlotte Bonella | Papercourt SC | 42.0 | (49.0) | 21.0 | 112.0 | 63.0 |
40 | 5557 | Liam Garrison | 31.0 | (35.0) | 32.0 | 98.0 | 63.0 | ||
41 | 13 | 5073 | Scott Wallis | Spinnaker | 28.0 | 36.0 | (53.0) | 117.0 | 64.0 |
42 | 54 | 5520 | Ed Riley | Weir Wood | (52.0) | 40.0 | 25.0 | 117.0 | 65.0 |
43 | 43 | 5432 | Joshua Tolley | Papercourt | (90.0 DSQ) | 17.0 | 49.0 | 156.0 | 66.0 |
44 | 8 | Craig Dibb | (51.0) | 21.0 | 48.0 | 120.0 | 69.0 | ||
45 | 58 | 5533 | Charlie Williams | HISC | 35.0 | (48.0) | 34.0 | 117.0 | 69.0 |
46 | 8 | 4860 | Kirstie Urwin | Royal Lymington YC | 49.0 | 22.0 | (66.0) | 137.0 | 71.0 |
47 | 5342 | Lucinda Goldklang | 37.0 | (90.0 DSQ) | 37.0 | 164.0 | 74.0 | ||
48 | 5415 | Will Harris | 65.0 | 12.0 | (90.0 DSQ) | 167.0 | 77.0 | ||
49 | 31 | 5305 | Jamie Diamond | Warsash SC | (55.0) | 42.0 | 36.0 | 133.0 | 78.0 |
50 | 52 | 5503 | Dan Bullock | Burghfield | 38.0 | (41.0) | 40.0 | 119.0 | 78.0 |
51 | 5370 | Mark Billowes | Bristol Corinthain YC | (62.0) | 32.0 | 47.0 | 141.0 | 79.0 | |
52 | 4794 | William Hardie | Sea View YC | 39.0 | (44.0) | 43.0 | 126.0 | 82.0 | |
53 | 37 | 5400 | Robert Baddeley | Wraysbury Lake | (67.0) | 47.0 | 39.0 | 153.0 | 86.0 |
54 | 59 | 5544 | Joshua Potts | Spinnaker Sailing Club | 64.0 | 23.0 | (68.0) | 155.0 | 87.0 |
55 | 24 | 5199 | Harriet Black | Papercourt SC | (57.0) | 33.0 | 54.0 | 144.0 | 87.0 |
56 | 7 | 4802 | Elaine Bell | Royal Lymington Y C | 61.0 | 28.0 | (62.0) | 151.0 | 89.0 |
57 | 63 | 5574 | Karen Thomas | RLYC | (90.0 DSQ) | 51.0 | 38.0 | 179.0 | 89.0 |
58 | 5594 | Adam Kitchen | (46.0) | 45.0 | 44.0 | 135.0 | 89.0 | ||
59 | 53 | 5513 | LEO PATTERSON | EMSWORTH SAILING CLUB | 54.0 | 37.0 | (60.0) | 151.0 | 91.0 |
60 | 22 | 5196 | Henry Lloyd Williams | Royal Lymington YC | (90.0 DSQ) | 8.0 | 90.0 DSQ | 188.0 | 98.0 |
61 | 5 | 4786 | Sammy Bonella | Papercourt SC | 44.0 | 55.0 | (58.0) | 157.0 | 99.0 |
62 | 5589 | Sophie Hamilton | 53.0 | 46.0 | (56.0) | 155.0 | 99.0 | ||
63 | 21 | 5195 | william Nicholls | Hisc | 60.0 | 43.0 | (90.0 DSQ) | 193.0 | 103.0 |
64 | 10 | 4958 | Peter hamment | Papercourt | 50.0 | 56.0 | (59.0) | 165.0 | 106.0 |
65 | 4544 | Felicity Aubler | Sea View YC | 40.0 | (90.0 DSQ) | 67.0 | 197.0 | 107.0 | |
66 | 44 | 5455 | ANTHONY PARKE | HISC | (68.0) | 57.0 | 52.0 | 177.0 | 109.0 |
67 | 50 | 5487 | philippa lawson | emsworth sailing club | (58.0) | 52.0 | 57.0 | 167.0 | 109.0 |
68 | 5092 | Duncan Hampshire | (66.0) | 53.0 | 61.0 | 180.0 | 114.0 | ||
69 | 14 | 5108 | Luke Whyburd | Dabchicks | 48.0 | (90.0 DSQ) | 69.0 | 207.0 | 117.0 |
70 | 62 | 5571 | James Taylor | Wraysbury Lake | (63.0) | 54.0 | 63.0 | 180.0 | 117.0 |
71 | 15 | 5138 | Matthew Hall | Warsash | (69.0) | 58.0 | 65.0 | 192.0 | 123.0 |
72 | 28 | 5285 | Jake Bullock | Burghfield | (DNC) | 39.0 | 90.0 DSQ | 219.0 | 129.0 |
73 | 65 | 5576 | Emily Palmer | HISC | 59.0 | (90.0 DSQ) | 70.0 | 219.0 | 129.0 |
74 | 5490 | Created from sailno wizard | (DNC) | DNC | 42.0 | 222.0 | 132.0 | ||
75 | 16 | 5157 | murray hampshire | papercourt | (90.0 DNF) | 90.0 DSQ | 64.0 | 244.0 | 154.0 |
76 | 17 | 5174 | Sophie Hamilton | Burghfield | (DNC) | DNC | DNC | 270.0 | 180.0 |
76 | 34 | 5338 | Jack Davies | Yarmouth | (DNC) | DNC | DNC | 270.0 | 180.0 |
76 | 64 | 5575 | Jack Martin | Restronguet | (DNC) | DNC | DNC | 270.0 | 180.0 |
76 | 60 | 5550 | Sam Batten | Royal Lymington Yacht Club | (DNC) | DNC | DNC | 270.0 | 180.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |