Hayling Island SC | ||
RNLI Pursuit Race 2006 |
Rank | Class | SailNo | Helm | Crew | Club | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Moth (Int.) | 4076 | Simon Payne | HISC | 1.0 | 1.0 | 1.0 | |
2nd | 14 | 1498 | Mike Lennon | Rob Wells | HISC | 2.0 | 2.0 | 2.0 |
3rd | RS800 | 972 | G Simmonds | R Allen | HISC | 3.0 | 3.0 | 3.0 |
4th | RS500 | 0 | James Peters | Nick Peters | HISC | 4.0 | 4.0 | 4.0 |
5th | Osprey | 1291 | R Marshall | Nick Willis | HISC | 5.0 | 5.0 | 5.0 |
6th | Flying Fifteen | 3615 | Roger Palmer | Barbara Palmer | HISC | 6.0 | 6.0 | 6.0 |
7th | RS800 | 1057 | Russell Peters | Vicky Peters | HISC | 7.0 | 7.0 | 7.0 |
8th | Flying Fifteen | 3764 | Mark Wood | Tim Rumfitt | HISC | 8.0 | 8.0 | 8.0 |
9th | RS700 | 910 | Adrian Taylor | HISC | 9.0 | 9.0 | 9.0 | |
10th | RS K6 | 155 | David Hitchcock | Ian Nicholson | HISC | 10.0 | 10.0 | 10.0 |
11th | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 11.0 | 11.0 | 11.0 |
12th | 29er | 773 | Gemma McIntyre | Alain Sign | HISC | 12.0 | 12.0 | 12.0 |
13th | RS Elite | 10 | Mike Durrant | Toni Durrant | HISC | 13.0 | 13.0 | 13.0 |
14th | Flying Fifteen | 3776 | Greg Wells | M Mitchell | HISC | 14.0 | 14.0 | 14.0 |
15th | Flying Fifteen | 3296 | R Sherwood | A Simpson | HISC | 15.0 | 15.0 | 15.0 |
16th | RS K6 | 101 | Bill Masterman | Dan Mountifield | HISC | 16.0 | 16.0 | 16.0 |
17th | RS700 | 831 | Mark Nicholson | HISC | 17.0 | 17.0 | 17.0 | |
18th | Flying Fifteen | 3818 | Simon Hunt | Matt Alvarado | HISC | 18.0 | 18.0 | 18.0 |
19th | Flying Fifteen | 3720 | R King | M Maunder | HISC | 19.0 | 19.0 | 19.0 |
20th | RS K6 | 124 | F Elms | G Smith | HISC | 20.0 | 20.0 | 20.0 |
21st | RS300 | 501 | A Beynon | HISC | 21.0 | 21.0 | 21.0 | |
22nd | RS700 | 820 | A Brown | HISC | 22.0 | 22.0 | 22.0 | |
23rd | Laser 4000 | 4162 | Thelma Cooper | Fraser Hayden | HISC | 23.0 | 23.0 | 23.0 |
24th | Wayfarer | 7628 | John Hartley | Bill Ingram | HISC | 24.0 | 24.0 | 24.0 |
25th | Laser 4000 | 4561 | Helen Harbour | David Harbour | HISC | 25.0 | 25.0 | 25.0 |
26th | Solo | 4381 | Tony Catchpole | HISC | 26.0 | 26.0 | 26.0 | |
27th | RS200 | 551 | J-P Snelling | Jason Russell | HISC | 27.0 | 27.0 | 27.0 |
28th | Solo | 4208 | Ted Gadd | HISC | 28.0 | 28.0 | 28.0 | |
29th | RS Vareo with spinnaker | 373 | David Fewings | HISC | 29.0 | 29.0 | 29.0 | |
30th | Solo | 4210 | Chris Powell | HISC | 30.0 | 30.0 | 30.0 | |
31st | 420 | 50884 | Georgina Andrew | Fraje Watson | HISC | 31.0 | 31.0 | 31.0 |
32nd | RS200 | 971 | Tracey Jacobs | Alice Masterman | HISC | 32.0 | 32.0 | 32.0 |
33rd | Solo | 4414 | Cliff Wiles | HISC | 33.0 | 33.0 | 33.0 | |
34th | RS Feva | 1028 | Holly Watson | Alexis Streeter | HISC | 34.0 | 34.0 | 34.0 |
35th | RS Vareo with spinnaker | 238 | Neil Marshall | HISC | 35.0 | 35.0 | 35.0 | |
36th | RS Feva | 1482 | Iona Williams | Nik Williams | HISC | 36.0 | 36.0 | 36.0 |
37th | RS Feva | 853 | Jordan Watson | Eddie Andrews | HISC | 37.0 | 37.0 | 37.0 |
38th | Solo | 3174 | D Colebrook | HISC | 38.0 | 38.0 | 38.0 | |
39th | Laser Radial | 178912 | Ruth Williams | HISC | 39.0 | 39.0 | 39.0 | |
40th | RS Feva | 358 | Katie Polglase | Eilidh McIntyre | HISC | 40.0 | 40.0 | 40.0 |
41st | RS Feva | 304 | Charlie Williams | William Nicholls | HISC | 41.0 | 41.0 | 41.0 |
42nd | Flying Fifteen | 3862 | A Jameson | J Grant | HISC | DNC | 53.0 | 53.0 |
42nd | Laser Vago | 204 | Greg Swift | Jason Swift | HISC | DNC | 53.0 | 53.0 |
42nd | Mirror | 5920 | David McNamara | Tiger McNamara | HISC | DNC | 53.0 | 53.0 |
42nd | Solo | 4279 | Melvyn Cooper | HISC | DNC | 53.0 | 53.0 | |
42nd | RS200 | 883 | Fiona Pyke | John Price | HISC | DNC | 53.0 | 53.0 |
42nd | Solo | 3805 | Peter Piddock | HISC | DNC | 53.0 | 53.0 | |
42nd | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | DNC | 53.0 | 53.0 |
42nd | Laser Vago | 406 | Rob Mallinson | HISC | DNC | 53.0 | 53.0 | |
42nd | RS Elite | 1 | Peter Wareham | Jan Wareham | HISC | DNC | 53.0 | 53.0 |
42nd | RS700 | 806 | Nicky Griffin | HISC | DNC | 53.0 | 53.0 | |
42nd | RS700 | 798 | Nick Rawlings | HISC | 53.0 DNF | 53.0 | 53.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |