Hayling Island SC | ||
2006 RS600 Open Meeting |
Sailed:6, Discards:1, To count:5, Entries:10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Tally | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
1st | 144 | RS600 | 910 | David Acrey | ESC | 1.0 | 1.0 | (4.0) | 3.0 | 1.0 | 3.0 | 13.0 | 9.0 |
2nd | 141 | RS600 | 756 | Richard Mayo | 3.0 | 2.0 | 1.0 | 2.0 | (5.0) | 4.0 | 17.0 | 12.0 | |
3rd | 139 | RS600 | 959 | Steve Reeves | Netley | 4.0 | 5.0 | (7.0) | 1.0 | 3.0 | 1.0 | 21.0 | 14.0 |
4th | 137 | RS600 | 815 | David Annan | 2.0 | 4.0 | 3.0 | (7.0) | 7.0 | 2.0 | 25.0 | 18.0 | |
5th | 143 | RS600 | 717 | Mark Duckworth | Burfield | 5.0 | (8.0) | 2.0 | 6.0 | 6.0 | 6.0 | 33.0 | 25.0 |
6th | 140 | RS600 | 918 | Tony Mitchell | Oxford | 6.0 | 3.0 | 5.0 | (10.0) | 2.0 | 10.0 | 36.0 | 26.0 |
7th | 142 | RS600 | 981 | Sam Attrill | 8.0 | 6.0 | (DNC) | 5.0 | 4.0 | 7.0 | 41.0 | 30.0 | |
8th | 145 | RS600 | 676 | Martin Fear | BCYC | 7.0 | 7.0 | 6.0 | 8.0 | (9.0) | 5.0 | 42.0 | 33.0 |
9th | 136 | RS600 | 876 | Ian Parker | Netley | 9.0 | 9.0 | (DNC) | 4.0 | 8.0 | 9.0 | 50.0 | 39.0 |
10th | 138 | RS600 | 926 | Chris Gaeham | Netley | 10.0 | 10.0 | (DNC) | 9.0 | 10.0 | 8.0 | 58.0 | 47.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |