Hayling Island SC | ||
2006 RS700 Open Meeting |
Sailed:6, Discards:1, To count:5, Entries:15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
1st | RS700 | 933 | Matt Humphries | Western SC | 1.0 | 2.0 | 4.0 | 1.0 | (9.0) | 3.0 | 11.0 |
2nd | RS700 | 922 | Dave Smithwhite | HISC | 3.0 | 3.0 | 2.0 | (4.0) | 4.0 | 1.0 | 13.0 |
3rd | RS700 | 970 | Tim Polglase | HISC | (6.0) | 1.0 | 1.0 | 5.0 | 6.0 | 5.0 | 18.0 |
4th | RS700 | 882 | Jonathan Heissig | (8.0) | 4.0 | 3.0 | 6.0 | 3.0 | 4.0 | 20.0 | |
5th | RS700 | 861 | Eddie Gatehouse | CYC | 4.0 | 5.0 | 6.0 | (16.0 DNS) | 10.0 | 7.0 | 32.0 |
6th | RS700 | 806 | Nicky Griffin | HISC | 9.0 | 9.0 | 8.0 | 3.0 | 8.0 | (16.0 DNF) | 37.0 |
7th | RS700 | 9031 | Tim Dickinson | HISC | (DNC) | DNC | DNC | 2.0 | 2.0 | 2.0 | 38.0 |
8th | RS700 | 969 | Andy Brown | HISC | 2.0 | 6.0 | 5.0 | (DNC) | DNC | DNC | 45.0 |
9th | RS700 | 934 | Matthew Stark | Netley | 5.0 | 8.0 | 9.0 | 9.0 | (16.0 DNF) | DNC | 47.0 |
10th | RS700 | 866 | Richard Marsden | HISC | (12.0) | 10.0 | 10.0 | 8.0 | 11.0 | 8.0 | 47.0 |
11th | RS700 | 951 | Steve Butcher | HISC | (DNC) | DNC | DNC | 7.0 | 1.0 | DNC | 56.0 |
12th | RS700 | 714 | Aidan Mitchell | HISC | 10.0 | 7.0 | 7.0 | (DNC) | DNC | DNC | 56.0 |
13th | RS700 | 939 | Leigh Albrecht | QMSC | 7.0 | (DNC) | DNC | 16.0 DNS | 5.0 | DNC | 60.0 |
14th | RS700 | 963 | Mark Pollington | HISC | (DNC) | DNC | DNC | 16.0 DNS | 7.0 | 6.0 | 61.0 |
15th | RS700 | 954 | Nik Williams | HISC | 11.0 | (DNC) | DNC | DNC | DNC | DNC | 75.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |