Hayling Island SC | ||
Winter Cruiser Series 2006 IRC |
for Fleet = IRC Sailed:3, Discards:1, To count:2, Ratings:IRC, Entries:3, Scoring system:Handicap | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | IRC | R1 | R2 | R3 | Total | Nett |
22 Oct | 5 Nov | 18 Nov | ||||||||||
1st | IRC | Gun Runner | Projection 762 | 7630 | Stephen Westbrook | HISC | 0.981 | 1.0 | 1.0 | (4.0 DNF) | 6.0 | 2.0 |
2nd | IRC | Markova | Swan 36 | 9909 | Ganu Marriott | CCRC | 0.973 | (2.0 DNS) | 2.0 | 1.0 | 5.0 | 3.0 |
3rd | IRC | Sycorax | Swan 36 | 9933 | B Dandridge | CCRC | 0.973 | (DNC) | DNC | 2.0 | 10.0 | 6.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |