Hayling Island SC | ||
Winter Series 2006 Elite - Sunday |
Sailed:10, Discards:4, To count:6, Entries:8, Scoring system:Class racing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
7 Oct | 15 Oct | 22 Oct | 29 Oct | 5 Nov | 12 Nov | 19 Nov | 26 Nov | 10 Dec | 17 Dec | |||||||
1st | RS Elite | 6 | Mike Dawe | Greg Lamb, Paul Carpenter | (1.0) | 1.0 | (DNC) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 20.0 | 6.0 |
2nd | RS Elite | no num | Nick Peters | Kate Peters / Sue Watson | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 47.0 | 11.0 |
3rd | RS Elite | 1 | Mike Tong | Peter Wareham, Jan Wareham | 2.0 | 2.0 | 1.0 | (3.0) | (3.0) | (DNC) | 3.0 | 3.0 | (DNC) | 3.0 | 38.0 | 14.0 |
4th | RS Elite | 5 | Roger Vickers | Bill Bishop / Richard Curties | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | 3.0 | 4.0 | 4.0 | DNC | 4.0 | 62.0 | 26.0 |
5th | RS Elite | 26 | Charles Barron | Alex Martin | (DNC) | 3.0 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 77.0 | 41.0 |
6th | RS Elite | 8 | T Strauss | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | 83.0 | 47.0 | |
7th | RS Elite | 37 | Mike Knowles | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 84.0 | 48.0 | |
8th | RS Elite | 24 | tba | (DNC) | 5.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 86.0 | 50.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |