Hayling Island SC | ||
Winter Series 2006 FF - Sunday |
Sailed:9, Discards:4, To count:5, Entries:10, Scoring system:Class Racing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
7 Oct | 15 Oct | 22 Oct | 29 Oct | 12 Nov | 19 Nov | 26 Nov | 10 Dec | 17 Dec | |||||||
1st | Flying Fifteen | 3615 | Roger Palmer | A Simpson | (2.0) | (DNC) | (DNC) | 1.0 | 2.0 | 2.0 | (DNC) | 1.0 | 2.0 | 43.0 | 8.0 |
2nd | Flying Fifteen | 3764 | Mark Wood | John Williams | 3.0 | 1.0 | 1.0 | (DNC) | 4.0 | (DNC) | 1.0 | (DNC) | (DNC) | 54.0 | 10.0 |
3rd | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1.0 | (5.0 DNF) | (DNC) | 2.0 | 5.0 | (DNC) | (DNC) | 2.0 | 1.0 | 49.0 | 11.0 |
4th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 4.0 | 3.0 | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | 60.0 | 16.0 |
5th | Flying Fifteen | 3583 | Mark Allerston | M Maunder | (DNC) | 2.0 | 2.0 | (DNC) | 6.0 | (DNC) | 2.0 | (DNC) | DNC | 67.0 | 23.0 |
6th | Flying Fifteen | 3591 | Charles Apthorp | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | DNC | DNC | DNC | 79.0 | 35.0 | |
7th | Flying Fifteen | 3736 | Peter Banister | Sue Banister | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 4.0 | 84.0 | 40.0 |
8th | Flying Fifteen | 3720 | Richard King | Chris Gordon | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 91.0 | 47.0 |
9th | Flying Fifteen | 3812 | G Andrew | I Andrew | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 92.0 | 48.0 |
10th | Flying Fifteen | 3433 | P Ripley | M Abraham | 6.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 94.0 | 50.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |