Hayling Island SC | ||
Winter Series 2006 RS700 - Sunday |
Sailed:20, Discards:9, To count:11, Entries:17, Scoring system:Class Racing | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
7 Oct | 7 Oct | 15 Oct | 15 Oct | 22 Oct | 22 Oct | 29 Oct | 29 Oct | 5 Nov | 5 Nov | 12 Nov | 12 Nov | 19 Nov | 19 Nov | 26 Nov | 26 Nov | 10 Dec | 10 Dec | 17 Dec | 17 Dec | |||||
1st | 884 | Jerome Bakker | 1.0 | 1.0 | 2.0 | 1.0 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (11.0 DNF) | (3.0) | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 3.0 | 2.0 | 156.0 | 16.0 |
2nd | 922 | David Smithwhite | (DNC) | (DNC) | 3.0 | 3.0 | 2.0 | 3.0 | (DNC) | (DNC) | (6.0) | 1.0 | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 6.0 DNF | 176.0 | 26.0 |
3rd | 914 | Simon Letten | 2.0 | 3.0 | (DNC) | (DNC) | 1.0 | 2.0 | (5.0) | 3.0 | 4.0 | 3.0 | (6.0) | (5.0) | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | (DNC) | 4.0 | 3.0 | 154.0 | 30.0 |
4th | 953 | Gerrard Hughes | 3.0 | 2.0 | (6.0) | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | 4.0 | 3.0 | 3.0 | 6.0 DNF | 5.0 | 1.0 | 188.0 | 38.0 |
5th | 839 | Simon Lytton | 6.0 | 6.0 | 4.0 | 5.0 | 3.0 | 1.0 | 4.0 | 4.0 | (DNC) | (DNC) | (8.0) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | (DNC) | (DNC) | 191.0 | 39.0 |
6th | 861 | E Gatehouse | (5.0) | (5.0) | (5.0) | (DNC) | (5.0 DNF) | (DNC) | 2.0 | 1.0 | 3.0 | 4.0 | 5.0 | (7.0) | (6.0) | 5.0 | 5.0 | 4.0 | 4.0 | 2.0 | (6.0) | 4.0 | 114.0 | 39.0 |
7th | 903 | Tim Dickenson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 1.0 | 6.0 | 1.0 | 4.0 | (DNC) | DNC | 6.0 DNF | 6.0 DNF | 1.0 | DNC | 227.0 | 65.0 |
8th | 873 | Adam Golding | 9.0 DNF | 9.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 DSQ | 6.0 DNF | 1.0 | (DNC) | 3.0 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 274.0 | 112.0 |
9th | 954 | Nik Williams | (DNC) | (DNC) | 8.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 5.0 | 7.0 | 8.0 | (DNC) | (DNC) | 7.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 282.0 | 120.0 |
10th | 951 | Steve Butcher | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 298.0 | 136.0 |
11th | 831 | Mark Nicholson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 2.0 | 3.0 | 7.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | 302.0 | 140.0 |
12th | 936 | Ian Mitchell | 9.0 DNF | 4.0 | (DNC) | 4.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 309.0 | 147.0 |
13th | 731 | R Dickinson | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | 11.0 DNF | 10.0 DNF | 8.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | 163.0 |
14th | 890 | Ian Swann | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 5.0 | DNC | DNC | DNC | DNC | 331.0 | 169.0 |
15th | 963 | Mark Pollington | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 335.0 | 173.0 |
16th | 866 | R Marsden | 4.0 | 9.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 337.0 | 175.0 |
17th | 931 | G Simmonds | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.0 | 187.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |