Hayling Island SC | ||
Winter Cruiser Series 2006 Hayling Handicap |
for Fleet = Hayling Handicap Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:6, Scoring system:Handicap | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | Club | PY | R1 | R2 | R3 | Total | Nett |
22 Oct | 5 Nov | 19 Nov | |||||||||
1st | Samarai | Sonata | 8368 | 1038 | (DNC) | 1.0 | 2.0 | 10.0 | 3.0 | ||
2nd | Ard Righ | 1267 | Walter Brown | Fairley YC | 976 | 1.0 | 2.0 | (DNC) | 10.0 | 3.0 | |
3rd | Louise | Dufour 2800 | 6088 | Peter Tart | Mengham SC | 1080 | (4.0 DNS) | 3.0 | 1.0 | 8.0 | 4.0 |
4th | Denecia II | Moody 28 | 1 | TW Bitchenor | CYC | 950 | (4.0 DNS) | 4.0 | 3.0 | 11.0 | 7.0 |
5th | Parallel | Beneteau 440 | 2 | Kim Klinkscales | HISC | 990 | 2.0 | (DNC) | DNC | 16.0 | 9.0 |
6th | Ayla | 4132 | Bob Vaughan | HISC | 1000 | 4.0 DNF | 5.0 | (DNC) | 16.0 | 9.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |