Hayling Island SC | ||
Winter Series 2006 Fast Handicap - Sunday |
Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:18, Scoring system:Portsmouth Yardstick | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
7 Oct | 15 Oct | 29 Oct | 5 Nov | 12 Nov | 19 Nov | 26 Nov | 10 Dec | 17 Dec | |||||||
1st | RS800 | 972 | Mark Pollington | Jack Pollington | 781 | (DNC) | 5.0 DNF | 7.0 DNF | (DNC) | (DNC) | (DNC) | 1.0 | 4.0 | DNC | 36.0 |
2nd | RS800 | 806 | Martin Orton | Lucy Kennedy | 781 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 59.0 |
3rd | 14 | 1517 | Ian Pinnell | 743 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 60.0 | |
4th | RS800 | 1057 | Greg Wells | A Roberts | 781 | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | 61.0 |
5th | RS800 | 1002 | K Walker | H Allerston | 781 | (DNC) | 2.0 | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 62.0 |
6th | Musto Skiff | 251 | Neil Upton-Brown | 823 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 4.0 DNF | 63.0 | |
7th | Canoe (Asym) | 255 | tba | 823 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 4.0 DNF | 64.0 | |
8th | 29er | 120 | Hannah Diamond | Nick Hollis | 888 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 77.0 |
9th | Moth (Int.) | no num | Simon Payne | 690 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | DNC | 77.0 | |
10th | 14 | 1498 | tba | 743 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 77.0 | |
11th | RS800 | 900 | C Powels | K Hart | 781 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | 77.0 |
12th | RS800 | 985 | D Sayce | F Sayce | 781 | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 77.0 |
13th | 14 | 1497 | Created from sailno wizard | 743 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | 79.0 | |
14th | RS800 | 1099 | Nick Peters | Frances Peters | 781 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 79.0 |
15th | 29er | 605 | 888 | 3.0 DSQ | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 79.0 | ||
16th | Laser 4000 | 4552 | Doug Baker | Hilary Baker | 891 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 80.0 |
17th | Laser 4000 | 4323 | Cliff Mogrdige | W Shaw | 891 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 81.0 |
18th | RS800 | 971 | Adam Golding | Jane Golding | 781 | (DNC) | 5.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 81.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |