Hayling Island SC | ||
Winter Series 2006 Medium Handicap - Saturday |
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:28, Scoring system:Portsmouth Yardstick | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
30 Sept | 7 Oct | 14 Oct | 21 Oct | 28 Oct | 11 Nov | 18 Nov | 2 Dec | 9 Dec | 16 Dec | ||||||||
1st | RS200 | 1152 | D Roberts | A Roberts | 1098 | (DNC) | (17.0 DNF) | 1.0 | 1.0 | 3.0 | 2.0 | (DNC) | 1.0 | (DNC) | 1.0 | 113.0 | 9.0 |
2nd | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | 1.0 | (7.0) | (DNC) | (DNC) | 1.0 | 3.0 | 2.0 | (DNC) | 1.0 | 3.0 | 105.0 | 11.0 |
3rd | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | (DNC) | 17.0 DNF | 2.0 | (DNC) | 2.0 | 1.0 | 3.0 | (DNC) | (DNC) | DNC | 170.0 | 54.0 |
4th | RS200 | 372 | L Wells | K Simpson | 1098 | (DNC) | (DNC) | 6.0 | (DNC) | (DNC) | DNC | 7.0 DNF | 3.0 | 5.0 | 4.0 | 170.0 | 54.0 |
5th | Laser | 141044 | Nathan Rushin | 1101 | (DNC) | 8.0 | 3.0 | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 4.0 | 7.0 | 171.0 | 55.0 | |
6th | Merlin Rocket | 3681 | Richard Bates | Emma Flight | 1023 | (DNC) | 13.0 | 8.0 DNF | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | 2.0 | DNC | 174.0 | 58.0 |
7th | Wayfarer | 7628 | J Hartley | Rob Golding | 1116 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | 1.0 | DNC | 3.0 | DNC | 211.0 | 95.0 |
8th | RS200 | 660 | James Weatherstone | Hilary Weatherstone | 1098 | (DNC) | 2.0 | (DNC) | (DNC) | 7.0 DNF | 7.0 DNF | (DNC) | DNC | DNC | DNC | 219.0 | 103.0 |
9th | Vortex (Asym) | 1058 | J Davis | 900 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 5.0 | DNC | DNC | 242.0 | 126.0 | |
10th | Laser | 72526 | Andy Craig | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 DNF | DNC | DNC | DNC | 8.0 | 247.0 | 131.0 | |
11th | Flying Fifteen | 3583 | Mark Allerston | M Maunder | 1025 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 262.0 | 146.0 |
12th | RS200 | 1159 | tba | 1098 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 2.0 | 263.0 | 147.0 | |
13th | RS200 | 551 | JP Snelling | J Russell | 1098 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 264.0 | 148.0 |
14th | 1060 | Created from sailno wizard | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | DNC | 265.0 | 149.0 | |||
15th | Flying Fifteen | 3764 | Mark Wood | Nick Elliott | 1025 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 265.0 | 149.0 |
16th | Laser Vago | 419 | tba | 1080 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 266.0 | 150.0 | |
17th | RS200 | 575 | D Jone | Neil Andrews | 1098 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 266.0 | 150.0 |
18th | Flying Fifteen | 3630 | Barry Parkin | Sue Parkin | 1025 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 266.0 | 150.0 |
19th | Laser Stratos | 673 | tba | 1081 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 267.0 | 151.0 | |
20th | Laser | 180807 | tba | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | DNC | 267.0 | 151.0 | |
21st | Osprey | 1291 | Nick Willis | Jayne & Alex Willis | 916 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 267.0 | 151.0 |
22nd | Laser | 181388 | Sam Leonard | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 DNF | DNC | DNC | DNC | DNC | 268.0 | 152.0 | |
23rd | Laser | 178931 | Mark Gray | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 DNF | DNC | DNC | DNC | DNC | DNC | 268.0 | 152.0 | |
24th | RS Elite | 1 | Mike Tong | Peter Wareham | 1000 | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 270.0 | 154.0 |
25th | RS Elite | 6 | Mike Dawe | Paul Carpenter/Greg Lamb | 1000 | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 271.0 | 155.0 |
26th | RS200 | 737 | Lincoln Smith | Graham Smith | 1098 | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 272.0 | 156.0 |
27th | RS200 | 598 | David Allen | Sally Tarrant | 1098 | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 273.0 | 157.0 |
28th | RS200 | 352 | Chris Moore | Claire Moore | 1098 | (DNC) | 17.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 278.0 | 162.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |