Hayling Island SC | ||
Winter Series 2006 Slow Handicap - Saturday |
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:29, Scoring system:Portsmouth Yardstick | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
30 Sept | 7 Oct | 14 Oct | 21 Oct | 28 Oct | 11 Nov | 18 Nov | 2 Dec | 9 Dec | 16 Dec | ||||||||
1st | Solo | 4381 | Tony Catchpole | 1186 | (DNC) | (DNC) | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 74.0 | 9.0 | |
2nd | Solo | 4505 | Barry Blaydes | 1186 | 1.0 | 1.0 | (9.0) | 2.0 | (3.0) | 2.0 | (3.0) | 3.0 | 1.0 | (DNC) | 55.0 | 10.0 | |
3rd | Solo | 3751 | Guy McBride | 1186 | (DNC) | 2.0 | (DNC) | (DNC) | 4.0 | 3.0 | (DNC) | DNC | 7.0 | 6.0 | 172.0 | 52.0 | |
4th | Solo | 4656 | Chris Powles | 1186 | 4.0 | (DNC) | 6.0 | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 4.0 | 3.0 | 173.0 | 53.0 | |
5th | Solo | 3812 | Z Kruk | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 DNF | 5.0 DNF | DNC | 9.0 | 8.0 | 5.0 | 186.0 | 66.0 | |
6th | Solo | 4208 | Ted Gadd | 1186 | (DNC) | 4.0 DNF | 10.0 | (DNC) | 9.0 DNF | (DNC) | 7.0 | 7.0 | (DNC) | DNC | 187.0 | 67.0 | |
7th | Solo | 4724 | Bill Ingram | 1186 | (DNC) | (DNC) | 13.5 | (DNC) | 9.0 DNF | (DNC) | 8.0 | 5.0 | DNC | 4.0 | 189.5 | 69.5 | |
8th | Solo | 4444 | Tim Randall | 1186 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | 1.0 | 215.0 | 95.0 | |
9th | Solo | 4414 | Cliff Wiles | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 2.0 | 5.0 | DNC | 223.0 | 103.0 | |
10th | Solo | 4331 | Steph Dickinson | 1186 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | 7.0 | 227.0 | 107.0 | |
11th | Solo | 3907 | Don Dunford | 1186 | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | DNC | 13.0 DNF | 11.0 DNF | DNC | DNC | 250.0 | 130.0 | |
12th | Solo | 3934 | K Garner | 1186 | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | 4.0 | DNC | DNC | DNC | 252.0 | 132.0 | |
13th | Solo | 3795 | Alison Stainsby | 1186 | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | DNC | 263.0 | 143.0 | |
14th | Solo | 3757 | B Smith | 1186 | (DNC) | (DNC) | 11.0 | (DNC) | (DNC) | DNC | 13.0 DNF | DNC | DNC | DNC | 264.0 | 144.0 | |
15th | Solo | 3174 | Dave Colebrook | 1186 | (DNC) | (DNC) | 17.0 | (DNC) | 9.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 266.0 | 146.0 | |
16th | Solo | 4692 | John Rees | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | DNC | 271.0 | 151.0 | |
17th | RS Feva | 1753 | B Harmer | B Gratton | 1238 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 271.0 | 151.0 |
18th | Solo | 4704 | G Gyngel | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | DNC | 272.0 | 152.0 | |
19th | Solo | 4503 | Rob Eastward | 1186 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 272.0 | 152.0 | |
20th | Solo | 4230 | David Moseley | 1186 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 273.0 | 153.0 | |
21st | Solo | 4590 | tba | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | DNC | 274.0 | 154.0 | |
22nd | Solo | 4585 | M Brown | 1186 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 274.0 | 154.0 | |
23rd | Solo | 4434 | C Hornsey | 1186 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 275.0 | 155.0 | |
24th | Solo | 4635 | Roy O'Donnell | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | DNC | 276.0 | 156.0 | |
25th | RS Feva | 1691 | T Gratton | 1238 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 277.0 | 157.0 | |
26th | Laser Radial | 181388 | S Leonard | 1182 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | DNC | DNC | 279.0 | 159.0 | |
27th | RS Feva | 1098 | Chris Miles | Lucy Miles | 1238 | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 282.0 | 162.0 |
28th | RS Feva | 1028 | D Watson | 1238 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 DNF | DNC | DNC | DNC | 283.0 | 163.0 | |
29th | Solo | 4707 | Brian Carpenter | 1186 | (DNC) | (DNC) | 13.5 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 283.5 | 163.5 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |