Hayling Island SC | ||
Winter Series 2006 Slow Handicap - Sunday |
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:12, Scoring system:Portsmouth Yardstick | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
7 Oct | 15 Oct | 22 Oct | 29 Oct | 5 Nov | 12 Nov | ||||||||
1st | Laser Radial | 170603 | Iain Palmer | 1182 | (DNC) | (DNC) | 1.0 | DNC | 1.0 | 8.0 DNF | 49.0 | 23.0 | |
2nd | Laser Radial | 178224 | Ross Palmer | 1182 | (DNC) | (DNC) | 2.0 | DNC | DNC | 8.0 DNF | 62.0 | 36.0 | |
3rd | RS Feva | 1433 | I Allerston | J Waston | 1238 | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 66.0 | 40.0 |
4th | Laser Radial | 183965 | Jo Rushin | 1182 | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | 66.0 | 40.0 | |
5th | RS Feva | 1753 | J Hamer | B Gratton | 1238 | (DNC) | 1.0 | (DNC) | DNC | DNC | DNC | 66.0 | 40.0 |
6th | RS Feva | 825 | E McIntyre | C Roberts | 1238 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 67.0 | 41.0 |
7th | Laser Radial | 188088 | Matt Kettle | 1182 | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 67.0 | 41.0 | |
8th | RS Feva | 1691 | T Gratton | C Taylor | 1238 | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | 67.0 | 41.0 |
9th | RS Feva | 8601 | Chris Miles | Lucy Miles | 1238 | 2.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | 67.0 | 41.0 |
10th | RS Feva | 1028 | Created from sailno wizard | 1238 | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | 68.0 | 42.0 | |
11th | RS Feva | 1893 | James Aylward | Otto Collier | 1238 | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 69.0 | 43.0 |
12th | RS Feva | 1192 | Chris Miles | Lucy Miles | 1238 | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 70.0 | 44.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |