Hayling Island SC | ||
Youth Race Week 2006 Handicap |
for Fleet = Handicap Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:18, Scoring system:Handicap Racing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett | Notes |
14 Aug | 14 Aug | 14 Aug | 15 Aug | 15 Aug | 15 Aug | 16 Aug | 16 Aug | 16 Aug | 17 Aug | 17 Aug | 17 Aug | 18 Aug | 18 Aug | 18 Aug | |||||||||
1st | 29er | 1158 | Neale Jones | Alan Roberts | HISC | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.5 | (4.0) | 4.0 | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | (6.0) | (DNC) | 57.5 | 28.5 | |
2nd | RS200 | 344 | Marianthe Evangelidis | Nicole Chambers | WSC | 1.0 | 2.0 | 3.0 | 6.0 | 1.0 | 3.5 | 2.0 | 6.0 | 5.0 | (7.0) | (9.0) | 3.0 | (7.0) | 5.0 | 3.0 | 63.5 | 40.5 | |
3rd | 420 | 52566 | Georgie Andrew | Millie Parkin | HISC | 3.0 | 7.0 | (10.0) | 1.0 | 3.0 | 1.0 | 5.0 | 8.0 | 4.0 | 1.0 | 7.0 | 2.0 | 4.0 | (DNC) | (19.0 DNF) | 94.0 | 46.0 | |
4th | RS300 | 383 | Tom Kennedy | 8.0 | 6.0 | 4.0 | (DNC) | 5.0 | 6.0 | (14.0) | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 8.0 | 8.0 | (DNC) | 107.0 | 55.0 | |||
5th | RS400 | 944 | Frederick Lord | Jamie McInnes | Weston | (7.0) | (8.0) | 2.0 | 5.0 | 6.0 | 5.0 | 3.0 | 5.0 | 6.5 | (8.0) | 5.0 | 6.0 | 6.0 | 4.0 | 2.0 | 78.5 | 55.5 | |
6th | 29er | 621 | Chris O'Neill | Jameel Adam | Wembley SC | 4.0 | 4.0 | 7.0 | 4.0 | 8.0 | 7.0 | 11.0 | (19.0 DNF) | (DNC) | 6.0 | 2.0 | 9.0 | 3.0 | 2.0 | (DNC) | 124.0 | 67.0 | |
7th | RS300 | 436 | Alex Thorsby | HISC | 5.0 | 10.0 | 8.0 | 3.0 | 4.0 | 9.0 | (13.0) | 3.0 | 3.0 | 2.0 | 6.0 | (19.0 DNF) | 9.0 | 7.0 | (DNC) | 120.0 | 69.0 | ||
8th | RS200 | 430 | Fraje Watson | Joshua Jones | HISC | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 2.0 | 6.0 | (10.0) | 8.0 | 9.0 | (12.0) | 7.0 | 10.0 | (11.0) | 4.0 | 109.0 | 76.0 | |
9th | 29er | 79 | Gavin MacAulay | Stephanie MacAulay | QMSC | (11.0) | 3.0 | 6.0 | (10.0) | (11.0) | 10.0 | 7.0 | 7.0 | 9.0 | 5.0 | 4.0 | 8.0 | 5.0 | 10.0 | 5.0 | 111.0 | 79.0 | |
10th | RS200 | 737 | Lincoln Smith | Jack Simmonds | HISC | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 10.0 | 9.0 | 6.5 | (11.0) | 8.0 | 5.0 | (11.0) | 9.0 | (DNC) | 141.5 | 100.5 | |
11th | RS500 | 509 | (DNC) | (DNC) | (DNC) | 11.0 | 10.0 | 11.0 | 9.0 | 11.0 | 10.0 | 12.0 | 11.0 | 10.0 | DNC | DNC | DNC | 209.0 | 152.0 | ||||
12th | 29er | 479 | James Peters | Ollie Spensley-Corfield | HISC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 231.0 | 174.0 | |
13th | 420 | 50505 | Oliver Norris | Tom Wilding | HISC | 9.0 | (DNC) | (19.0 DNF) | 9.0 | (19.0 DNF) | DNC | 8.0 | DNC | DNC | 10.0 | 10.0 | DNC | DNC | DNC | DNC | 236.0 | 179.0 | |
14th | 420 | 52481 | Rob Struckett | Tom Hodkinson | Itchenor | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 249.0 | 192.0 | |
15th | RS500 | 520 | Kate Batty | Natasha Lawrence | 12.0 | 11.0 | (DNC) | 12.0 | 12.0 | (19.0 DNF) | 12.0 | (19.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 249.0 | 192.0 | ||
16th | 420 | 51410 | Jenny Lennon | Georgie Atkin-Smith | HISC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 269.0 | 212.0 | |
17th | 420 | 49199 | Jack Andrew | Robyn Eacott | HISC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 285.0 | 228.0 | |
17th | B14 | 716 | Theo Galyer | Jack Spencer | HISC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 285.0 | 228.0 | |
for Fleet = Laser Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:8, Scoring system:Handicap Racing | |||||||||||||||||||||||
Rank | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett | Notes |
14 Aug | 14 Aug | 14 Aug | 15 Aug | 15 Aug | 15 Aug | 16 Aug | 16 Aug | 16 Aug | 17 Aug | 17 Aug | 17 Aug | 18 Aug | 18 Aug | 18 Aug | |||||||||
1st | Laser | 147052 | Tim Miller | Locks | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 20.0 | 14.0 | ||
2nd | Laser | 164469 | Daniel Scott | HYS | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (DNC) | (DNC) | 39.0 | 19.0 | ||
3rd | Laser | 138575 | Christopher West | DQSC | (DNC) | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | (9.0 DNF) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | (DNC) | 65.0 | 38.0 | ||
4th | Laser | 007 | Dan Holland | HISC | (DNC) | (DNC) | (DNC) | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 9.0 DNF | DNC | 89.0 | 62.0 | ||
5th | Laser | 151426 | Morgan Allen | Locks | 4.0 | 5.0 | 7.0 | 4.0 | 4.0 | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 104.0 | 77.0 | ||
6th | Laser | BTYC2 | Charlotte Cotter | WSC | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | 7.0 RDGa | 7.0 RDGa | 7.0 RDGa | 105.0 | 78.0 | ||
7th | Laser | 167945 | Harry Tice | Locks | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | 5.0 | 9.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | 107.0 | 80.0 | ||
8th | Laser | 156251 | Jamie Hitchcock | HISC | 5.0 | 6.0 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 125.0 | 98.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |