Hayling Island SC | ||
Youth Race Week 2006 Laser Pico |
Sailed:15, Discards:3, To count:12, Entries:7 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
14 Aug | 14 Aug | 14 Aug | 15 Aug | 15 Aug | 15 Aug | 16 Aug | 16 Aug | 16 Aug | 17 Aug | 17 Aug | 17 Aug | 18 Aug | 18 Aug | 18 Aug | ||||||
1st | 8970 | Laurence Orchard | Gurnard | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (DNC) | 27.0 | 14.0 |
2nd | 6801 | Alasdair Pollard | HISC | (4.0) | (4.0) | (3.0) | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 37.0 | 26.0 |
3rd | 7 | Lucy Hitchcock | HISC | (3.0) | 2.0 | (DNC) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | (8.0 DNF) | 3.0 | 3.0 | 2.0 | 45.0 | 26.0 |
4th | H | Hugo Sykes | HISC | 2.0 | 3.0 | 2.0 | 4.0 | (8.0 DNF) | (DNC) | 4.0 | 4.0 | 4.0 | (DNC) | DNC | DNC | 4.0 | 4.0 | DNC | 79.0 | 55.0 |
5th | 8340 | Alexandra Notley | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 8.0 DNF | DNC | 4.0 | 8.0 DNF | 8.0 DNF | DNC | DNC | DNC | 113.0 | 89.0 | |
6th | Sally Hitchcock | HISC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | 96.0 | |
6th | 1 | James Parkin | HISC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 120.0 | 96.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |