Hayling Island SC | ||
Youth Race Week 2006 Optimist Regatta Fleet |
for Fleet = Regatta Sailed:11, Discards:2, To count:9, Entries:21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
14 Aug | 14 Aug | 14 Aug | 15 Aug | 15 Aug | 16 Aug | 16 Aug | 16 Aug | 18 Aug | 18 Aug | 18 Aug | ||||||
1st | 4788 | Jemima Lawson | Emsworth | (6.0) | (3.0) | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 27.0 | 18.0 |
2nd | 5580 | Adam Osbourne | HISC | 3.0 | 1.0 | 2.0 | 3.0 | 6.0 | (10.0) | 2.0 | 3.0 | 1.0 | (DNC) | 5.0 | 58.0 | 26.0 |
3rd | 4182 | Niall Houston | HISC | 5.0 | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 5.0 | (6.0) | 5.0 | 4.0 | (6.0) | 43.0 | 31.0 |
4th | 5312 | Hugo Tucker | Emsworth | 4.0 | 5.0 | 1.0 | 7.0 | 7.0 | 2.0 | 3.0 | (22.0 DNF) | 4.0 | 1.0 | (DNC) | 78.0 | 34.0 |
5th | 4273 | Phoebe Warren | Emsworth | 2.0 | (9.0) | 7.0 | 4.0 | 5.0 | 8.0 | 4.0 | (DNC) | 3.0 | 2.0 | 1.0 | 67.0 | 36.0 |
6th | 5010 | Amy Polglase | HISC | 1.0 | 4.0 | (10.0) | (10.0) | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 2.0 | 69.0 | 49.0 |
7th | 5076 | Hugo Andrews | HISC | 9.0 | (DNC) | (DNC) | 6.0 | 9.0 | 4.0 | 6.0 | 2.0 | 7.0 | 5.0 | 4.0 | 96.0 | 52.0 |
8th | I2756 | Joseph Cox | HISC | 8.0 | 7.0 | 5.0 | 5.0 | 4.0 | 9.0 | (10.0) | 4.0 | 9.0 | 6.0 | (DNC) | 89.0 | 57.0 |
9th | 4791 | Robert Masterman | HISC | 10.0 | 8.0 | 6.0 | 9.0 | 2.0 | 5.0 | 7.0 | 5.0 | (DNC) | (DNC) | DNC | 118.0 | 74.0 |
10th | 11 | Conway Parke | HISC | 7.0 | 6.0 | 9.0 | 8.0 | 12.0 | 7.0 | 9.0 | 8.0 | 8.0 | (DNC) | (DNC) | 118.0 | 74.0 |
11th | 4646 | Emily Peters | HISC | 11.0 | 10.0 | 8.0 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 | (DNC) | (DNC) | DNC | 150.0 | 106.0 |
12th | 4510 | Charlie Darling | HISC | 12.0 | 12.0 | 12.0 | 15.0 | 13.0 | 13.0 | 12.0 | 12.0 | (DNC) | (DNC) | DNC | 167.0 | 123.0 |
13th | 20 | James Notley | MRSC | 15.0 | 11.0 | 13.0 | 14.0 | 14.0 | 12.0 | 14.0 | 11.0 | (DNC) | (DNC) | DNC | 170.0 | 126.0 |
14th | 4415 | Beth Clarke | HISC | 13.0 | 13.0 | 11.0 | 11.0 | 10.0 | 15.0 | (DNC) | 14.0 | (DNC) | DNC | DNC | 175.0 | 131.0 |
15th | 8828 | Johanna Harley | HISC | 14.0 | 14.0 | 14.0 | 16.0 | (DNC) | (DNC) | DNC | 13.0 | DNC | DNC | DNC | 203.0 | 159.0 |
16th | 4592 | Jack Parkin | HISC | (DNC) | (DNC) | DNC | 13.0 | DNC | 14.0 | 15.0 | 9.0 | DNC | DNC | DNC | 205.0 | 161.0 |
17th | 3888 | Sam Yearsley | HISC | (DNC) | (DNC) | DNC | 17.0 | DNC | 16.0 | 13.0 | DNC | DNC | DNC | DNC | 222.0 | 178.0 |
18th | 1351 | Dan Moore | HISC | 16.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 236.0 | 192.0 |
19th | Q | Georgie Houston | HISC | (DNC) | (DNC) | DNC | DNC | DNC | 17.0 | 22.0 DNF | DNC | DNC | DNC | DNC | 237.0 | 193.0 |
20th | 4850 | Hamish Streeter | HISC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 242.0 | 198.0 |
20th | 4580 | Christopher Hitchcock | HISC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 242.0 | 198.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |