Hayling Island SC | ||
Youth Race Week 2006 Laser Radial & Laser 4.7 |
for Fleet = 4.7 Sailed:15, Discards:3, To count:12, Ratings:None, Entries:5, Scoring system:Class Racing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
14 Aug | 14 Aug | 14 Aug | 15 Aug | 15 Aug | 15 Aug | 16 Aug | 16 Aug | 16 Aug | 17 Aug | 17 Aug | 17 Aug | 18 Aug | 18 Aug | 18 Aug | ||||||
1st | 166613 | Jess Derbyshire | HISC | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 12.0 |
2nd | 138578 | Nikki Stones | Locks SC | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (6.0 DNF) | (6.0 OCS) | (3.0) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 39.0 | 24.0 |
3rd | 152755 | Peter Henry | HISC | (DNC) | (DNC) | (DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | DNC | 2.0 | DNC | 58.0 | 40.0 |
4th | 65 | George Burnie | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 6.0 DNF | 65.0 | 47.0 | |
5th | 178931 | Benjamin Mitchell | HISC | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | (6.0 DNF) | 5.0 | 4.0 | 5.0 | (6.0 DNF) | 66.0 | 49.0 |
for Fleet = Radial Sailed:15, Discards:3, To count:12, Ratings:None, Entries:15, Scoring system:Class Racing | ||||||||||||||||||||
Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
14 Aug | 14 Aug | 14 Aug | 15 Aug | 15 Aug | 15 Aug | 16 Aug | 16 Aug | 16 Aug | 17 Aug | 17 Aug | 17 Aug | 18 Aug | 18 Aug | 18 Aug | ||||||
1st | 178224 | Ross Palmer | HISC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 22.0 | 16.0 |
2nd | 183492 | Matt Hill | Frensham Pond | (16.0 DNF) | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 40.0 | 18.0 |
3rd | 178684 | Alastair Hales | ESC | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | (DNC) | (DNC) | (DNC) | 83.0 | 35.0 |
4th | 181388 | James Leonard | HISC | 4.0 | 5.0 | 6.0 | 4.0 | (8.0) | 4.0 | 3.0 | 5.0 | 5.0 | (8.0) | (16.0 DNF) | 5.0 | 4.0 | 5.0 | 3.0 | 85.0 | 53.0 |
5th | 176847 | Henry Adams | 5.0 | (12.0) | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | (8.0) | (8.0) | 4.0 | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 85.0 | 57.0 | |
6th | 181677 | James Jenkins | ESC | 6.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 | 7.0 | 6.0 | (16.0 OCS) | 5.0 | 4.0 | 7.0 | (DNC) | (DNC) | DNC | 127.0 | 79.0 |
7th | 185252 | Declan Fulford | HISC | 8.0 | 8.0 | (12.0) | 9.0 | 7.0 | (10.0) | 10.0 | (14.0) | 9.0 | 7.0 | 6.0 | 8.0 | 5.0 | 3.0 | 7.0 | 123.0 | 87.0 |
8th | 165641 | Richard Clarke | HISC | (11.0) | 10.0 | 8.0 | 8.0 | (13.0) | 9.0 | 5.0 | (12.0) | 7.0 | 6.0 | 10.0 | 9.0 | 9.0 | 6.0 | 5.0 | 128.0 | 92.0 |
9th | 179587 | Will Barrett | ESC | 3.0 | 3.0 | 4.0 | 7.0 | 6.0 | 6.0 | 9.0 | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 141.0 | 93.0 |
10th | 161623 | James Cox | ESC | 9.0 | 9.0 | (DNC) | 12.0 | 9.0 | (13.0) | 8.0 | 7.0 | 6.0 | 9.0 | 8.0 | 6.0 | 7.0 | 9.0 | (DNC) | 144.0 | 99.0 |
11th | 172210 | James Mitchell | HISC | 7.0 | 7.0 | 11.0 | (13.0) | 10.0 | 11.0 | (12.0) | 9.0 | 11.0 | 10.0 | 9.0 | 10.0 | 10.0 | 7.0 | (16.0 DNF) | 153.0 | 112.0 |
12th | 188088 | Matthew Kettle | HISC | 10.0 | 11.0 | 9.0 | 10.0 | 11.0 | 8.0 | (DNC) | (DNC) | (DNC) | 11.0 | 7.0 | 11.0 | 6.0 | 10.0 | 16.0 DNF | 168.0 | 120.0 |
13th | 0 | Oliver Willmott | Locks SC | 13.0 | 13.0 | 10.0 | 11.0 | 12.0 | 12.0 | 11.0 | 10.0 | 10.0 | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | 6.0 | 172.0 | 124.0 |
14th | 127554 | Oscar Williams | HISC | 14.0 | 15.0 | 13.0 | 15.0 | 14.0 | (16.0 DNF) | 13.0 | 11.0 | 13.0 | (DNC) | (DNC) | DNC | 11.0 | 16.0 DNF | DNC | 215.0 | 167.0 |
15th | 163538 | Laura Hill | HISC | 12.0 | 14.0 | 14.0 | 14.0 | 15.0 | (16.0 DNF) | 14.0 | 13.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 220.0 | 172.0 |
Sailwave Scoring Software 1.92 Results copyright Hayling Island SC |