Rank | Tally | SailNo | Helm | Crew | Club |
R1 22 Sep |
R2 22 Sep |
R3 22 Sep |
R4 22 Sep |
R5 23 Sep |
R6 23 Sep |
R7 23 Sep |
R8 23 Sep |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1328 | Bleddyn Mon | Tom Humphreys | RWBSC | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 13.0 | 11.0 |
2 | 5 | 1278 | James Peters | Ed Fitzgerald | HISC | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 4.0 | 1.0 | 3.0 | 18.0 | 13.0 |
3 | 12 | 1370 | Max Richardson | Alex Groves | Hastings | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 3.0 | 6.0 | (12.0) | 39.0 | 27.0 |
4 | 18 | 1369 | Tom Durham | Alex Cooper | Emsworth | 8.0 | (10.0) | 7.0 | 5.0 | 4.0 | 2.0 | 4.0 | 5.0 | 45.0 | 35.0 |
5 | 14 | 1115 | Nick Redding | Adam Hilton | Calshot | 6.0 | 5.0 | 11.0 | 6.0 | 3.0 | (17.0) | 8.0 | 1.0 | 57.0 | 40.0 |
6 | 20 | 1113 | Matt Hollis | Nick Hollis | Rutland SC | 11.0 | 8.0 | 6.0 | (25.0 BFD) | 2.0 | 6.0 | 5.0 | 7.0 | 70.0 | 45.0 |
7 | 15 | 619 | Hannah Tattersall | Sophie Porteous | Wimbledon | 7.0 | 9.0 | 5.0 | 4.0 | (11.0) | 7.0 | 10.0 | 6.0 | 59.0 | 48.0 |
8 | 6 | 872 | Becky Hyde | Mari Shepherd | HISC | 9.0 | 4.0 | (12.0) | 9.0 | 8.0 | 12.0 | 7.0 | 10.0 | 71.0 | 59.0 |
9 | 2 | 1221 | Anna Brooks | Julia Bowden | Elton | 5.0 | 12.0 | 10.0 | 10.0 | (15.0) | 10.0 | 13.0 | 9.0 | 84.0 | 69.0 |
10 | 16 | 934 | Liam Stacpoole | Sam Stacpoole | Restronguet | (19.0) | 13.0 | 15.0 | 13.0 | 12.0 | 9.0 | 11.0 | 8.0 | 100.0 | 81.0 |
11 | 10 | 311 | Jean Furness | Graham Wheaton | Draycote | 10.0 | 6.0 | 8.0 | 14.0 | 17.0 | 11.0 | 16.0 | (19.0) | 101.0 | 82.0 |
12 | 19 | 554 | Henry Lloyd Williams | Sam Botten | LTSC | 13.0 | 11.0 | 13.0 | 11.0 | 10.0 | (19.0) | 15.0 | 16.0 | 108.0 | 89.0 |
13 | 1212 | Frances Peters | Claire Lasko | HISC | (DNC) | DNC | DNC | DNC | 7.0 | 5.0 | 3.0 | 4.0 | 119.0 | 94.0 | |
14 | 8 | 1286 | Sam Leonard | James Leonard | HISC | 15.0 | 17.0 | 4.0 | 12.0 | 19.0 | 15.0 | 14.0 | (25.0 DNF) | 121.0 | 96.0 |
15 | 1 | 734 | Joe Andrews | Josh Banyard | 16.0 | 7.0 | 17.0 | 18.0 | 13.0 | 14.0 | (21.0) | 13.0 | 119.0 | 98.0 | |
16 | 9 | 332 | Lynn Billows | Catherine Lloyd | BCYC | (20.0) | 14.0 | 18.0 | 16.0 | 16.0 | 16.0 | 17.0 | 14.0 | 131.0 | 111.0 |
17 | 23 | 479 | Nathan Ackroyd | Rupert Jones-Warner | HISC | (DNC) | DNC | DNC | DNC | 9.0 | 8.0 | 9.0 | 11.0 | 137.0 | 112.0 |
18 | 7 | 724 | Luke Dampier | Matt Haslam | Chew Valley | 21.0 | 20.0 | 22.0 | (25.0 DNF) | 14.0 | 13.0 | 12.0 | 15.0 | 142.0 | 117.0 |
19 | 17 | 1114 | Claire Lasko | Fiona Hampshire | 4.0 | (25.0 DNF) | 9.0 | 7.0 | DNC | DNC | DNC | DNC | 145.0 | 120.0 | |
20 | 21 | 1220 | Alex Poyner | Holly Tucker | HISC | 14.0 | 16.0 | 19.0 | 19.0 | 18.0 | 18.0 | (20.0) | 17.0 | 141.0 | 121.0 |
21 | 4 | 1246 | Brett Hill | Dan Bigsby | HISC | 12.0 | 18.0 | 14.0 | 15.0 | (DNC) | 21.0 | DNC | DNC | 155.0 | 130.0 |
22 | 22 | 1285 | Jillian Darling | Stephanie MacAulay | ISC | 18.0 | 21.0 | 16.0 | 17.0 | (22.0) | 20.0 | 18.0 | 20.0 | 152.0 | 130.0 |
23 | 3 | 1354 | Henry Westropp | Jeremy Williamson | RWYC | 17.0 | 15.0 | 21.0 | 8.0 | 21.0 | (25.0 DNF) | DNC | DNC | 157.0 | 132.0 |
24 | 13 | 1057 | Will Barrett | Simon Lewis | HISC | 22.0 | 19.0 | 20.0 | (25.0 DNF) | 20.0 | 25.0 DNF | 19.0 | 18.0 | 168.0 | 143.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 25 |
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | 25 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software