Click to Go to News Page HISC burgee

Flying Fifteen Bulwark Trophy

Overall

Sailed:2, Discards:0, To count:2, Entries:27, Scoring system:My scoring system
Rank Tally Class SailNo Helm Crew Club R1
6 Oct
R2
6 Oct
Total Nett
1 73 Flying Fifteen 3883 Alan Bax Jamie HISC 1.0 1.0 2.0 2.0
2 74 Flying Fifteen 3760 Jeremy Davy Tim Harper HISC 3.0 6.0 9.0 9.0
3 71 Flying Fifteen 3862 Andrew Jameson James Grant HISC 7.0 3.0 10.0 10.0
4 60 Flying Fifteen 3716 Justin Waples Ian Stowe Gratham 6.0 4.0 10.0 10.0
5 76 Flying Fifteen 3897 Charles Clarke Jonathan Clarke HISC 2.0 10.0 12.0 12.0
6 66 Flying Fifteen 3736 Peter Bannister Sue Bannister HISC 11.0 2.0 13.0 13.0
7 57 Flying Fifteen 3764 Mark Wood Tim Rumfitt HISC 9.0 5.0 14.0 14.0
8 54 Flying Fifteen 3563 Mike McIntyre Caroline McIntrye HISC 14.0 8.0 22.0 22.0
9 56 Flying Fifteen 3776 Greg Wells Mark Darling HISC 10.0 12.0 22.0 22.0
10 64 Flying Fifteen 3660 Martin Stainsby Alison Stainsby HISC 16.0 9.0 25.0 25.0
11 50 Flying Fifteen 3853 Robert Hogben Glyn Morgan BUSC 12.0 14.0 26.0 26.0
12 59 Flying Fifteen 3615 Roger Palmer Adrian Simpson HISC 8.0 19.0 27.0 27.0
13 70 Flying Fifteen 3819 John Washington Colin Ward CCYC 17.0 11.0 28.0 28.0
14 77 Flying Fifteen 3718 Brett Dingwall   Gratham 4.0 28.0 OCS 32.0 32.0
15 72 Flying Fifteen 3818 Gill Browning Simon Weatherill HISC 25.0 7.0 32.0 32.0
16 63 Flying Fifteen 3675 Adrian Tattersal Tim Smart RYA 5.0 28.0 OCS 33.0 33.0
17 61 Flying Fifteen 3845 Tessa Lancaster Nick Lancaster HISC 22.0 13.0 35.0 35.0
18 52 Flying Fifteen 3583 Keith Walker Mark Allerston HISC 21.0 15.0 36.0 36.0
19 55 Flying Fifteen 3536 Stephen Hine Chris Williams HISC 23.0 16.0 39.0 39.0
20 69 Flying Fifteen 3891 Gilbert Louise   18.0 21.0 39.0 39.0
21 65 Flying Fifteen 3901 Mike Tony Cox   13.0 28.0 OCS 41.0 41.0
22 67 Flying Fifteen 3564 Anna Trundle Martin Trundle HISC 24.0 18.0 42.0 42.0
23 68 Flying Fifteen 3720 Richard King Chris Gordon HISC 15.0 28.0 OCS 43.0 43.0
24 58 Flying Fifteen 3812 Paul Maxfield Caroline Maxfield HISC 27.0 17.0 44.0 44.0
25 62 Flying Fifteen 3513 Tony Bedingsfield Barbara Palmer CYC 26.0 20.0 46.0 46.0
26 51 Flying Fifteen 3813 Peter Slater Alex Williams HISC 19.0 28.0 OCS 47.0 47.0
27 53 Flying Fifteen 3271 Grayson Eacott Brian Campbell-Bottoms HISC 20.0 28.0 OCS 48.0 48.0

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.128

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software