Rank | Class | SailNo | Helm | Crew | PY |
R1 6 Oct |
R2 13 Oct |
R3 20 Oct |
R4 27 Oct |
R5 3 Nov |
R6 10 Nov |
R7 17 Nov |
R8 24 Nov |
R9 15 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | 3681 | R Bates | E Flight | 1023 | 1.0 | 3.0 | (DNC) | (5.0) | 3.0 | 1.0 | (DNC) | (DNC) | 2.0 | 72.0 | 10.0 |
2 | Wayfarer | 8199 | Duncan Colin-Jones | Robin Gadd | 1116 | 2.0 | (DNC) | 3.0 | (8.0) | (5.0) | 5.0 | 3.0 | 3.0 | (DNC) | 67.0 | 16.0 |
3 | Wayfarer | 8338 | Bill Ingram | John Hartley | 1116 | (DNC) | 1.0 | (DNC) | (DNC) | 2.0 | 6.0 | 6.0 | 5.0 | (DNC) | 96.0 | 20.0 |
4 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | 1025 | (DNC) | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | 1.0 | 1.0 | DNC | 100.0 | 24.0 |
5 | RS400 | 1225 | Paul Oakey | Mark Oakey | 933 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | 2.0 | 5.0 | 2.0 | DNC | 108.0 | 32.0 |
6 | RS200 | 1161 | Rob Eastwood | Adam Oakey | 1098 | (DNC) | (DNC) | (DNC) | 4.0 | 1.0 | 7.0 | 4.0 | (DNC) | DNC | 111.0 | 35.0 |
7 | Flying Fifteen | 3890 | Geoff Baylis | Martin Grady | 1025 | (DNC) | (DNC) | 2.0 | 1.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | 121.0 | 45.0 |
8 | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | 1025 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | 4.0 | 2.0 | DNC | DNC | 123.0 | 47.0 |
9 | RS200 | 1152 | K Partington | F Roberts | 1098 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | 1.0 | 125.0 | 49.0 |
10 | RS500 | 504 | Steve Bignell | Carole Bignell | 970 | (DNC) | 6.0 | 5.0 | (DNC) | 8.0 DNF | (DNC) | (DNC) | DNC | DNC | 133.0 | 57.0 |
11 | RS500 | 537 | David Watson | Holly Watson | 970 | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 140.0 | 64.0 |
12 | Kestrel | 1324 | Nick Webb | 1040 | (DNC) | 5.0 | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | 144.0 | 68.0 | |
13 | RS500 | 660 | D Watson | J Watson | 970 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 7.0 | DNC | DNC | 149.0 | 73.0 |
14 | RS200 | 551 | J-P Snelling | Jason Russell | 1098 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | 155.0 | 79.0 |
15 | Flying Fifteen | 3564 | tba | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 156.0 | 80.0 | |
16 | RS200 | 1054 | Russell Peters | Suzy Peters | 1098 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | 158.0 | 82.0 |
17 | RS200 | 424 | Ossie Stewart | 1098 | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | DNC | 159.0 | 83.0 | |
18 | RS200 | 372 | Louise Wells | Rosa Simpson | 1098 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 DNF | DNC | DNC | DNC | 163.0 | 87.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software