Rank | Class | SailNo | Helm | Crew | PY |
R1 6 Oct |
R2 13 Oct |
R3 20 Oct |
R4 27 Oct |
R5 3 Nov |
R6 10 Nov |
R7 17 Nov |
R8 24 Nov |
R9 15 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4381 | Tony Catchpole | 1186 | (2.0) | 1.0 | (13.0 OCS) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 25.0 | 6.0 | |
2 | Solo | 4505 | Barry Blaydes | 1186 | (4.0) | (DNC) | 1.0 | 2.0 | (6.0) | 1.0 | 3.0 | 1.0 | (DNC) | 74.0 | 8.0 | |
3 | Solo | 4208 | Ted Gadd | 1186 | (9.0) | 2.0 | (6.0) | 6.0 | (DNC) | 4.0 | 4.0 | 3.0 | (DNC) | 90.0 | 19.0 | |
4 | Solo | 3812 | Zyg Kruk | 1186 | (DNC) | (DNC) | (8.0) | 7.0 | (DNC) | 5.0 | 7.0 DNF | 5.0 DNF | 2.0 | 118.0 | 26.0 | |
5 | Solo | 4811 | Dave Colebrook | 1186 | 8.0 | 3.0 | 7.0 | 8.0 | (DNC) | (DNC) | 7.0 DNF | (DNC) | (DNC) | 145.0 | 33.0 | |
6 | Solo | 4746 | David Moseley | 1186 | 3.0 | (DNC) | 3.0 | (DNC) | 3.0 | 3.0 | (DNC) | (DNC) | DNC | 152.0 | 40.0 | |
7 | Solo | 4414 | Cliff wiles | 1186 | 10.0 | (DNC) | 5.0 | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | 188.0 | 76.0 | |
8 | Solo | 4577 | Rob Hack | 1186 | 1.0 | (DNC) | 13.0 OCS | (DNC) | 9.0 OCS | (DNC) | (DNC) | DNC | DNC | 191.0 | 79.0 | |
9 | Solo | 4603 | David Sayce | 1186 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | DNC | 1.0 | DNC | DNC | 199.0 | 87.0 | |
10 | Solo | 3934 | Keith Garner | 1186 | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | DNC | DNC | DNC | 204.0 | 92.0 | |
11 | Solo | 3907 | Don Dunsford | 1186 | 15.0 | (DNC) | 13.0 DNF | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | 204.0 | 92.0 | |
12 | Solo | 3757 | Bob Smith | 1186 | (DNC) | 4.0 | 13.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 213.0 | 101.0 | |
13 | Solo | 4733 | Jo Rushin | 1186 | (DNC) | (DNC) | (DNC) | 10.0 | 7.0 | (DNC) | DNC | DNC | DNC | 213.0 | 101.0 | |
14 | Solo | 4361 | Richard Brett | 1186 | 14.0 | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 219.0 | 107.0 | |
15 | Solo | 4707 | Brain Carpenter | 1186 | 13.0 | (DNC) | 13.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 222.0 | 110.0 | |
16 | Solo | 4313 | Jane Blaydes | 1186 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 226.0 | 114.0 | |
17 | Solo | 4656 | Chris Powles | 1186 | (DNC) | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | DNC | DNC | 227.0 | 115.0 | |
18 | Solo | 4401 | Trevor Cartwright | 1186 | (DNC) | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 228.0 | 116.0 | |
19 | Solo | 4490 | Chris Atkinson | 1186 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | DNC | 229.0 | 117.0 | |
20 | RS Feva | 825 | E McIntyre | George | 1238 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 229.0 | 117.0 |
21 | Solo | 4724 | Bill Ingram | 1186 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 229.0 | 117.0 | |
22 | Solo | 4450 | Peter Best | 1186 | 6.5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 230.5 | 118.5 | |
22 | Solo | 4750 | James Weatherstone | 1186 | 6.5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 230.5 | 118.5 | |
24 | Solo | 3751 | Guy McBride | 1186 | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | 233.0 | 121.0 | |
25 | RS Feva | 1693 | P Mileham | D Mileham | 1238 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 235.0 | 123.0 |
26 | Solo | 4635 | Roy O'Donnell | 1186 | (DNC) | (DNC) | (DNC) | 12.0 DNF | (DNC) | DNC | DNC | DNC | DNC | 236.0 | 124.0 | |
27 | Solo | 3827 | David Allen | 1186 | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 236.0 | 124.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 28 |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software