Rank | Class | SailNo | Helm | Crew | Club |
R1 27 Aug |
Total |
---|---|---|---|---|---|---|---|
1 | Solo | 4669 | Nick Rawlings | HISC | 1.0 | 1.0 | |
2 | Solo | 4381 | Tony Catchpole | HISC | 2.0 | 2.0 | |
3 | Merlin Rocket | 3652 | Judith Massey | Graham Williamson | HISC | 3.0 | 3.0 |
4 | RS K6 | 155 | David Hitchcock | Jill & Chris | HISC | 4.0 | 4.0 |
5 | RS200 | 1161 | James Peters | Kate Peters | HISC | 5.0 | 5.0 |
6 | Solo | 3934 | Keith Garner | HISC | 6.0 | 6.0 | |
7 | Solo | 4279 | Melvyn Cooper | HISC | 7.0 | 7.0 | |
8 | RS Elite | 24 | Ian Andrew | Julie Andrew | HISC | 8.0 | 8.0 |
9 | Mirror | 46388 | Nick Willis | Alex Willis | HISC | 9.0 | 9.0 |
10 | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 10.0 | 10.0 |
11 | Flying Fifteen | 3660 | Martin Stainsby | Alison Stainsby | HISC | 11.0 | 11.0 |
12 | Flying Fifteen | 3615 | Roger Palmer | Helen Palmer | HISC | 12.0 | 12.0 |
13 | Solo | 4208 | Ted Gadd | HISC | 13.0 | 13.0 | |
14 | Flying Fifteen | 3897 | Charles Apthorp | 14.0 | 14.0 | ||
15 | Flying Fifteen | 3813 | Brian Campbell-Bottoms | Adian Simpson | HISC | 15.0 | 15.0 |
16 | Flying Fifteen | 3776 | Greg Wells | Mark Darling | HISC | 16.0 | 16.0 |
17 | Flying Fifteen | 3736 | Simon Bannister | Peter Bannister | HISC | 17.0 | 17.0 |
18 | RS200 | 940 | Dicken Maclean | Stuart Godwin | HISC | 18.0 | 18.0 |
19 | RS200 | 1152 | Karen Partington | Flavia Roberts | HISC | 19.0 | 19.0 |
20 | 14 | 1498 | Damon Roberts | Alan Roberts | HISC | 20.0 | 20.0 |
21 | RS K6 | 101 | Bill Masterman | Dan Holland | HISC | 21.0 | 21.0 |
22 | Wayfarer | 9633 | Geoff Allen | Gail Allen | HISC | 22.0 | 22.0 |
23 | Mirror | 46385 | Guy Lewington | HISC | 23.0 | 23.0 | |
24 | Canoe (Int.) | 278 | Simon Allen | HISC | 24.0 | 24.0 | |
25 | RS Feva | 825 | Eilidh McIntyre | Cassia Roberts | HISC | 25.0 | 25.0 |
26 | Fireball | 14857 | Simon Lytton | Steve Chesney | HISC | 26.0 | 26.0 |
27 | RS200 | 927 | B Smith | L Smith | HISC | 27.0 | 27.0 |
28 | RS K6 | 124 | Fraser Elms | G Smith | HISC | 28.0 | 28.0 |
29 | Merlin Rocket | 3563 | John Rees | Keith Walker | HISC | 29.0 | 29.0 |
30 | Laser | 159680 | Phil Robin | HISC | 30.0 | 30.0 | |
31 | Scorpion | 1904 | Brett Hill | Simon Hill | HISC | 31.0 | 31.0 |
32 | Wayfarer | 7628 | John Hartley | Dudley Feather | HISC | 32.0 | 32.0 |
33 | Laser SB3 | 3030 | Ossie Stewart | Cameron Stewart | HISC | 33.0 | 33.0 |
34 | RS800 | 1057 | Russel Peters | Vicky Peters | HISC | 34.0 | 34.0 |
35 | RS200 | 628 | Rebecca Kent | Catherine George | HISC | 35.0 | 35.0 |
36 | RS Vision | 323 | Clive Everest | Georgia & Alex | HISC | 36.0 | 36.0 |
37 | Hawk 20 | 302 | Simon Cox | Chloe Cox / Patrick | HISC | 37.0 | 37.0 |
38 | Solo | 3827 | David Allen | HISC | 38.0 | 38.0 | |
39 | Musto Skiff | 222 | Paddy Gamble | HISC | 39.0 | 39.0 | |
40 | RS800 | 985 | David Sayce | Fiona Sayce | HISC | 40.0 | 40.0 |
41 | RS400 | 567 | Ben Davis | L Smith | TISC | 41.0 | 41.0 |
42 | RS700 | 861 | Eddie Gatehouse | CYC | 42.0 | 42.0 | |
43 | RS Feva | 2416 | Alice Masterman | Robert Masterman | HISC | 43.0 | 43.0 |
44 | RS800 | 1121 | Nick Peters | Francis Peters | HISC | 44.0 | 44.0 |
45 | 49er | 530 | Mike Webber-Walton | Clare Osborne | HISC | 45.0 | 45.0 |
46 | RS Vareo | 200 | Kevin Jones | HISC | 46.0 | 46.0 | |
47 | RS800 | 855 | T Peters | HISC | 47.0 | 47.0 | |
48 | RS800 | 942 | Graham Simmonds | Emma White | HISC | 48.0 | 48.0 |
49 | RS700 | 890 | Ian Swann | HISC | 49.0 | 49.0 | |
50 | RS Feva | 1482 | Oscar Williams | Emily Cox | HISC | 50.0 | 50.0 |
51 | Flying Fifteen | 3164 | A Trumdle | M Trumdle | HISC | DNC | 65.0 |
51 | RS Feva | 428 | Ian Burrows | Ellie Burrows | HISC | DNC | 65.0 |
51 | RS200 | 1234 | Neil Marshall | Julia Mackinlay | HISC | DNC | 65.0 |
51 | RS700 | 831 | Mark Nicholson | HISC | DNC | 65.0 | |
51 | Moth (Int.) | no | Simon Payne | HISC | DNC | 65.0 | |
51 | Moth (Int.) | 4094 | Ricky Tagg | HISC | DNC | 65.0 | |
51 | 29er | 476 | Iain Palmer | Ross Palmer | HISC | DNC | 65.0 |
51 | RS500 | 576 | Sandy Briggs | Tom Briggs | HISC | DNC | 65.0 |
51 | RS700 | 954 | Nik Williams | HISC | DNC | 65.0 | |
51 | 29er | 1286 | S Leonard | J Leonard | HISC | DNC | 65.0 |
51 | Moth (Hfoils) | 4086 | Tim Boon | HISC | DNC | 65.0 | |
51 | RS Vareo | 249 | A Fawcett | HISC | DNC | 65.0 | |
51 | RS Elite | 1 | Peter Wareham | Jan Wareham | HISC | DNC | 65.0 |
51 | Flying Fifteen | 3764 | Mark Wood | Tim Rumfitt | HISC | DNC | 65.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 65 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software