Click to Go to News Page HISC burgee

RS Elite National Championships 2007

Overall

Sailed:9, Discards:2, To count:7, Entries:21, Scoring system:Class Racing
Rank Boat SailNo Helm Crew Club R1
19 Jul
R2
20 Jul
R3
20 Jul
R4
20 Jul
R5
20 Jul
R6
21 Jul
R7
21 Jul
R8
21 Jul
R9
22 Jul
Total Nett
1 Eclipse 24 Ian Andrew Kevin Richardson, Bill Masterman HISC (0 OCS) 19 17 21 21 19 20 (9) 28 154 145
2 No Riff Raff 20 Guy Chenevix-Irench Daniel Wastnage, Kirsty O'Dell RBYC (0 OCS) (11) 20 15 19 18 18 19 30 150 139
3 Pandemonium 30 James Peters Bev Moss, Kate Peters HISC 20 (14) 16 20 (15) 15 21 21 25 167 138
4 TNT 8 Toby Strauss David Stone, Ian Williams HISC 21 18 (15) 16 (DNC) 17 15 17 31 150 135
5 Escapade 12 Graham Hughes Mark Nethercleft, Lee Goodey HISC 17 17 (11) 19 14 (13) 19 20 24 154 130
6 Elixir 11 Shaun Maclean Donald Maclean, Ian Maclean Royal Forth YC 15 16 (14) 14 20 (12) 17 14 27 149 123
7 Aeolus 33 Jonathan Brown David Brown, Lynette Brown RBYC 19 21 21 9 16 21 16 (DNC) (6) 129 123
8 Duel 6 Mike Dawe Paul Carpenter, Greg Lamb HISC (12) (13) 19 17 18 14 14 16 21 144 119
9 Matterhopin Jack 23 Michael Patten David Flemminc, Gareth Davis RBYC (0 OCS) 15 12 18 17 20 12 18 (0 DNF) 112 112
10 Ciao Bella 1 Mike Tong Peter Wareham, Jan Wareham HISC 18 12 (7) 13 11 16 9 (DNC) 22 108 101
11 Oink Squeal 48 David Wood Frances Wood, Simon Wakefield Stone SC (0 DNF) 20 18 (7) 13 9 8 15 16 106 99
12 E'TU 2725 Steve Powell Gareth Penn, Dawson Penn HISC 14 (7) 10 10 12 11 10 13 (9) 96 80
13 Flo 34 Angus Bates Lauren Bates, David McKay RBYC (0 DNF) (6) 8 12 9 10 13 11 15 84 78
14 X Tension 10 Michael Durrant Toni Durrant, John Bovis HISC 13 8 13 (DNC) (DNC) 8 11 DNC 18 71 71
15 Origo 13 Stuart Sawyer Andrew Sawyer Helford River (0 DNF) (5) 9 11 10 7 6 12 12 72 67
16 Tuppence 19 Alan Gardner Nicholas Gardner   16 10 (3) (6) 7 6 7 10 10 75 66
17 Ellanore 2 Anthony Penfold Peter Chrismas, Gareth & Rosemary Geldhill HISC (0 DNF) 4 4 8 5 (DNC) DNC DNC 19 40 40
18 Limelite 4 John Woodward Prim Holt, Rubin Kent HISC (0 DNF) 9 6 4 (DNC) 3 DNC DNC 13 35 35
19 Swan Song 26 Charles Barron Alex Martin, John Pride HISC (0 DNF) 3 5 5 8 5 5 (DNC) 3 34 34
20 Storm 37 Michael Knowles Nigel Cartwright ,Julitette Cartwright HISC (0 DNF) 2 2 3 6 (DNC) 4 8 4 29 29
21 Eloise 5 Roger Vickers   HISC (DNC) (DNC) DNC DNC DNC 4 3 DNC 7 14 14

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish0
OCSOn course side at start or broke rule 30.10

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software