Click to Go to News Page HISC burgee

Laser 4.7 Open Meeting

Overall

Sailed:5, Discards:1, To count:4, Entries:50, Scoring system:Class Racing
Rank SailNo Helm Club R1
8 Sept
R2
8 Sept
R3
8 Sept
R4
9 Sept
R5
9 Sept
Total Nett
1st 182215 James Grant Restronguet (4.0) 1.0 1.0 3.0 2.0 11.0 7.0
2nd 184351 Aaron Smith Papercourt SC 1.0 3.0 (6.0) 4.0 5.0 19.0 13.0
3rd 176333 Daniel Wray Guernsey 5.0 (51.0 OCS) 10.0 1.0 1.0 68.0 17.0
4th 177957 Julien Shawyer Datchet Water SC 2.0 (13.0) 4.0 12.0 3.0 34.0 21.0
5th 189196 Andrew Lis   11.0 (17.0) 2.0 10.0 10.0 50.0 33.0
6th 190557 Olly Porter RLYC 3.0 4.0 22.0 5.0 (51.0 OCS) 85.0 34.0
7th 188535 Matthew Deacon-Smith   6.0 (19.0) 17.0 11.0 6.0 59.0 40.0
8th 184095 Michael Clark Warsash SC (35.0) 12.0 7.0 8.0 13.0 75.0 40.0
9th 189314 Richard Keates Parkstone (26.0) 2.0 23.0 14.0 9.0 74.0 48.0
10th 162643 John Currie Restronguet 7.0 (23.0) 14.0 13.0 14.0 71.0 48.0
11th 183943 Jonathan Evans Royal Victoria YC 12.0 14.0 16.0 (30.0) 12.0 84.0 54.0
12th 188273 Emily Jackson Elton SC (33.0) 15.0 12.0 17.0 11.0 88.0 55.0
13th 164583 Cameron Douglas Dee SC 37.0 11.0 8.0 2.0 (51.0 OCS) 109.0 58.0
14th 188351 Jenny Saunders Staunton harold SC (24.0) 21.0 9.0 6.0 22.0 82.0 58.0
15th 188009 Lawrence Walters Keyhaven YC 16.0 (51.0 OCS) 19.0 25.0 4.0 115.0 64.0
16th 187443 Joshua Icons Spinnaker (40.0) 5.0 20.0 23.0 17.0 105.0 65.0
17th 186251 Rory Jones Barnt Green 28.0 (38.0) 3.0 15.0 20.0 104.0 66.0
18th 182287 Charlotte Greenhalgh Elton SC 17.0 16.0 5.0 (29.0) 28.0 95.0 66.0
19th 1 Robert Urwin RLYC 8.0 7.0 13.0 42.0 (51.0 OCS) 121.0 70.0
20th 184174 Harvey Davies Restronguet 25.0 9.0 18.0 18.0 (33.0) 103.0 70.0
21st 186860 Alexander Oyston SDSC 13.0 10.0 (34.0) 16.0 31.0 104.0 70.0
22nd 187442 Jason Stayer Keyhaven YC (36.0) 6.0 29.0 24.0 18.0 113.0 77.0
23rd 166576 Sam Clerance Poole YC 19.0 8.0 30.0 (34.0) 24.0 115.0 81.0
24th 186129 Matt Rivers Leigh-on-sea SC 9.0 28.0 28.0 22.0 (37.0) 124.0 87.0
25th 185597 George Hand Northampton SC (29.0) 18.0 15.0 27.0 27.0 116.0 87.0
26th 185220 Duncan Keates Parkstone 44.0 (51.0 OCS) 27.0 9.0 8.0 139.0 88.0
27th 178730 Jake Bullock Burghfield SC 15.0 (51.0 OCS) 25.0 32.0 16.0 139.0 88.0
28th 180340 Liam Gardner West Kirby 31.0 (44.0) 32.0 20.0 7.0 134.0 90.0
29th 183434 Peter Hamment Papercourt SC 10.0 26.0 21.0 (41.0) 39.0 137.0 96.0
30th 187484 Jonathan Mcnamee Grafham SC 14.0 31.0 (45.0) 43.0 15.0 148.0 103.0
31st 144273 Andrew Bickerton Burghfield SC 18.0 35.0 (48.0) 35.0 21.0 157.0 109.0
32nd 182254 Anna Carpenter Elton SC 20.0 (36.0) 24.0 31.0 34.0 145.0 109.0
33rd 150251 Joe Langley Keyhaven YC 21.0 (41.0) 26.0 28.0 36.0 152.0 111.0
34th 164513 Stephen Lloyd Oxford SC 34.0 32.0 (42.0) 21.0 26.0 155.0 113.0
35th 171758 Anna Hickman Starcross YC 23.0 22.0 (46.0) 40.0 30.0 161.0 115.0
36th 139741 Robert Southwell RVYC (47.0) 24.0 11.0 46.0 35.0 163.0 116.0
37th 180442 David Thomas Warsash SC (46.0) 27.0 33.0 39.0 25.0 170.0 124.0
38th 182689 James Hall Spinnaker (49.0) 30.0 39.0 33.0 23.0 174.0 125.0
39th 183315 James Page Salcombe YC 30.0 29.0 (43.0) 26.0 40.0 168.0 125.0
40th 185598 Izzy Allerston HISC 22.0 39.0 (41.0) 36.0 29.0 167.0 126.0
41st 178955 Tom Hewitt West Lancashire YC 38.0 (51.0 OCS) 31.0 7.0 51.0 OCS 178.0 127.0
42nd 173609 Peter Clayton Scaling Dam SC 39.0 25.0 36.0 (44.0) 32.0 176.0 132.0
43rd 179734 Sam Game Starcross (45.0) 37.0 40.0 37.0 19.0 178.0 133.0
44th 169214 Alice Burford Restronguet 27.0 (51.0 OCS) 37.0 19.0 51.0 OCS 185.0 134.0
45th 188576 Nic Rivers Leigh-on-sea SC 43.0 20.0 35.0 (45.0) 43.0 186.0 141.0
46th 185121 Josh Gosling Dabchicks (41.0) 33.0 38.0 38.0 41.0 191.0 150.0
47th 180883 Christopher Moss Fisher Green 32.0 40.0 47.0 (48.0) 42.0 209.0 161.0
48th 177913 Adam Kitchen Chichester YC (50.0) 34.0 50.0 49.0 38.0 221.0 171.0
49th 186676 Zacharm Bromhead WKSC 42.0 43.0 44.0 (51.0 DNF) 51.0 DNS 231.0 180.0
50th 186039 Harrison Reid Castle Cove SC 48.0 42.0 (49.0) 47.0 44.0 230.0 181.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish51
DNSCame to the start area but did not start51
OCSOn course side at start or broke rule 30.151

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software