Click to Go to News Page HISC burgee

Optimist Open Meeting
Main Fleet

Overall

Sailed:3, Discards:0, To count:3, Entries:76, Scoring system:Class Racing
Rank Tally Nat SailNo Helm Club R1
30 Jun
R2
30 Jun
R3
30 Jun
Total Nett
1 53 GBR 5592 Alex Mothersele Emsworth Slipper Sailing Club 1.0 1.0 1.0 3.0 3.0
2 54 GBR 5594 James Parker-Mowbray FOSSC/CBYC 13.0 2.0 4.0 19.0 19.0
3 65 GBR 5666 Tarra Gill-Taylor Spinnaker 10.0 4.0 8.0 22.0 22.0
4 49 GBR 5575 Jack Martin Restronguet 2.0 7.0 14.0 23.0 23.0
5 74 GBR 5707 Jess Lavery Emsworth Sailing Club 4.0 16.0 3.0 23.0 23.0
6 68 GBR 5678 Oliver Cooper Hayling Island SC (& Wraysbury Lake SC) 9.0 15.0 7.0 31.0 31.0
7 69 GBR 5683 Matt Wallis Spinnaker 19.0 9.0 9.0 37.0 37.0
8 55 GBR 5596 Craig Dibb Warsash Sailing Club 6.0 37.0 2.0 45.0 45.0
9 19 GBR 5296 Kirstie Urwin R Lymington YC 22.0 14.0 10.0 46.0 46.0
10 71 GBR 5690 Georgie Mothersele Emsworth Slipper Sailing Club 16.0 21.0 11.0 48.0 48.0
11 18 GBR 5295 Luke Burywood Burghfield 15.0 12.0 21.0 48.0 48.0
12 70 GBR 5688 Chris Taylor Wraysbury Lake 17.0 10.0 22.0 49.0 49.0
13 14 GBR 5165 Scott Wallis Spinnaker 12.0 13.0 24.0 49.0 49.0
14 60 GBR 5632 Tim Gratton Hayling Island 8.0 20.0 23.0 51.0 51.0
15 50 GBR 5576 Emily Palmer HISC 7.0 23.0 32.0 62.0 62.0
16 22 GBR 5400 Robert Baddeley Burghfield & Wraysbury 32.0 22.0 12.0 66.0 66.0
17 45 GBR 5553 Henriette Brand Corinthain Otters 21.0 28.0 18.0 67.0 67.0
18 6 GBR 4972 Anna Greenwell Warsash 14.0 36.0 20.0 70.0 70.0
19 57 GBR 5609 Joe Burford FGSC / RSC 51.0 5.0 17.0 73.0 73.0
20 41 GBR 5531 Charlotte Alderton HISC 39.0 29.0 5.0 73.0 73.0
21 64 GBR 5665 Jamie Diamond Warsash 27.0 46.0 6.0 79.0 79.0
22 24 GBR 5415 Will Harris Papercourt 41.0 8.0 30.0 79.0 79.0
23 40 GBR 5529 Charlotte Bonella Papercourt SC 43.0 26.0 13.0 82.0 82.0
24 51 GBR 5588 Issy Hamilton Burghfield 3.0 3.0 77.0 OCS 83.0 83.0
25 73 GBR 5701 Lucinda Goldklang Corinthian Otters 45.0 24.0 15.0 84.0 84.0
26 56 GBR 5598 Joshua Tolley Papercourt 29.0 30.0 25.0 84.0 84.0
27 72 GBR 5696 Megan Brickwood Spinnaker 33.0 19.0 35.0 87.0 87.0
28 67 GBR 5674 Callum Ellis Burghfield sailing club 5.0 6.0 77.0 OCS 88.0 88.0
29 25 GBR 5419 Katie Russell Burghfield 36.0 27.0 28.0 91.0 91.0
30 9 GBR 5092 Duncan Hampshire Papercourt 35.0 42.0 16.0 93.0 93.0
31 27 GBR 5455 Anthony Parke HISC 30.0 45.0 26.0 101.0 101.0
32 48 GBR 5574 Karen Thomas R.L.Y.C. 34.0 40.0 29.0 103.0 103.0
33 59 GBR 5611 Josh Sparks Royal Lymington Yacht Club 11.0 17.0 77.0 OCS 105.0 105.0
34 15 GBR 5195 William Nicholls HISC 26.0 44.0 36.0 106.0 106.0
35 38 GBR 5517 Lucy Childs Northampton 47.0 32.0 31.0 110.0 110.0
36 44 GBR 5544 Joshua Potts Poole/Spinnaker 44.0 48.0 19.0 111.0 111.0
37 34 GBR 5501 Callum Lambourn Swarkestone 54.0 25.0 33.0 112.0 112.0
38 46 GBR 4842 Liam Garrison Royal Lymington Yacht Club 18.0 18.0 77.0 OCS 113.0 113.0
39 17 GBR 5279 Stephanie Harding Northampton 28.0 11.0 77.0 OCS 116.0 116.0
40 39 GBR 5528 Alexis Streeter HISC 40.0 43.0 41.0 124.0 124.0
41 75 IRL 1237 Xander Morrison papercourt 48.0 41.0 38.0 127.0 127.0
42 12 GBR 5157 Murray Hampshire Papercourt 52.0 49.0 27.0 128.0 128.0
43 32 GBR 5496 Harry Derbyshire Emsworth sc 20.0 33.0 77.0 OCS 130.0 130.0
44 63 GBR 5662 Tim Riley Warsash 55.0 31.0 46.0 132.0 132.0
45 76 NED 2790 Anneloes Boers papercourt 42.0 55.0 37.0 134.0 134.0
46 3 GBR 4919 Owen Bowerman HISC 24.0 38.0 77.0 OCS 139.0 139.0
47 37 GBR 5511 Alice Burford FGSC / RSC 25.0 77.0 OCS 39.0 141.0 141.0
48 31 GBR 5478 Hugh Ward Warsash 53.0 52.0 40.0 145.0 145.0
49 13 GBR 5164 Matthew Hall Spinnaker/Warsash 49.0 51.0 48.0 148.0 148.0
50 42 GBR 5533 Charlie Williams HISC 37.0 39.0 77.0 OCS 153.0 153.0
51 30 GBR 5278 Morgan Dibb Warsash Sailing Club 64.0 47.0 42.0 153.0 153.0
52 1 GBR 4753 Alice Masterman HISC 60.0 56.0 43.0 159.0 159.0
53 10 GBR 5098 Amy Brown Royal Lymington Yacht Club 62.0 53.0 45.0 160.0 160.0
54 43 GBR 5538 Iona Williams HISC 61.0 58.0 49.0 168.0 168.0
55 62 GBR 4598 Danielle Thomas R.L.Y.C. 58.0 34.0 77.0 OCS 169.0 169.0
56 66 GBR 5672 Katherine Colvin Burghfield 59.0 77.0 OCS 34.0 170.0 170.0
57 58 GBR 5610 Seb Nanninga papercourt 67.0 57.0 47.0 171.0 171.0
58 28 GBR 5460 David Paul Queensmead 63.0 59.0 50.0 172.0 172.0
59 52 GBR 5589 Sophie Hamilton Burghfield 23.0 77.0 OCS 77.0 OCS 177.0 177.0
60 33 GBR 5499 Harry Bowerman HISC 50.0 50.0 77.0 OCS 177.0 177.0
61 36 GBR 5510 Amy Polglase Hayling Island 66.0 62.0 51.0 179.0 179.0
62 21 GBR 5384 Helena Coombes Papercourt 71.0 61.0 52.0 184.0 184.0
63 35 GBR 5507 Ben Pole Staunton Harold Sailing Club 31.0 77.0 OCS 77.0 OCS 185.0 185.0
64 4 GBR 4942 Harriet Ward Warsash 70.0 60.0 55.0 185.0 185.0
65 47 GBR 5571 James Taylor Wraysbury Lake SC 65.0 77.0 OCS 44.0 186.0 186.0
66 2 GBR 5062 Lucy Harris Papercourt 68.0 64.0 54.0 186.0 186.0
67 20 GBR 5305 Conway Parke HISC 56.0 54.0 77.0 OCS 187.0 187.0
68 26 GBR 5451 Rafaella Quinton Papercourt SC 72.0 63.0 53.0 188.0 188.0
69 5 GBR 4958 Simon Hamment Papercourt DNC 35.0 77.0 OCS 189.0 189.0
70 7 GBR 4807 Rachel Harris Papercourt 69.0 65.0 56.0 190.0 190.0
71 11 GBR 5150 William Barnes Papercourt 38.0 77.0 OCS 77.0 OCS 192.0 192.0
72 16 GBR 5271 James Catchpole Leigh & Lowton Sailing Club 46.0 77.0 OCS 77.0 OCS 200.0 200.0
73 29 GBR 5468 Niall Houston HISC 57.0 66.0 77.0 OCS 200.0 200.0
74 23 GBR 5409 Charlie Cox Royal Lymington Yacht Club DNC DNC DNC 231.0 231.0
74 8 GBR 5080 George Gibson Burghfield sc DNC DNC DNC 231.0 231.0
74 61 GBR 5657 Sammy Bonella Papercourt Sc DNC DNC DNC 231.0 231.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area77
OCSOn course side at start or broke rule 30.177

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software