Rank | Tally | Class | SailNo | Helm | Crew | Club |
R1 5 Oct |
R2 5 Oct |
R3 5 Oct |
R4 6 Oct |
R5 6 Oct |
R6 6 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | RS K6 | 155 | David Hitchcock | Ian Nicholson | HISC | 3.0 | 1.0 | 1.0 | 2.0 | (DNC) | 1.0 | 35.0 | 8.0 |
2 | 3 | RS K6 | 162 | Ian Robson | Sandy Johnson / Simon Tonks | Aldeburgh YC | 2.0 | 5.0 | 4.0 | 1.0 | 1.0 | (7.0) | 20.0 | 13.0 |
3 | 20 | RS K6 | 170 | Paul Fisk | Amanda Wallhams / Heather Chipperfield | Lymington Town SC | 1.0 | 6.0 | 2.0 | 3.0 | 4.0 | (14.0) | 30.0 | 16.0 |
4 | 22 | RS K6 | 174 | Ossie Stewart | Bev Moss | HISC | (5.0) | 2.0 | 5.0 | 4.0 | 5.0 | 2.0 | 23.0 | 18.0 |
5 | 17 | RS K6 | 101 | Bill Masterman | Dan Mountifield | HISC | 6.0 | 3.0 | 7.0 | (8.0) | 2.0 | 5.0 | 31.0 | 23.0 |
6 | 6 | RS K6 | 126 | Peter Kirkby | Richard Barker | Queen Mary SC | (10.0) | 7.0 | 6.0 | 6.0 | 6.0 | 3.0 | 38.0 | 28.0 |
7 | 5 | RS K6 | 124 | Fraser Elms | Georgie Smith / Tash Styles | HISC | 7.0 | 11.0 | 3.0 | 7.0 | 13.0 | (16.0) | 57.0 | 41.0 |
8 | 15 | RS K6 | 112 | Stephen Blake | David Lucas | Carsington SC | (11.0) | 9.0 | 8.0 | 10.0 | 7.0 | 9.0 | 54.0 | 43.0 |
9 | 23 | RS K6 | 109 | Mark Nicholson | Robin Richardson | HISC | 4.0 | 4.0 | 9.0 | 16.0 | 16.0 | (27.0 DNF) | 76.0 | 49.0 |
10 | 9 | RS K6 | 175 | Paul Ward | Robert Heyes | ISC | 14.0 | (17.0) | 11.0 | 9.0 | 11.0 | 6.0 | 68.0 | 51.0 |
11 | 8 | RS K6 | 160 | Myles Mence | Glyn Locke | Royal Solent YC | 9.0 | 13.0 | (16.0) | 14.0 | 9.0 | 10.0 | 71.0 | 55.0 |
12 | 16 | RS K6 | 156 | Jonathan Calascione | Pyers Tucker | Queen Mary SC | 12.0 | 10.0 | 14.0 | 12.0 | 8.0 | (17.0) | 73.0 | 56.0 |
13 | 10 | RS K6 | 154 | Peter Dann | Dominic Staniscaus | ISC | 13.0 | 12.0 | 12.0 | 11.0 | (27.0 OCS) | 12.0 | 87.0 | 60.0 |
14 | 12 | RS K6 | 157 | Roger Smith | Clive Mann / Andrew Carrol | ISC | 8.0 | 14.0 | 15.0 | (18.0) | 14.0 | 11.0 | 80.0 | 62.0 |
15 | 4 | RS K6 | 194 | Howard Garner | David Adamson | Carsington SC | (16.0) | 16.0 | 10.0 | 13.0 | 10.0 | 13.0 | 78.0 | 62.0 |
16 | 21 | RS K6 | 148 | Nick Peters | Helen Everest | HISC | (27.0 DNF) | DNC | DNC | 5.0 | 3.0 | 4.0 | 93.0 | 66.0 |
17 | 1 | RS K6 | 113 | Henry Wright | Paul Gostellow | Carsington SC | 15.0 | 8.0 | 13.0 | 15.0 | 17.0 | (19.0) | 87.0 | 68.0 |
18 | 2 | RS K6 | 106 | Patrick Seely | Royal Solent YC | (17.0) | 15.0 | 17.0 | 17.0 | 12.0 | 15.0 | 93.0 | 76.0 | |
19 | 19 | RS K6 | 171 | Richard Felstead | Lauren Mead / Oscar Mead | Lymington Town SC | (27.0 DNF) | 18.0 | 18.0 | DNC | 19.0 | 20.0 | 129.0 | 102.0 |
20 | 18 | RS K6 | 114 | Steve Walder-Davis | Barbara Walder-Davis | Medway YC | 18.0 | 19.0 | (DNC) | 19.0 | 20.0 | 27.0 DNF | 130.0 | 103.0 |
21 | 24 | RS K6 | 189 | Chris Bashall | Paul Handley | HISC | (DNC) | DNC | DNC | DNC | 15.0 | 8.0 | 131.0 | 104.0 |
22 | 25 | RS K6 | 001 | Terry Wilkinson | (DNC) | DNC | DNC | 20.0 | 21.0 | 21.0 | 143.0 | 116.0 | ||
23 | RS K6 | 172 | Created from sailno wizard | (DNC) | DNC | DNC | 27.0 DNF | 18.0 | 18.0 | 144.0 | 117.0 | |||
24 | 13 | RS K6 | Dave Cummins | Ian Schenkel | Queen Mary SC | (DNC) | DNC | DNC | DNC | DNC | DNC | 162.0 | 135.0 | |
24 | 11 | RS K6 | Jamie Sheldon | (DNC) | DNC | DNC | DNC | DNC | DNC | 162.0 | 135.0 | |||
24 | 14 | RS K6 | Charles Hyatt | Mark Struckett / Clive Cooper / Helen Hyatt | ISC | (DNC) | DNC | DNC | DNC | DNC | DNC | 162.0 | 135.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 27 |
DNF | Started but did not finish | 27 |
OCS | On course side at start or broke rule 30.1 | 27 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software