Click to Go to News Page HISC burgee

Solo Open Meeting
10 June 2007

Overall

Sailed:3, Discards:1, To count:2, Entries:35, Scoring system:class racing
Rank Class SailNo Helm Club R1
10 Jun
R2
10 Jun
R3
10 Jun
Total Nett
1 Solo 3847 Will Loy Reading SC 2.0 (4.0) 1.0 7.0 3.0
2 Solo 4649 Mike Hobin Oxford SC 1.0 (6.0) 3.0 10.0 4.0
3 Solo 4444 Tim Randall HISC (6.0) 2.0 2.0 10.0 4.0
4 Solo 4620 Vanda Young Littleton SC 3.0 3.0 (8.0) 14.0 6.0
5 Solo 4669 Nick Rawlings HISC 5.0 5.0 (9.0) 19.0 10.0
6 Solo 4704 George Gyngell HISC 4.0 (19.0) 7.0 30.0 11.0
7 Solo 4381 Tony Catchpole HISC 12.0 1.0 (20.0) 33.0 13.0
8 Solo 4665 Phil Milcanes South Cerney SC (14.0) 9.0 4.0 27.0 13.0
9 Solo 4577 Rob Hack HISC (11.0) 7.0 6.0 24.0 13.0
10 Solo 4746 David Moseley HISC (16.0) 12.0 5.0 33.0 17.0
11 Solo 4433 Jerry Jack HISC 7.0 (13.0) 11.0 31.0 18.0
12 Solo 4455 James Gaskell HISC 10.0 (22.0) 10.0 42.0 20.0
13 Solo 4656 Chris Powles HISC (18.0) 8.0 14.0 40.0 22.0
14 Solo 4505 Barry Blaydes HISC 9.0 (17.0) 17.0 43.0 26.0
15 Solo 4606 Mark Lee Spinnaker 13.0 14.0 (36.0 DNF) 63.0 27.0
16 Solo 4449 Bill Shepherd HISC 8.0 20.0 (25.0) 53.0 28.0
17 Solo 4422 Steve Jones   15.0 (26.0) 13.0 54.0 28.0
18 Solo 3934 Keith Garner HISC (20.0) 10.0 19.0 49.0 29.0
19 Solo 4581 Derek Jackman Chichester YC 17.0 (21.0) 12.0 50.0 29.0
20 Solo 4769 David Sanders Papercourt (23.0) 16.0 15.0 54.0 31.0
21 Solo 4635 Roy O'Donnell HISC (26.0) 11.0 22.0 59.0 33.0
22 Solo 4283 Jon Jowett Littleton SC (19.0) 18.0 18.0 55.0 36.0
23 Solo 4724 Bill Ingram HISC 21.0 (23.0) 16.0 60.0 37.0
24 Solo 4750 James Weatherstone HISC 31.0 15.0 (DNC) 82.0 46.0
25 Solo 4401 Trevor Cartwright HISC (28.0) 25.0 21.0 74.0 46.0
26 Solo 4490 Chris Atkinson HISC (29.0) 24.0 23.0 76.0 47.0
27 Solo 4101 Doug Frost HISC 22.0 (27.0) 27.0 76.0 49.0
28 Solo 4331 Stephenie Dickinson HISC 27.0 (31.0) 24.0 82.0 51.0
29 Solo 4208 Ted Gadd HISC 25.0 (30.0) 30.0 85.0 55.0
30 Solo 4414 Clifford Wiles HISC (30.0) 29.0 26.0 85.0 55.0
31 Solo 4274 Richard Farmer Papercourt (32.0) 28.0 28.0 88.0 56.0
32 Solo 4210 Chris Powell HISC 24.0 (36.0 BFD) DNC 96.0 60.0
33 Solo 4692 Jo Rushin HISC (33.0) 32.0 29.0 94.0 61.0
34 Solo 3827 David Allen HISC (34.0) 33.0 31.0 98.0 64.0
35 Solo 4313 Jayne Blaydes HISC (DNC) DNC DNC 108.0 72.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.336
DNCDid not come to the starting area36
DNFStarted but did not finish36

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software