Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club |
R1 27 Jul |
R2 28 Jul |
R3 28 Jul |
R4 29 Jul |
R5 29 Jul |
R6 30 Jul |
R7 31 Jul |
R8 31 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22 | Classic | FLYING 15 | 2606 | Bob Tait | Mick Musgrave | TBA | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 1.0 | 16.0 | 9.0 |
2nd | 2 | Classic | FLYING 15 | 798 | Ian Shaw | Gavin Shaw | Wimbledon Park SC | (4.0) | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | (5.0) | 2.0 | 21.0 | 12.0 |
3rd | 4 | Classic | FLYING 15 | 1155 | Duncan Baird | Tim Bowen | Llangorse SC | 2.0 | 4.0 | 3.0 | (6.0 DNF) | (DNC) | 1.0 | 1.0 | 3.0 | 26.0 | 14.0 |
4th | 3 | Classic | FLYING 15 | 2655 | Ian horton | Phill Lewis | Cardiff Bay YC | 1.0 | 5.0 | 2.0 | (DNC) | (DNC) | 5.0 | 3.0 | 4.0 | 32.0 | 20.0 |
5th | 47 | Classic | FLYING 15 | 1333 | Peter Clark | Chris Thompson | Humber YC | (5.0) | 3.0 | 5.0 | (6.0 OCS) | 3.0 | 3.0 | 4.0 | 5.0 | 34.0 | 23.0 |
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club |
R1 27 Jul |
R2 28 Jul |
R3 28 Jul |
R4 29 Jul |
R5 29 Jul |
R6 30 Jul |
R7 31 Jul |
R8 31 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | Open | FLYING 15 | 3920 | Greg Wells | Mark Darling | HISC | 1.0 | (5.0) | 2.5 RDG | 2.0 | 2.0 | 2.0 | (9.0) | 2.0 | 25.5 | 11.5 |
2nd | 32 | Open | FLYING 15 | 3911 | Barry Parkin | Sue Parkin | HISC | 2.0 | 3.0 | 5.8 RDG | (7.0) | (11.0) | 1.0 | 4.0 | 1.0 | 34.8 | 16.8 |
3rd | 19 | Open | FLYING 15 | 3917 | Mike Hart | Richard Rigg | Port Dinorwic SC | 6.0 | 4.0 | 3.8 RDG | 1.0 | 4.0 | 4.0 | (17.0) | (18.0) | 57.8 | 22.8 |
4th | 48 | Open | FLYING 15 | 3883 | Alan Bax | Bill Masterman | HISC | 4.0 | 2.0 | 2.0 | 9.0 | 9.0 | (15.0) | (11.0) | 3.0 | 55.0 | 29.0 |
5th | 17 | Open | FLYING 15 | 3821 | Stephen Goacher | Phil Evans | RWYC | 3.0 | (45.0 BFD) | 15.5 RDG | 3.0 | 3.0 | 6.0 | (20.0) | 4.0 | 99.5 | 34.5 |
6th | 40 | Open | FLYING 15 | 3923 | Charles Apthorp | Alan Green | HISC | (18.0) | 6.0 | 1.0 | 4.0 | (45.0 BFD) | 9.0 | 10.0 | 7.0 | 100.0 | 37.0 |
7th | 6 | Open | FLYING 15 | 3862 | Andrew Jameson | James Grant | HISC | (11.0) | 9.0 | (45.0 BFD) | 5.0 | 7.0 | 7.0 | 3.0 | 6.0 | 93.0 | 37.0 |
8th | 35 | Open | FLYING 15 | 3842 | Simon Kneller | Dave Lucas | Grafham Water SC | 7.0 | 11.0 | (45.0 BFD) | 6.0 | 10.0 | 5.0 | 8.0 | (12.0) | 104.0 | 47.0 |
9th | 39 | Open | FLYING 15 | 3904 | Henry Craven-Smith | Matt Alvarado | HISC | 5.0 | 1.0 | 4.0 | 14.0 | 8.0 | 21.0 | (39.0) | (45.0 DNF) | 137.0 | 53.0 |
10th | 43 | Open | FLYING 15 | 3818 | Gill Browning | Simon Weatherill | HISC | 12.0 | 13.0 | 3.0 | 15.0 | 13.0 | 3.0 | (45.0 OCS) | (27.0) | 131.0 | 59.0 |
11th | 42 | Open | FLYING 15 | 3922 | Jeremy Davy | Tim Harper | HISC/DWSC | 15.0 | (45.0 BFD) | 19.3 RDG | 8.0 | 1.0 | 8.0 | (21.0) | 9.0 | 126.3 | 60.3 |
12th | 11 | Open | FLYING 15 | 3681 | Pip Hudson | Alice Hudson | Broxbourne SC | 14.0 | 7.0 | 6.0 | (27.0) | (24.0) | 10.0 | 16.0 | 8.0 | 112.0 | 61.0 |
13th | 28 | Open | FLYING 15 | 3799 | Veronica Falat | Ben Falat | Waveney & Oulton Broad YC | 10.0 | 8.0 | 11.0 | (18.0) | (17.0) | 11.0 | 12.0 | 11.0 | 98.0 | 63.0 |
14th | 52 | Open | FLYING 15 | 3796 | Javier Chacaregui | Miguel Santa Usula | Spain | 9.0 | 12.0 | 12.3 RDG | 12.0 | (16.0) | 13.0 | (26.0) | 5.0 | 105.3 | 63.3 |
15th | 1 | Open | FLYING 15 | 3927 | Mark Wood | Tim Rumfitt | HISC | 13.0 | 16.0 | 12.0 | 10.0 | 14.0 | (19.0) | 7.0 | (45.0 DNF) | 136.0 | 72.0 |
16th | 18 | Open | FLYING 15 | 3851 | Ian Linder | Kevin Sweetman | Burghfield SC | (21.0) | 14.0 | 17.0 | 17.0 | (45.0 DNF) | 12.0 | 1.0 | 16.0 | 143.0 | 77.0 |
17th | 34 | Open | FLYING 15 | 3630 | Ossie Stewart | Kevin Richardson | HISC | 17.0 | 10.0 | 19.0 | 13.0 | 5.0 | 14.0 | (27.0) | (22.0) | 127.0 | 78.0 |
18th | 29 | Open | FLYING 15 | 3853 | Robert Hogben | Glyn Morgan | Bewl Valley SC | (29.0) | 15.0 | 14.0 | 23.0 | 15.0 | (32.0) | 2.0 | 17.0 | 147.0 | 86.0 |
19th | 31 | Open | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | HISC | 22.0 | (45.0 BFD) | 9.0 | 19.0 | 18.0 | (24.0) | 5.0 | 13.0 | 155.0 | 86.0 |
20th | 27 | Open | FLYING 15 | 3611 | Steve Douthwaite | Paul Averley | DRSC | 16.0 | (45.0 BFD) | 10.0 | 21.0 | 23.0 | (36.0) | 14.0 | 10.0 | 175.0 | 94.0 |
21st | 41 | Open | FLYING 15 | 3536 | Stephen Hine | Rick Bowers | HISC | 24.0 | (45.0 BFD) | 22.0 | 16.0 | 19.0 | (34.0) | 6.0 | 14.0 | 180.0 | 101.0 |
22nd | 45 | Open | FLYING 15 | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 23.0 | (24.0) | 7.0 | (DNC) | 21.0 | 23.0 | 13.0 | 15.0 | 171.0 | 102.0 |
23rd | 20 | Open | FLYING 15 | 3914 | Adrian Tattersall | Tim Smart | RYA | 8.0 | 23.0 | (45.0 BFD) | 20.0 | 6.0 | 28.0 | 24.0 | (30.0) | 184.0 | 109.0 |
24th | 44 | Open | FLYING 15 | 3721 | David Tunnicliffe | Stevy Jackson | Largs | 19.0 | (27.0) | 13.0 | 22.0 | 22.0 | 16.0 | 22.0 | (24.0) | 165.0 | 114.0 |
25th | 10 | Open | FLYING 15 | 3890 | Geoff Bayliss | Martin Grady | HISC | (30.0) | 18.0 | 21.0 | 11.0 | 20.0 | 26.0 | (29.0) | 19.0 | 174.0 | 115.0 |
26th | 15 | Open | FLYING 15 | 3787 | David Brockbank | Janet Lefton | RWYC | (31.0) | 26.0 | 5.0 | 28.0 | (33.0) | 17.0 | 23.0 | 20.0 | 183.0 | 119.0 |
27th | 30 | Open | FLYING 15 | 3615 | Roger Palmer | Barbara Palmer | HISC | 20.0 | 17.0 | 20.0 | 24.0 | (DNC) | 20.0 | (30.0) | 25.0 | 201.0 | 126.0 |
28th | 36 | Open | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 26.0 | 21.0 | 8.0 | (32.0) | 28.0 | (38.0) | 18.0 | 26.0 | 197.0 | 127.0 |
29th | 25 | Open | FLYING 15 | 3901 | Mike Kilbee | Tony Cox | Parkstone YC | 27.0 | 20.0 | 18.0 | (31.0) | (34.0) | 29.0 | 15.0 | 29.0 | 203.0 | 138.0 |
30th | 12 | Open | FLYING 15 | 3786 | Chris Harris | Tracy Harris | Northampton | 25.0 | 28.0 | 15.0 | (DNC) | (DNC) | 25.0 | 25.0 | 23.0 | 231.0 | 141.0 |
31st | 5 | Open | FLYING 15 | 3813 | Peter Slater | Brian Campbell-Bottoms | HISC | (34.0) | 25.0 | 24.0 | 26.0 | 26.0 | 27.0 | 19.0 | (32.0) | 213.0 | 147.0 |
32nd | 24 | Open | FLYING 15 | 3928 | Howard Green | Ian Preston | Leigh & Lowton SC | 33.0 | (36.0) | 27.0 | (DNC) | 12.0 | 33.0 | 28.0 | 21.0 | 235.0 | 154.0 |
33rd | 9 | Open | FLYING 15 | 3902 | Peter Hogg | Alex Dobson | Dovestone SC | (36.0) | 19.0 | 25.0 | 29.0 | 30.0 | 18.0 | (35.0) | 33.0 | 225.0 | 154.0 |
34th | 14 | Open | FLYING 15 | 3772 | Chris Swallow | Matt Pallett | Burton SC | 28.0 | (34.0) | 26.0 | 29.6 RDGa | 27.0 | 22.0 | 33.0 | (37.0) | 236.6 | 165.6 |
35th | 38 | Open | FLYING 15 | 3667 | Jonathan Ward | Julia Ward | Ogston SC | (41.0) | 32.0 | 16.0 | 37.0 | 31.0 | (45.0 DNF) | 34.0 | 28.0 | 264.0 | 178.0 |
36th | 33 | Open | FLYING 15 | 3583 | Mark Allerston | David Pattison | HISC | 37.0 | 35.0 | 28.0 | 25.0 | 25.0 | (45.0 DNF) | (38.0) | 35.0 | 268.0 | 185.0 |
37th | 51 | Open | FLYING 15 | 3537 | David Nicholls | William Nicholls | HISC | (39.0) | 29.0 | 31.0 | (33.0) | 32.0 | 30.0 | 32.0 | 31.0 | 257.0 | 185.0 |
38th | 7 | Open | FLYING 15 | 3720 | Richard King | Roy O'Donnell | HISC | 35.0 | 30.0 | 23.0 | 34.0 | 36.0 | 31.0 | (37.0) | (39.0) | 265.0 | 189.0 |
39th | 8 | Open | FLYING 15 | 3815 | Athol King | Trevor Bellis | DRSC | 32.0 | 31.0 | 29.0 | 30.0 | 29.0 | (39.0) | (41.0) | 38.0 | 269.0 | 189.0 |
40th | 49 | Open | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | HISC | 38.0 | 22.0 | (45.0 BFD) | (DNC) | DNC | 37.0 | 31.0 | 34.0 | 297.0 | 207.0 |
41st | 50 | Open | FLYING 15 | 3653 | Adam Mangan | Emma Mangan | Datchet Water SC | (40.0) | (45.0 DNF) | 30.0 | 35.0 | 35.0 | 35.0 | 36.0 | 36.0 | 292.0 | 207.0 |
42nd | 13 | Open | FLYING 15 | 3778 | Geoffrey Povey | Claudette Povey | Bewl Valley SC | 43.0 | 37.0 | 32.0 | 38.0 | 37.0 | 40.0 | (DNC) | (DNC) | 317.0 | 227.0 |
43rd | 26 | Open | FLYING 15 | 3565 | David Attwood | Fergus Attwood | Tayvallich SC | (45.0 DNF) | 38.0 | 34.0 | 39.0 | 38.0 | 41.0 | (42.0) | 41.0 | 318.0 | 231.0 |
44th | 46 | Open | FLYING 15 | 3776 | Stefan Lloyd | Ruth Wake | HISC | 42.0 | 33.0 | 33.0 | (DNC) | (DNC) | DNC | 40.0 | 40.0 | 323.0 | 233.0 |
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club |
R1 27 Jul |
R2 28 Jul |
R3 28 Jul |
R6 30 Jul |
R7 31 Jul |
R8 31 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Silver | FLYING 15 | 3393 | Dave Moody | Jimmy Moody | HISC | (4.0 DNF) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 6.0 |
2nd | 37 | Silver | FLYING 15 | 3378 | Andy Clark | Nadia Melnikova | Datchet Water SC | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | 9.0 |
3rd | 16 | Silver | FLYING 15 | 3271 | Mike Durrant | Claire Durrant | HISC | 1.0 | (DNC) | DNC | 3.0 | DNC | DNC | 20.0 | 16.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 45 |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
OCS | On course side at start or broke rule 30.1 | Varies |
RDG | Redress - points set by protest hearing | Varies |
RDGa | Redress - average points for all races except the race in question | 29.6 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software