Rank | Tally | Class | SailNo | Helm | Crew | Club |
R1 12 Jul |
R2 12 Jul |
R3 13 Jul |
R4 13 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | FLYING 15 | 3821 | Steve Goacher | Phil Evans | Derwent SC | (4.0) | 3.0 | 2.0 | 2.0 | 11.0 | 7.0 |
2nd | 22 | FLYING 15 | 3911 | Barry Parkin | Sue Parkin | HISC | 3.0 | 1.0 | (6.0) | 5.0 | 15.0 | 9.0 |
3rd | 9 | FLYING 15 | 3917 | Mike Hart | Richard King | Port De Norwick | 1.0 | 5.0 | 4.0 | (6.0) | 16.0 | 10.0 |
4th | 20 | FLYING 15 | 3920 | Greg Wells | Mark Darling | HISC | 6.0 | 4.0 | 1.0 | (13.0) | 24.0 | 11.0 |
5th | 3 | FLYING 15 | 3927 | Mark Wood | Tim Rumfitt | HISC | 5.0 | 2.0 | 7.0 | (DNC) | 44.0 | 14.0 |
6th | 27 | FLYING 15 | 3923 | Charles Apthorp | Alan Green | HISC | 7.0 | 6.0 | (9.0) | 3.0 | 25.0 | 16.0 |
7th | 8 | FLYING 15 | 3914 | Adrian Tattersall | Tim Smart | RYA | 11.0 | (15.0) | 3.0 | 4.0 | 33.0 | 18.0 |
8th | 12 | FLYING 15 | 3883 | Alan Bax | Bill Masterman | HISC | 10.0 | (14.0) | 5.0 | 8.0 | 37.0 | 23.0 |
9th | 10 | FLYING 15 | 3818 | Gill Browning | Simon Weatherill | HISC | 14.0 | 12.0 | (15.0) | 1.0 | 42.0 | 27.0 |
10th | 14 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | HISC | (15.0) | 10.0 | 14.0 | 7.0 | 46.0 | 31.0 |
11th | 19 | FLYING 15 | 3795 | Simon Patterson | Simon Thompson | Draycote Water SC | 12.0 | 9.0 | 12.0 | (30.0 BFD) | 63.0 | 33.0 |
12th | 15 | FLYING 15 | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 9.0 | 16.0 | (17.0) | 9.0 | 51.0 | 34.0 |
13th | 11 | FLYING 15 | 3890 | Geoff Bayliss | Martin Grady | HISC | (30.0 DNF) | 17.0 | 8.0 | 11.0 | 66.0 | 36.0 |
14th | 5 | FLYING 15 | 3721 | David Tunnicliffe | Steven Jackson | Largs | 19.0 | 11.0 | (30.0 BFD) | 10.0 | 70.0 | 40.0 |
15th | 16 | FLYING 15 | 3922 | Jeremy Davy | Jon Mildred | HISC/DWSC | 2.0 | 13.0 | (30.0 BFD) | DNC | 75.0 | 45.0 |
16th | 17 | FLYING 15 | 3904 | Henry Craven-Smith | Matt Alvarado | HISC | 8.0 | 8.0 | (30.0 BFD) | DNC | 76.0 | 46.0 |
17th | 4 | FLYING 15 | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 18.0 | (19.0) | 11.0 | 17.0 | 65.0 | 46.0 |
18th | 2 | FLYING 15 | 3630 | Ossie Stewart | Kevin Richardson | HISC | 13.0 | 7.0 | (30.0 BFD) | DNC | 80.0 | 50.0 |
19th | 21 | FLYING 15 | 3901 | Mike Kilbee | Tony Cox | Parkstone YC | (30.0 DNF) | 20.0 | 13.0 | 18.0 | 81.0 | 51.0 |
20th | 7 | FLYING 15 | 3813 | Peter Slater | Adrian Simpson | HISC | 17.0 | 18.0 | 16.0 | (DNC) | 81.0 | 51.0 |
21st | 1 | FLYING 15 | 3537 | David Nicholls | William Nicholls | HISC | 20.0 | (22.0) | 20.0 | 12.0 | 74.0 | 52.0 |
22nd | 13 | FLYING 15 | 3720 | Richard King | Roy O'Donnell | HISC | (30.0 BFD) | 23.0 | 18.0 | 14.0 | 85.0 | 55.0 |
23rd | 24 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | HISC | 22.0 | (24.0) | 21.0 | 15.0 | 82.0 | 58.0 |
24th | 26 | FLYING 15 | 3378 | Andy Clark | Nadia Melnikova | Datchet SC | (DNC) | 25.0 | 19.0 | 16.0 | 90.0 | 60.0 |
25th | 28 | FLYING 15 | 3536 | Stephen Hine | Rick Bowers | HISC | 16.0 | 21.0 | (DNC) | DNC | 97.0 | 67.0 |
26th | 6 | FLYING 15 | 3564 | David Charlesworth | Martin Trundle | HISC | 21.0 | 26.0 | 22.0 | (DNC) | 99.0 | 69.0 |
27th | 25 | FLYING 15 | 3842 | Dave Lucas | Mark Longstaff | GWSC | (DNC) | DNC | 10.0 | DNC | 100.0 | 70.0 |
28th | 23 | FLYING 15 | 3862 | Andrew Jameson | James Grant | HISC | (30.0 BFD) | 30.0 DNF | DNC | DNC | 120.0 | 90.0 |
28th | 3891 | Created from sailno wizard | (30.0 DNF) | DNC | DNC | DNC | 120.0 | 90.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 30 |
DNC | Did not come to the starting area | 30 |
DNF | Started but did not finish | 30 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software