Click to Go to News Page HISC burgee

2008

Laser 4000 OM

Overall

Sailed:3, Discards:0, To count:3, Entries:13, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club R1
27 Sep
R2
27 Sep
R3
27 Sep
Total Nett
1st 11 Laser 4000 4568 David Merchant Alayne Seymour Grafham Water 3.0 1.0 6.0 10.0 10.0
2nd 9 Laser 4000 4536 Hugh Watson Susanna Bickford   6.0 2.0 2.0 10.0 10.0
3rd 8 Laser 4000 4223 Chris Webber Jim Baldwin OLYC 1.0 3.0 8.0 12.0 12.0
4th 3 Laser 4000 4518 Alistair Hodgson Sue Ogg Upton Warren 4.0 8.0 3.0 15.0 15.0
5th 7 Laser 4000 4492 Martin Boyde Ed Wilton GYC 7.0 6.0 5.0 18.0 18.0
6th 4 Laser 4000 4682 John Reynolds Fran Howell Grafham Water 14.0 DNF 4.0 1.0 19.0 19.0
7th 13 Laser 4000 4597 Huw Powell Kevin Barnard RWBSC 2.0 5.0 14.0 OCS 21.0 21.0
8th 10 Laser 4000 4563 Peter Flanders Nick Hoyle SWSYC 11.0 11.0 4.0 26.0 26.0
9th 5 Laser 4000 4709 Peter Taylor Cheryl Taylor   5.0 14.0 OCS 7.0 26.0 26.0
10th 1 Laser 4000 4383 Ella Mitchell James Morland Warsash 10.0 9.0 9.0 28.0 28.0
11th 6 Laser 4000 4625 Jody Warner Emmer Warner RYA 8.0 7.0 14.0 OCS 29.0 29.0
12th 12 Laser 4000 4600 Adam Ballard Gareth Lincoln RNSA 9.0 10.0 10.0 29.0 29.0
13th 2 Laser 4000 4658 Mark Baskeruille Mark Hessex Weston SC 12.0 12.0 14.0 DNF 38.0 38.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish14
OCSOn course side at start or broke rule 30.114

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software