Rank | Class | SailNo | Helm |
R1 11 Oct |
R2 18 Oct |
R3 25 Oct |
R4 15th Nov |
R5 22 Nov |
R6 29 Nov |
R7 6 Dec |
R8 13 Dec |
R9 20 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4656 | Chris Powles | (8.0) | (7.0) | 3.0 | (4.0) | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 55.0 | 7.0 |
2nd | SOLO | 4603 | David Sayce | 1.0 | (3.0) | 2.0 | (3.0) | (DNC) | 2.0 | 2.0 | (DNC) | 2.0 | 73.0 | 9.0 |
3rd | SOLO | 4381 | Tony Catchpole | (11.0) | 1.0 | (4.0) | (5.0) | (3.0) | 3.0 | 3.0 | 2.0 | 3.0 | 35.0 | 12.0 |
4th | SOLO | 4505 | Barry Blaydes | 2.0 | 4.0 | (7.0) | (8.0) | 2.0 | 5.0 | 6.0 | (DNC) | (DNC) | 92.0 | 19.0 |
5th | SOLO | 4208 | Ted Gadd | (12.0) | (12.0) | 8.0 | (9.0) | 4.0 | 7.0 | (9.0) | 3.0 | 4.0 | 68.0 | 26.0 |
6th | SOLO | 4724 | Bill Ingram | 9.0 | (10.0) | 9.0 | 6.0 | (DNC) | (DNC) | 7.0 | 4.0 | (DNC) | 132.0 | 35.0 |
7th | SOLO | 4893 | Tim Randall | 5.0 | (DNC) | 1.0 | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | DNC | 154.0 | 38.0 |
8th | SOLO | 4811 | Dave Colebrook | (19.0) | 15.0 | (DNC) | 10.0 | 6.0 DNF | 8.0 DNF | (DNC) | 5.0 DNF | (DNC) | 150.0 | 44.0 |
9th | SOLO | 4401 | Trevor Cartwright | 10.0 | 2.0 | 5.0 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | DNC | 170.0 | 54.0 |
10th | SOLO | 4692 | Nathan Rushin | (DNC) | (DNC) | 6.0 | 1.0 | (DNC) | 6.0 | (DNC) | DNC | DNC | 187.0 | 71.0 |
11th | SOLO | 4704 | George Gyngell | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | DNC | DNC | 190.0 | 74.0 |
12th | SOLO | 4690 | Ken Tomlins | 4.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 213.0 | 97.0 |
13th | SOLO | 3934 | Keith Garner | 3.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 215.0 | 99.0 |
14th | SOLO | 4279 | B Smith | 18.0 | 13.0 | (DNC) | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 216.0 | 100.0 |
15th | SOLO | 4919 | Cliff Wiles | 14.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | 224.0 | 108.0 |
16th | SOLO | 4490 | Chris Atkinson | 13.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 227.0 | 111.0 |
17th | SOLO | 4585 | Michael Brown | 6.0 | 19.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 228.0 | 112.0 |
18th | SOLO | 4818 | Dave Moody | 17.0 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 234.0 | 118.0 |
19th | SOLO | 4653 | Fred Mundle | 16.0 | 16.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 235.0 | 119.0 |
20th | SOLO | 4577 | Rob Hack | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | 236.0 | 120.0 |
21st | SOLO | 4450 | Peter Best | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 237.0 | 121.0 |
22nd | SOLO | 4707 | B Carpenter | 15.0 | 19.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 237.0 | 121.0 |
23rd | TOPPER | 46111 | Adam Osborne | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 DNF | DNC | DNC | DNC | DNC | 238.0 | 122.0 |
24th | SOLO | 4313 | Jane Blaydes | (DNC) | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 240.0 | 124.0 |
25th | SOLO | 4727 | Created from sailno wizard | (DNC) | (DNC) | 10.0 DNF | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 242.0 | 126.0 |
26th | SOLO | 3907 | Don Dunsford | 22.0 | 19.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 244.0 | 128.0 |
27th | RS FEVA | 2603 | Matt Nethercleft | 20.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 252.0 | 136.0 |
28th | SOLO | 4361 | Richard Brett | 21.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 253.0 | 137.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 29 |
DNF | Started but did not finish | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software