Rank | Class | SailNo | Helm | Crew | PY |
R1 12 Oct |
R2 19 Oct |
R3 26 Oct |
R4 2 Nov |
R5 9 Nov |
R6 16 Nov |
R7 30 Nov |
R8 14 Dec |
R9 21 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 14946 | Keith Walker | Rhys Pickett | 971 | (7.0) | 1.0 | (DNC) | 2.0 | (4.0) | 2.0 | 1.0 | (4.0 DNF) | 1.0 | 42.0 | 7.0 |
2nd | FIREBALL | 14857 | Simon Lytton | Jackie Lytton | 971 | (5.0) | (3.0) | (DNC) | 3.0 | 2.0 | 1.0 | 3.0 DNF | (4.0 DNF) | 2.0 | 43.0 | 11.0 |
3rd | RS 200 | 880 | Andrea Ralph | Colin Ralph | 1106 | (DNC) | (DNC) | 2.0 | (DNC) | (DNC) | DNC | DNC | 1.0 | 3.0 | 126.0 | 46.0 |
4th | RS 200 | 1152 | Flavia Roberts | Karen Partington | 1106 | 3.5 | 2.0 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | DNC | DNC | 128.5 | 48.5 |
5th | RS 200 | 372 | Louise Wells | Rosa Simpson | 1106 | 12.0 DNF | (DNC) | (DNC) | 6.0 | (DNC) | 3.0 | (DNC) | DNC | DNC | 141.0 | 61.0 |
6th | RS 200 | 1054 | Suzy Peters | Russell Peters | 1106 | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 143.0 | 63.0 |
7th | RS 200 | 430 | Tim Polglase | Amy Polglase | 1106 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | 145.0 | 65.0 |
8th | RS 200 | 535 | Ray Brash | Georgie Brash | 1106 | 1.0 | 7.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 148.0 | 68.0 |
9th | MERLIN | 3563 | John Rees | Dan Mountifield | 1016 | (DNC) | 7.0 DNF | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | 151.0 | 71.0 |
10th | MERLIN | 3653 | Judith Massey | Graham Williamson | 1016 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | DNC | DNC | DNC | DNC | 161.0 | 81.0 |
11th | WAYFARER | 7628 | John Hartley | 1106 | 3.5 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 163.5 | 83.5 | |
12th | RS500 | 537 | Jordan Watson | David Watson | 970 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | 165.0 | 85.0 |
13th | RS 200 | 429 | Kate Keeping | Jayne | 1106 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | DNC | 165.0 | 85.0 |
14th | LASER (Std) | 77768 | J Fry | 1104 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 166.0 | 86.0 | |
15th | Laser Vago | 204 | G Swift | J Swift | 1080 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 166.0 | 86.0 |
16th | RS 200 | 505 | Richard Marsden | E Toman | 1106 | (DNC) | 7.0 DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 167.0 | 87.0 |
17th | RS 200 | 793 | Richard | Alex | 1106 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 168.0 | 88.0 |
18th | STRATOS | 540 | Simon Perry | Juliette,Tom.Alice Perry | 1084 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 169.0 | 89.0 |
19th | STRATOS | 470 | Miles Catton | Owen Davies | 1084 | 12.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 172.0 | 92.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | Varies |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software