Rank | Class | SailNo | Helm | Crew | Club |
R1 25 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS800 | 985 | David Sayce | Fiona Sayce | HISC | 1.0 | 1.0 | 1.0 |
2nd | Int14 | 1534 | Andy Partington | Zeb Elliott | HISC | 2.0 | 2.0 | 2.0 |
3rd | Fireball | 14946 | Keith Walker | Rhys Pickett | HISC | 3.0 | 3.0 | 3.0 |
4th | MPS | 251 | Neil Upton-Brown | HISC | 4.0 | 4.0 | 4.0 | |
5th | Finn | 642 | John Tremlett | Locks SC | 5.0 | 5.0 | 5.0 | |
6th | Merlin Rocket | 3653 | Judith Massey | Graham Williamson | HISC | 6.0 | 6.0 | 6.0 |
7th | Finn | 99 | Henry Bagnall | Gurnard SC | 7.0 | 7.0 | 7.0 | |
8th | RS800 | 1101 | Dave Smithwhite | William Smithwhite | HISC | 8.0 | 8.0 | 8.0 |
9th | MRX | 3617 | Geoff O'Neill | Tom O'Neill | Wembley SC | 9.0 | 9.0 | 9.0 |
10th | Fireball | 14857 | Simon Lytton | Jackie Lytton | HISC | 10.0 | 10.0 | 10.0 |
11th | Merlin Rocket | 3563 | John Rees | Dan Mountifield | HISC | 11.0 | 11.0 | 11.0 |
12th | IC | 278 | Simon Allen | HISC | 12.0 | 12.0 | 12.0 | |
13th | RS200 | 1072 | Will Adshead | Imogen Adshead | HISC | 13.0 | 13.0 | 13.0 |
14th | Flying Fifteen | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 14.0 | 14.0 | 14.0 |
15th | RS Elite | 6 | Mike Dawe | Greg Lamb & Martin Whitaker | HISC | 15.0 | 15.0 | 15.0 |
16th | Laser 4.7 | 181347 | Charlie Williams | HISC | 16.0 | 16.0 | 16.0 | |
17th | Flying Fifteen | 3845 | Tessa Lancaster | Nick Lancaster | HISC | 17.0 | 17.0 | 17.0 |
18th | RS Elite | 24 | Ian Andrew | Julie & Lizzie Andrew | HISC | 18.0 | 18.0 | 18.0 |
19th | Moth | 3243 | Michael Lennon | HISC | 19.0 | 19.0 | 19.0 | |
20th | RSK6 | 124 | Heather Back | Fraser Elms / Georgie Smith | HISC | 20.0 | 20.0 | 20.0 |
21st | Solo | 4704 | George Gyngell | HISC | 21.0 | 21.0 | 21.0 | |
22nd | Laser Radial | 108962 | Chris O'Neill | Wembley SC | 22.0 | 22.0 | 22.0 | |
23rd | Flying Fifteen | 3393 | Dave Moody | Laurence | HISC | 23.0 | 23.0 | 23.0 |
24th | Contender | 681 | Jim Mackonchie | HISC | 24.0 | 24.0 | 24.0 | |
25th | Laser Radial | 193652 | Liam Watson | Wembley SC | 25.0 | 25.0 | 25.0 | |
26th | Solo | 4208 | Ted Gadd | HISC | 26.0 | 26.0 | 26.0 | |
27th | RS Feva | 1096 | Anna Wells | Gill Saunders | HISC | 27.0 | 27.0 | 27.0 |
28th | Solo | 4590 | Sarah Mitchell | HISC | 28.0 | 28.0 | 28.0 | |
29th | Solo | 4444 | Melvyn Cooper | HISC | 29.0 | 29.0 | 29.0 | |
30th | Solo | 4753 | Anthony Penfold | HISC | 30.0 | 30.0 | 30.0 | |
31st | Int14 | 1496 | Created from sailno wizard | 31.0 | 31.0 | 31.0 | ||
32nd | Moth | no | Tim Penfold | HISC | 32.0 | 32.0 | 32.0 | |
33rd | RS Feva | 2416 | Alice Masterman | Iona Williams | HISC | 33.0 | 33.0 | 33.0 |
34th | RS200 | 429 | Kate Keeping | Karen Betts | HISC | 34.0 | 34.0 | 34.0 |
35th | Hawk | 320 | Simon Cox | Helen & Chloe Cox | HISC | 42.0 DNF | 42.0 | 42.0 |
35th | Laser 4.7 | 159381 | Christine Harper | HISC | 42.0 DNC | 42.0 | 42.0 | |
35th | Solo | 4724 | Bill Ingram | HISC | 42.0 DNC | 42.0 | 42.0 | |
35th | Europe | 329 | Victoria Payne | HISC | 42.0 DNC | 42.0 | 42.0 | |
35th | RS Feva | 1664 | Harry Bowerman | Owen Bowerman | HISC | 42.0 DNC | 42.0 | 42.0 |
35th | RS500 | 576 | Sandy Briggs | Tom Briggs | HISC | 42.0 DNF | 42.0 | 42.0 |
35th | Flying Fifteen | 3630 | Barrie Edgington | Bill Masterman | HISC | 42.0 DNC | 42.0 | 42.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 42 |
DNF | Started but did not finish | 42 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software