Rank | Tally | Class | SailNo | Helm | Club |
R1 13 Sept |
R2 13 Sept |
R3 13 Sept |
R4 14 Sept |
R5 14 Sept |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Laser 4.7 | 193725 | Tom Britz | RLYC | (4.0) | 1.0 | 2.0 | 3.0 | 1.0 | 11.0 | 7.0 |
2nd | 10 | Laser 4.7 | 183557 | David Grant | Restronguet | 1.0 | (36.0 BFD) | 1.0 | 17.0 | 3.0 | 58.0 | 22.0 |
3rd | 26 | Laser 4.7 | 193464 | Ollie Cooper | HISC | 9.0 | 4.0 | (13.0) | 2.0 | 8.0 | 36.0 | 23.0 |
4th | 29 | Laser 4.7 | 190557 | Olly Porter | Lymington | 5.0 | 3.0 | 9.0 | (36.0 BFD) | 6.0 | 59.0 | 23.0 |
5th | 13 | Laser 4.7 | 190564 | Robbie Urwin | RLYC | 6.0 | 10.0 | (36.0 BFD) | 4.0 | 7.0 | 63.0 | 27.0 |
6th | 16 | Laser 4.7 | 174380 | Charlotte Alderton | HISC | 8.0 | 6.0 | 6.0 | 8.0 | (18.0) | 46.0 | 28.0 |
7th | 2 | Laser 4.7 | 192800 | Stephanie Wicken | Wilsonian | (23.0) | 12.0 | 3.0 | 7.0 | 12.0 | 57.0 | 34.0 |
8th | 5 | Laser 4.7 | 189514 | Katie Russell | Burghfield | 14.0 | 7.0 | 8.0 | 6.0 | (27.0) | 62.0 | 35.0 |
9th | 30 | Laser 4.7 | 189310 | Ben Harden | Burnham | 17.0 | (36.0 BFD) | 4.0 | 16.0 | 4.0 | 77.0 | 41.0 |
10th | 31 | Laser 4.7 | 184351 | Aaron Smith | Papercourt | 3.0 | (36.0 BFD) | 36.0 BFD | 1.0 | 2.0 | 78.0 | 42.0 |
11th | 12 | Laser 4.7 | 162758 | James Parker-Mowbray | FOSSC | 11.0 | (36.0 BFD) | 14.0 | 11.0 | 9.0 | 81.0 | 45.0 |
12th | 32 | Laser 4.7 | 174680 | Will Harris | Papercourt | 18.0 | 9.0 | 5.0 | (20.0) | 14.0 | 66.0 | 46.0 |
13th | 15 | Laser 4.7 | 190826 | Callum Ellis | Burghfield | 7.0 | (36.0 BFD) | 18.0 | 10.0 | 11.0 | 82.0 | 46.0 |
14th | 18 | Laser 4.7 | 178955 | Ben Robinson | West Kirby | 2.0 | 5.0 | (36.0 BFD) | 36.0 BFD | 5.0 | 84.0 | 48.0 |
15th | 3 | Laser 4.7 | 193702 | Izzy Allerston | HISC | 12.0 | 18.0 | 7.0 | 13.0 | (21.0) | 71.0 | 50.0 |
16th | 4 | Laser 4.7 | 192835 | Katherine Stanley-White | HSC/RNCYC | 13.0 | 2.0 | (36.0 BFD) | 21.0 | 15.0 | 87.0 | 51.0 |
17th | 8 | Laser 4.7 | 146103 | Fleur Moisan | St Catherines | (22.0) | 14.0 | 12.0 | 15.0 | 10.0 | 73.0 | 51.0 |
18th | 9 | Laser 4.7 | 185655 | Alice Burford | Restronguet | 10.0 | 11.0 | 16.0 | (29.0) | 16.0 | 82.0 | 53.0 |
19th | 25 | Laser 4.7 | 184174 | Harvey Davies | Restronguet | 21.0 | (36.0 BFD) | 15.0 | 5.0 | 17.0 | 94.0 | 58.0 |
20th | 28 | Laser 4.7 | 191068 | Roo Clark | Aldeburgh YC | 16.0 | (21.0) | 17.0 | 14.0 | 13.0 | 81.0 | 60.0 |
21st | 22 | Laser 4.7 | 177912 | Jake Bullock | Burghfield | 19.0 | 13.0 | 10.0 | (26.0) | 20.0 | 88.0 | 62.0 |
22nd | 24 | Laser 4.7 | 135841 | Jamie Diamond | Warsash | 15.0 | 22.0 | (25.0) | 12.0 | 19.0 | 93.0 | 68.0 |
23rd | 27 | Laser 4.7 | 178224 | Emily Palmer | HISC | (29.0) | 8.0 | 20.0 | 19.0 | 24.0 | 100.0 | 71.0 |
24th | 7 | Laser 4.7 | 168973 | Charles Perkins | St Catherines | 20.0 | 16.0 | 11.0 | (25.0) | 25.0 | 97.0 | 72.0 |
25th | 21 | Laser 4.7 | 192842 | Johny Freeman | Newhaven | 24.0 | 15.0 | 19.0 | 18.0 | (28.0) | 104.0 | 76.0 |
26th | 33 | Laser 4.7 | 139741 | Robbie Southwell | Royal Victoria | (28.0) | 17.0 | 22.0 | 23.0 | 26.0 | 116.0 | 88.0 |
27th | 11 | Laser 4.7 | 144273 | Andrew Bickerton | Burghfield | (25.0) | 19.0 | 23.0 | 24.0 | 23.0 | 114.0 | 89.0 |
28th | 1 | Laser 4.7 | 177898 | Lilly Richardson | Scaling dam | 27.0 | 24.0 | 21.0 | 22.0 | (29.0) | 123.0 | 94.0 |
29th | 20 | Laser 4.7 | 187483 | Matthew Goodbourn | Hawley Lake | 26.0 | 20.0 | 24.0 | 27.0 | (33.0) | 130.0 | 97.0 |
30th | 34 | Laser 4.7 | 185723 | William Nicholls | HISC | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 9.0 | 22.0 | 139.0 | 103.0 |
31st | 23 | Laser 4.7 | 164488 | Joe Ball | Burnham | 31.0 | 23.0 | 28.0 | 28.0 | (34.0) | 144.0 | 110.0 |
32nd | 6 | Laser 4.7 | 190848 | Alexander Harrison | St Catherines | 32.0 | 26.0 | (36.0 BFD) | 30.0 | 30.0 | 154.0 | 118.0 |
33rd | 19 | Laser 4.7 | 193267 | Tom Adams | Burnham SC | 30.0 | (36.0 BFD) | 26.0 | 31.0 | 32.0 | 155.0 | 119.0 |
34th | 14 | Laser 4.7 | 188220 | Philippa Lawson | ESC | 33.0 | 25.0 | 27.0 | (36.0 DNC) | 36.0 DNC | 157.0 | 121.0 |
35th | 35 | Laser 4.7 | 128755 | Henry Clark | Royal Lymington | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 32.0 | 31.0 | 171.0 | 135.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 36 |
DNC | Did not come to the starting area | 36 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software