Click to Go to News Page HISC burgee

Optimist OM - Main Fleet 2008

Overall

Sailed:3, Discards:1, To count:2, Entries:77, Scoring system:My scoring system
Rank Tally Class SailNo Helm Club R1
19 Jul
R2
19 Jul
R3
19 Jul
Total Nett
1st 14 Optimist Main 5809 Tim Gratton HISC (3.0) 2.0 1.0 6.0 3.0
2nd 19 Optimist Main 5801 Edward Riley Warsash SC 1.0 (12.0) 3.0 16.0 4.0
3rd 15 Optimist Main 5789 Tarra Gill-Taylor Spinnaker SC 4.0 (8.0) 2.0 14.0 6.0
4th 2 Optimist Main 5807 Sophie Hamilton Burghfield SC 2.0 (6.0) 5.0 13.0 7.0
5th 40 Optimist Main 5615 Charlie Warren Emsworth SC (78.0 DNF) 1.0 7.0 86.0 8.0
6th 34 Optimist Main 5826 Harry Derbyshire Emsworth SC 5.0 5.0 (6.0) 16.0 10.0
7th 36 Optimist Main 5833 Charlie Cox RLYC 8.0 3.0 (10.0) 21.0 11.0
8th 68 Optimist Main 5850 Craig Dibb Warsash SC 11.0 4.0 (13.0) 28.0 15.0
9th 73 Optimist Main 729 Nicholas Froud RLYC 12.0 (20.0) 4.0 36.0 16.0
10th 60 Optimist Main 5773 Anna Greenwell Warsash SC 9.0 (11.0) 8.0 28.0 17.0
11th 39 Optimist Main 5678 Matthew Whitfield Penarth YC/CBYC 7.0 (78.0 DSQ) 11.0 96.0 18.0
12th 37 Optimist Main 5696 Megan Brickwood Hamble River SC 6.0 13.0 (15.0) 34.0 19.0
13th 55 Optimist Main 5688 Chris Taylor HISC 13.0 (DNC) 9.0 100.0 22.0
14th 12 Optimist Main 5690 Georgie Mothersele Emsworth SC 10.0 (14.0) 12.0 36.0 22.0
15th 8 Optimist Main 5815 Josh Voller Burghfield SC 14.0 9.0 (16.0) 39.0 23.0
16th 49 Optimist Main 5670 Kirsty Urwin RLYC (19.0) 7.0 17.0 43.0 24.0
17th 7 Optimist Main 5816 Luke Burywood Burghfield SC 17.0 10.0 (18.0) 45.0 27.0
18th 4 Optimist Main 5803 Robert Baddeley Burghfield SC 15.0 17.0 (22.0) 54.0 32.0
19th 70 Optimist Main 5644 Joshua Belben Stokes Bay SC 20.0 (28.0) 14.0 62.0 34.0
20th 63 Optimist Main 5786 George Gibson Burghfield SC 16.0 19.0 (23.0) 58.0 35.0
21st 27 Optimist Main 5802 Steph Harding Hollowell SC 21.0 18.0 (24.0) 63.0 39.0
22nd 35 Optimist Main 5576 Emily Palmer HISC 24.0 16.0 (25.0) 65.0 40.0
23rd 50 Optimist Main 5831 Dan Bullock Burfield SC 18.0 22.0 (DNC) 118.0 40.0
24th 20 Optimist Main . Tim Riley Warsash SC (22.0) 21.0 21.0 64.0 42.0
25th 17 Optimist Main 5672 Katherine Colvin Burghfeild SC (23.0) 23.0 20.0 66.0 43.0
26th 24 Optimist Main 5763 Harry Bowerman HISC (43.0) 15.0 30.0 88.0 45.0
27th 53 Optimist Main 5098 Amy Brown RLYC 30.0 (43.0) 19.0 92.0 49.0
28th 65 Optimist Main 5243 Simon Hamment Papercourt SC 26.0 27.0 (28.0) 81.0 53.0
29th 48 Optimist Main 5775 Hugo Andrews HISC 25.0 29.0 (32.0) 86.0 54.0
30th 26 Optimist Main 5092 Duncan Hampshire Papercourt SC 27.0 (78.0 DNF) 27.0 132.0 54.0
31st 3 Optimist Main 5659 Danielle Thomas RLYC 29.0 26.0 (34.0) 89.0 55.0
32nd 45 Optimist Main 5550 Ben Batten RLYC 33.0 25.0 (37.0) 95.0 58.0
33rd 42 Optimist Main 5285 Fraser Woodley Burghfield SC 32.0 (37.0) 26.0 95.0 58.0
34th 46 Optimist Main 5761 Jack Parkin HISC 31.0 (45.0) 29.0 105.0 60.0
35th 25 Optimist Main 5157 Murray Hamshire Papercourt SC 28.0 33.0 (43.0) 104.0 61.0
36th 54 Optimist Main 5771 Niall Houston HISC (36.0) 30.0 33.0 99.0 63.0
37th 28 Optimist Main 5268 Rebecca Clarke Papercourt SC (51.0) 24.0 40.0 115.0 64.0
38th 5 Optimist Main 5712 Stephen Jarman RLYC 34.0 (46.0) 31.0 111.0 65.0
39th 33 Optimist Main 5590 HannaH Muskett RLYC (44.0) 31.0 35.0 110.0 66.0
40th 57 Optimist Main 5455 Anthony Parke HISC 38.0 32.0 (51.0) 121.0 70.0
41st 11 Optimist Main 5742 Jamie Webb Wraysbury Lake SC (45.0) 36.0 38.0 119.0 74.0
42nd 67 Optimist Main 5694 J Atherton Gurnard SC 39.0 38.0 (50.0) 127.0 77.0
43rd 1 Optimist Main 5730 Oliver Chapman Norfolk (58.0) 34.0 44.0 136.0 78.0
44th 21 Optimist Main 5256 Anna Prescott Lymington (57.0) 42.0 36.0 135.0 78.0
45th 32 Optimist Main 5839 Guy Wilkinson RLYC 37.0 (DNC) 42.0 157.0 79.0
46th 61 Optimist Main 5836 Olivia Burt RLYC (46.0) 35.0 45.0 126.0 80.0
47th 16 Optimist Main 5857 James Taylor Wraysbury Lake SC (48.0) 41.0 39.0 128.0 80.0
48th 41 Optimist Main 4614 Phoebe Warren Emsworth SC 40.0 40.0 (46.0) 126.0 80.0
49th 23 Optimist Main 5764 Owen Bowerman HISC 35.0 (DNC) 48.0 161.0 83.0
50th 22 Optimist Main 5844 Joseph Burns Spinnaker SC 42.0 (78.0 DSQ) 41.0 161.0 83.0
51st 38 Optimist Main 5682 Gemma Bird HISC 41.0 44.0 (47.0) 132.0 85.0
52nd 62 Optimist Main 5558 Jack Daniel HISC 49.0 39.0 (DNC) 166.0 88.0
53rd 18 Optimist Main 5800 Ross Mackley Spinnaker SC 50.0 47.0 (DNC) 175.0 97.0
54th 9 Optimist Main 4791 Robert Masterman HISC/Papercourt 47.0 51.0 (DNC) 176.0 98.0
55th 51 Optimist Main 5657 Esther Fenton-Jones Papercourt SC (62.0) 48.0 52.0 162.0 100.0
56th     5649 Created from sailno wizard   (65.0) 52.0 49.0 166.0 101.0
57th 66 Optimist Main 5668 Amy Jenkins Papercourt SC (59.0) 49.0 54.0 162.0 103.0
58th 52 Optimist Main 4699 Yendell TBA (63.0) 50.0 53.0 166.0 103.0
59th 76 Optimist Main 5258 Patrick Gannon   54.0 (DNC) 55.0 187.0 109.0
60th 13 Optimist Main 4913 Emily Gent Burghfield/Warsash 61.0 (DNC) 56.0 195.0 117.0
61st 6 Optimist Main 5798 Jonathan Baddeley Burghfield/Wraysbury 66.0 53.0 (DNC) 197.0 119.0
62nd 10 Optimist Main 5751 Matilda Dolin Burghfield SC 52.0 (DNC) DNC 208.0 130.0
63rd 56 Optimist Main 5305 Conway Parke HISC 53.0 (DNC) DNC 209.0 131.0
64th 47 Optimist Main 5611 Jenny Smallwood Wraysbury Lake SC 55.0 (DNC) 78.0 DNF 211.0 133.0
65th 59 Optimist Main 5741 Sam Yearsley HISC 56.0 (DNC) DNC 212.0 134.0
66th 30 Optimist Main 5528 Hamish Streeter HISC 60.0 (DNC) DNC 216.0 138.0
67th 43 Optimist Main 5080 Joe Woodley Burghfield 64.0 (DNC) DNC 220.0 142.0
68th 44 Optimist Main 5824 Parkinson TBA (DNC) DNC DNC 234.0 156.0
68th 58 Optimist Main 5384 Helena Coombs Papercourt SC (78.0 DNF) DNC DNC 234.0 156.0
68th 64 Optimist Main 5520 Geoffrey Sherwood HISC (DNC) DNC DNC 234.0 156.0
68th 69 Optimist Main 5724 Morgan Dibb Warsash SC (DNC) DNC DNC 234.0 156.0
68th 71 Optimist Main 564 Syd Mclean HISC (DNC) DNC DNC 234.0 156.0
68th 72 Optimist Main 4584 Zoe Beyerman HISC (DNC) DNC DNC 234.0 156.0
68th 74 Optimist Main 5220 Ludovic Czartoryski-Bruseth RLYC (78.0 DNF) DNC DNC 234.0 156.0
68th 75 Optimist Main 5686 Amelia Harper BSC (DNC) DNC DNC 234.0 156.0
68th 29 Optimist Main 5811 Thomas O'Leary Queensmead SC (DNC) DNC DNC 234.0 156.0
68th 31 Optimist Main 5451 Rafaella Quinton Burghfield SC (DNC) DNC DNC 234.0 156.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area78
DNFStarted but did not finish78
DSQDisqualification78

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software