Rank | Class | SailNo | Helm | Crew |
R1 24 Mar |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | MOTH H'FOIL | 3259 | Simon Payne | 1.0 | 1.0 | 1.0 | |
2nd | MOTH H'FOIL | 3243 | Mike Lennon | 2.0 | 2.0 | 2.0 | |
3rd | MOTH H'FOIL | 4 | Tim Boon | 3.0 | 3.0 | 3.0 | |
4th | MPS | 251 | Neil Upton-Brown | 4.0 | 4.0 | 4.0 | |
5th | Int 14 | 1497 | Martin Jones | Neale Jones | 5.0 | 5.0 | 5.0 |
6th | Int 14 | 1526 | James Fawcett | George Newton | 6.0 | 6.0 | 6.0 |
7th | 29ER | 1278 | James Peters | Ed Fitzgerald | 7.0 | 7.0 | 7.0 |
8th | 29ER | 1212 | Frances Peters | Claire Lasko | 8.0 | 8.0 | 8.0 |
9th | Int 14 | 1503 | A Partington | T Partington | 9.0 | 9.0 | 9.0 |
10th | RS 800 | 1102 | Robert Struckett | Gareth Evans | 10.0 | 10.0 | 10.0 |
11th | FIREBALL | 14946 | Keith Walker | John Rees | 11.0 | 11.0 | 11.0 |
12th | MERLIN | 3652 | Colin Smith | Graham Williamson | 12.0 | 12.0 | 12.0 |
13th | MERLIN | 3653 | Judith Massey | Alex Jenkins | 13.0 | 13.0 | 13.0 |
14th | FLYING 15 | 3818 | Greg Wells | James Grant | 14.0 | 14.0 | 14.0 |
15th | RS 200 | 1054 | Russell Peters | Emily Peters | 15.0 | 15.0 | 15.0 |
16th | FLYING 15 | 3813 | P Slater | A Simpson | 16.0 | 16.0 | 16.0 |
17th | FLYING 15 | 3630 | Paul Brotherton | Bill Masterman | 17.0 | 17.0 | 17.0 |
18th | FLYING 15 | 3583 | Mark Allerston | Robin Richardson | 18.0 | 18.0 | 18.0 |
19th | RS ELITE | 1 | Mike Tong | Peter Wareham | 19.0 | 19.0 | 19.0 |
20th | FLYING 15 | 3563 | Mike McIntyre | Eilidh McIntyre | 20.0 | 20.0 | 20.0 |
21st | MERLIN | 3681 | Richard Bates | Emma Flight | 21.0 | 21.0 | 21.0 |
22nd | Artemis 20 | 001 | M Grier | D Rutter | 22.0 | 22.0 | 22.0 |
23rd | SOLO | 4505 | B Blaydes | 23.0 | 23.0 | 23.0 | |
24th | SOLO | 4724 | Bill Ingram | 24.0 | 24.0 | 24.0 | |
25th | SOLO | 4208 | Ted Gadd | 25.0 | 25.0 | 25.0 | |
26th | RS 700 | 798 | Nick Rawlings | DNC | 44.0 | 44.0 | |
26th | RS FEVA | 1482 | Harry Bowerman | Charlie Williams | DNC | 44.0 | 44.0 |
26th | RS 700 | 954 | Nik Williams | 44.0 OCS | 44.0 | 44.0 | |
26th | RS 700 | 866 | Richard Marsden | DNC | 44.0 | 44.0 | |
26th | RS500 | 660 | David Watson | Jordan Watson | DNC | 44.0 | 44.0 |
26th | RS 200 | 424 | Ossie Stewart | Cameron | 44.0 OCS | 44.0 | 44.0 |
26th | RS 200 | 1303 | K Partington | F Roberts | DNC | 44.0 | 44.0 |
26th | RS 800 | 1051 | H Allerston | O Woods | DNC | 44.0 | 44.0 |
26th | RS500 | 537 | Holly Watson | Cassia Roberts | DNC | 44.0 | 44.0 |
26th | LASER 4.7 | 185598 | Izzy Allerston | DNC | 44.0 | 44.0 | |
26th | WAYFARER | 8199 | Duncan Colin-Jones | Dudley Feather | DNC | 44.0 | 44.0 |
26th | RS 700 | 893 | A Collonette | DNC | 44.0 | 44.0 | |
26th | RS500 | 504 | Steve Bignell | Carole Bignell | 44.0 OCS | 44.0 | 44.0 |
26th | RS FEVA | 2480 | Houston | Houston | 44.0 OCS | 44.0 | 44.0 |
26th | Artemis 20 | 003 | M Wilson | N Sherriff | DNC | 44.0 | 44.0 |
26th | LASER 4000 | 4162 | Thelma Cooper | Pete Barr | 44.0 OCS | 44.0 | 44.0 |
26th | SOLO | 4811 | Dave Colebrook | DNC | 44.0 | 44.0 | |
26th | RS 200 | 1133 | Aaron Smith | Jeremy Williamson | DNC | 44.0 | 44.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 44 |
OCS | On course side at start or broke rule 30.1 | 44 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software