Rank | Tally | Fleet | SailNo | Helm | Crew | Club |
R1 24 Aug |
R2 24 Aug |
R3 25 Aug |
R4 25 Aug |
R5 26 Aug |
R6 26 Aug |
R7 27 Aug |
R8 27 Aug |
R9 28 Aug |
R10 28 Aug |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 50 | Gold | 1286 | Roger Gilbert | Jane Willan | Frensham Pond SC | 1.0 | (24.0) | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | (137.0 DNC) | 172.0 | 11.0 |
2nd | 59 | Gold | 1328 | Ben Saxton | Kate Macgregor | Grafham Water SC | 14.0 | 1.0 | 5.0 | 4.0 | 8.0 | (137.0 DSQ) | 2.0 | 11.0 | 2.0 | (21.0) | 205.0 | 47.0 |
3rd | 67 | Gold | 202 | Robbie Burns | Victoria Lee Simpson | Largs SC | 5.0 | 6.0 | (23.0) | 12.0 | 9.0 | 7.0 | 10.0 | 4.0 | 3.0 | (27.0) | 106.0 | 56.0 |
4th | 57 | Gold | 1323 | David Hivey | Jane Hivey | Merchant Taylors' SC | 13.0 | (20.0) | 4.0 | 14.0 | 6.0 | 6.0 | 1.0 | 9.0 | (36.0) | 5.0 | 114.0 | 58.0 |
5th | 66 | Gold | 1350 | James Peters | Alan Roberts | HISC | (19.0) | 3.0 | 10.0 | 9.0 | 16.0 | 13.0 | 3.0 | 2.0 | (24.0) | 2.0 | 101.0 | 58.0 |
6th | 37 | Gold | 1203 | James C Stewart | Toby Lewis | Parkstone SC | 7.0 | 5.0 | (137.0 DSQ) | 6.0 | 10.0 | 3.0 | 13.0 | 7.0 | (41.0) | 9.0 | 238.0 | 60.0 |
7th | 101 | Gold | 789 | Luke Patience | Chris Grube | Bala SC | (137.0 DNC) | (137.0 DNC) | 11.0 | 8.0 | 4.0 | 5.0 | 5.0 | 5.0 | 14.0 | 8.0 | 334.0 | 60.0 |
8th | 127 | Gold | 988 | Ian Martin | Chris Martin | Burghfield SC | (15.0) | 8.0 | 9.0 | 3.0 | 7.0 | 10.0 | (15.0) | 6.0 | 4.0 | 14.0 | 91.0 | 61.0 |
9th | 97 | Gold | 1357 | Geoff Carveth | Lucy Macgreagor | Littleton SC | 4.0 | (47.0) | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 13.0 | 23.0 | (32.0) | 142.0 | 63.0 |
10th | 100 | Gold | 772 | Tom Hewitson | Jo Hewitson | Broadwater SC | 12.0 | 2.0 | 19.0 | 2.0 | 3.0 | 8.0 | (70.0) | 14.0 | (28.0) | 25.0 | 183.0 | 85.0 |
11th | 123 | Gold | 962 | Andrew Peters | Jeraldine Peters | King and Queen YC | 2.0 | (30.0) | 8.0 | 10.0 | 13.0 | 9.0 | 9.0 | 18.0 | 17.0 | (29.0) | 145.0 | 86.0 |
12th | 99 | Gold | 771 | Marshall King | Emma Clarke | RSG YC /Army SA | 6.0 | 13.0 | 2.0 | 13.0 | 26.0 | 22.0 | 7.0 | 3.0 | (33.0) | (40.0) | 165.0 | 92.0 |
13th | 39 | Gold | 1231 | Sarah Allan | Simon Haighton | Littleton SC | 11.0 | 7.0 | 7.0 | 16.0 | 18.0 | (45.0) | (43.0) | 21.0 | 22.0 | 4.0 | 194.0 | 106.0 |
14th | 121 | Gold | 953 | Nicholas Charles | Juliet Kingsnorth | Littleton SC | 3.0 | (48.0) | 31.0 | 7.0 | 2.0 | 2.0 | 8.0 | 12.0 | (43.0) | 42.0 | 198.0 | 107.0 |
15th | 15 | Gold | 1094 | Sam Littlejohn | Becky Hyde | Lancing SC | 8.0 | 4.0 | (39.0) | 11.0 | 12.0 | 24.0 | 12.0 | 17.0 | (47.0) | 20.0 | 194.0 | 108.0 |
16th | 33 | Gold | 1172 | Matthew Burge | Jonny McGovern | Poole YC | 23.0 | 11.0 | 12.0 | 15.0 | 15.0 | 12.0 | 23.0 | 8.0 | (72.0) | (60.0) | 251.0 | 119.0 |
17th | 55 | Gold | 1313 | Steve Dunn | Charlotte Cotter | Wembley SC | 10.0 | 23.0 | (137.0 DNC) | (30.0) | 11.0 | 21.0 | 20.0 | 10.0 | 29.0 | 1.0 | 292.0 | 125.0 |
18th | 44 | Gold | 1254 | David Steed | Noelle Vidal | Mengham Rythe SC | (29.0) | 10.0 | 6.0 | 19.0 | 19.0 | 25.0 | (29.0) | 27.0 | 5.0 | 18.0 | 187.0 | 129.0 |
19th | 119 | Gold | 940 | Dicken Maclean | Nicola Groves | Island Barn SC | (32.0) | (51.0) | 18.0 | 18.0 | 23.0 | 14.0 | 21.0 | 23.0 | 10.0 | 7.0 | 217.0 | 134.0 |
20th | 12 | Gold | 1060 | Frances Peters | Claire Lasko | HISC | 26.0 | 35.0 | (54.0) | (137.0 DSQ) | 14.0 | 16.0 | 17.0 | 25.0 | 6.0 | 3.0 | 333.0 | 142.0 |
21st | 129 | Gold | 999 | Dave Derby | Emma Derby | Bough Beech SC | 9.0 | 21.0 | 17.0 | 29.0 | 35.0 | (41.0) | 24.0 | 24.0 | 9.0 | (137.0 DSQ) | 346.0 | 168.0 |
22nd | 23 | Gold | 1130 | Rob Janering | Marianthe Evangelidis | Wembley SC | 17.0 | (69.0) | 13.0 | 26.0 | 24.0 | 31.0 | (42.0) | 20.0 | 27.0 | 17.0 | 286.0 | 175.0 |
23rd | 14 | Gold | 1088 | James Boyce | Sarah Hornby | Papercourt SC | 21.0 | 22.0 | 29.0 | 23.0 | 22.0 | 17.0 | (45.0) | (32.0) | 18.0 | 24.0 | 253.0 | 176.0 |
24th | 11 | Gold | 1059 | Matt Findlay | Jo Bailey | Weston SC | (137.0 DNF) | 14.0 | 67.0 | (137.0 DNC) | 17.0 | 18.0 | 30.0 | 15.0 | 7.0 | 12.0 | 454.0 | 180.0 |
25th | 13 | Silver | 1061 | Maria Stanley | Ian Robertson | Oxford SC | 37.0 | 15.0 | 24.0 | (46.0) | 31.0 | 19.0 | 33.0 | (38.0) | 19.0 | 13.0 | 275.0 | 191.0 |
26th | 18 | Gold | 1106 | George Yeoman | Georgie Akin-Smith | Itchenor SC | 24.0 | (58.0) | 21.0 | 33.0 | 28.0 | 23.0 | 14.0 | 31.0 | 21.0 | (76.0) | 329.0 | 195.0 |
27th | 30 | Gold | 1165 | Ian Pickard | Loopie Lucy Matthews | RNSA | 35.0 | 19.0 | 15.0 | 28.0 | (80.0) | (71.0) | 31.0 | 41.0 | 8.0 | 26.0 | 354.0 | 203.0 |
28th | 53 | Gold | 1301 | Pete Vincent | HRH Tessa Nicholls | Bristol Corinthian YC | 16.0 | 16.0 | 28.0 | (62.0) | 25.0 | 32.0 | 22.0 | 49.0 | 16.0 | (65.0) | 331.0 | 204.0 |
29th | 113 | Gold | 936 | Mark Heather | Simon Conway | Wilsonian SC | 20.0 | 17.0 | 16.0 | 25.0 | 36.0 | 11.0 | (49.0) | (78.0) | 34.0 | 49.0 | 335.0 | 208.0 |
30th | 136 | Gold | 653 | Dave Evans | Mari Shepherd | HISC | (86.0) | (137.0 DNC) | 25.0 | 24.0 | 42.0 | 42.0 | 26.0 | 30.0 | 11.0 | 10.0 | 433.0 | 210.0 |
31st | 28 | Silver | 1163 | Katrina Gilbert | Jenny Rust | Frensham Pond SC | (55.0) | (70.0) | 33.0 | 20.0 | 21.0 | 29.0 | 41.0 | 29.0 | 31.0 | 31.0 | 360.0 | 235.0 |
32nd | 98 | Gold | 766 | Harry Roome | Prue Roome | Itchenor SC | 40.0 | 25.0 | 22.0 | 17.0 | 38.0 | 26.0 | (62.0) | 52.0 | (80.0) | 19.0 | 381.0 | 239.0 |
33rd | 31 | Gold | 1167 | Ronald Millar | Liz Copland | Dalgety Bay SC | 31.0 | 12.0 | 30.0 | 32.0 | 34.0 | 33.0 | 35.0 | 36.0 | (67.0) | (137.0 DNF) | 447.0 | 243.0 |
34th | 109 | Gold | 854 | Andrew Shaw | Jeremy Williamson | Itchenor SC | 18.0 | 9.0 | (58.0) | 36.0 | 46.0 | 15.0 | 54.0 | (60.0) | 40.0 | 28.0 | 364.0 | 246.0 |
35th | 60 | Gold | 1329 | Trudie Fell | Sheena Craig | Burghfield SC | 36.0 | 18.0 | (56.0) | 49.0 | 29.0 | 43.0 | (58.0) | 37.0 | 38.0 | 15.0 | 379.0 | 265.0 |
36th | 120 | Gold | 941 | Mike Chapman | Lynne Ratcliffe | Bexhill/Bough Beech SCs | 27.0 | 37.0 | 37.0 | 21.0 | 39.0 | 28.0 | (57.0) | 34.0 | (53.0) | 43.0 | 376.0 | 266.0 |
37th | 122 | Silver | 960 | Jayne Johnson | Nicola Mcilroy | Starcross YC | (137.0 DSQ) | 38.0 | 14.0 | 39.0 | (81.0) | 56.0 | 11.0 | 16.0 | 45.0 | 63.0 | 500.0 | 282.0 |
38th | 51 | Silver | 1291 | Hannah Yuill | Andy Robertson | Bowmoor SC | 33.0 | 26.0 | 32.0 | (56.0) | 40.0 | 46.0 | 18.0 | 44.0 | 46.0 | (79.0) | 420.0 | 285.0 |
39th | 78 | Silver | 487 | Sam Tozer | Katy Nichol | Papercourt SC | 34.0 | 44.0 | 26.0 | 34.0 | 41.0 | 34.0 | (78.0) | 33.0 | (48.0) | 44.0 | 416.0 | 290.0 |
40th | 26 | Silver | 1148 | Rob Martin | Jan Martin | Burghfield SC | 60.0 | 28.0 | (98.0) | (84.0) | 50.0 | 30.0 | 27.0 | 28.0 | 25.0 | 58.0 | 488.0 | 306.0 |
41st | 118 | Gold | 938 | Phil Sparks | Ben Gratton | RLYC/HISC | (87.0) | 46.0 | (97.0) | 45.0 | 27.0 | 44.0 | 39.0 | 70.0 | 13.0 | 46.0 | 514.0 | 330.0 |
42nd | 77 | Gold | 486 | Richard Neall | Sara Terry | Itchenor SC | 54.0 | 65.0 | 20.0 | (137.0 DSQ) | 61.0 | 20.0 | 32.0 | 26.0 | (68.0) | 53.0 | 536.0 | 331.0 |
43rd | 62 | Gold | 1336 | Roy McCubbin | Kirsty McSeveney | Strathclyde Loch SC | (137.0 DNS) | 39.0 | 44.0 | 38.0 | 48.0 | (54.0) | 37.0 | 43.0 | 42.0 | 51.0 | 533.0 | 342.0 |
44th | 104 | Silver | 825 | Rosie Brearley | Tom Brearley | Littleton SC | 30.0 | 40.0 | 49.0 | 53.0 | (54.0) | 36.0 | 36.0 | 53.0 | (54.0) | 54.0 | 459.0 | 351.0 |
45th | 3 | Gold | 1008 | Phil Sowden | Jim Sowden | Highcliffe SC | 22.0 | 31.0 | (63.0) | 57.0 | 47.0 | 51.0 | 28.0 | (67.0) | 61.0 | 56.0 | 483.0 | 353.0 |
46th | 88 | Gold | 599 | Ally Martin | Rebecca Marriott | Warsash SC | (113.0) | 62.0 | 48.0 | 64.0 | 52.0 | 27.0 | 56.0 | (68.0) | 35.0 | 11.0 | 536.0 | 355.0 |
47th | 34 | Gold | 1178 | Stephen Janering | Lottie Wakeling | Wembley SC | 28.0 | 55.0 | (137.0 DNC) | (137.0 DNC) | 57.0 | 60.0 | 16.0 | 35.0 | 73.0 | 35.0 | 633.0 | 359.0 |
48th | 46 | Gold | 1264 | Simon Gillow | Adam Page | Chipstead SC | 41.0 | 50.0 | 46.0 | 22.0 | (71.0) | 50.0 | 50.0 | 48.0 | (79.0) | 52.0 | 509.0 | 359.0 |
49th | 134 | Gold | 1054 | Russell Peters | Suzy Peters | HISC | 43.0 | (94.0) | 52.0 | 50.0 | 45.0 | 65.0 | (73.0) | 56.0 | 20.0 | 33.0 | 531.0 | 364.0 |
50th | 89 | Gold | 626 | Caroline Martin | Bethan Carden | Burghfield SC | 42.0 | 41.0 | 35.0 | (69.0) | 43.0 | 48.0 | 63.0 | (76.0) | 49.0 | 47.0 | 513.0 | 368.0 |
51st | 125 | Silver | 971 | Tracy Jacobs | Georgina Andrews | HISC | 47.0 | (87.0) | (89.0) | 31.0 | 44.0 | 59.0 | 60.0 | 73.0 | 39.0 | 22.0 | 551.0 | 375.0 |
52nd | 111 | Silver | 865 | Steve Davis | Kate Havill | Parkstone YC | 56.0 | (101.0) | 40.0 | 44.0 | (83.0) | 37.0 | 52.0 | 81.0 | 37.0 | 37.0 | 568.0 | 384.0 |
53rd | 114 | Gold | 1353 | Sue Antonelli | Jo Lloyd | Littleton SC | 50.0 | 89.0 | (137.0 DNC) | 85.0 | 20.0 | (137.0 DNF) | 25.0 | 51.0 | 32.0 | 34.0 | 660.0 | 386.0 |
54th | 4 | Bronze | 1010 | Katie Restall | Clare Stubbs | Wessex SC | 57.0 | 49.0 | 51.0 | (96.0) | (69.0) | 58.0 | 65.0 | 45.0 | 12.0 | 55.0 | 557.0 | 392.0 |
55th | 116 | Silver | 915 | Sam Thompson | Nikki Stewart | RNSA | (69.0) | 57.0 | 50.0 | 43.0 | (68.0) | 66.0 | 46.0 | 40.0 | 56.0 | 38.0 | 533.0 | 396.0 |
56th | 130 | Silver | 617 | Jane Alexander | Eluned Jones | South Staffs SC | 74.0 | 36.0 | 45.0 | (82.0) | 49.0 | 81.0 | (82.0) | 61.0 | 30.0 | 41.0 | 581.0 | 417.0 |
57th | 85 | Bronze | 584 | Paul Whitbread | Neil Hayes | Burghfield SC | 39.0 | 60.0 | 61.0 | 54.0 | 51.0 | 49.0 | 47.0 | (71.0) | 64.0 | (75.0) | 571.0 | 425.0 |
58th | 58 | Bronze | 1325 | Charlotte Savage | Helen Wightman | BCYC | 49.0 | 53.0 | (83.0) | 59.0 | 56.0 | 64.0 | 61.0 | 42.0 | 44.0 | (137.0 DSQ) | 648.0 | 428.0 |
59th | 1 | Silver | 1004 | Charlie Poyner | Ross Palmer | Emsworth SC | 44.0 | 54.0 | 42.0 | 86.0 | 62.0 | 52.0 | 44.0 | 55.0 | (94.0) | (88.0) | 621.0 | 439.0 |
60th | 76 | Silver | 481 | John Teague | Ali Lucas | Bristol Corinthian YC | (82.0) | 76.0 | 34.0 | 41.0 | (78.0) | 69.0 | 53.0 | 22.0 | 77.0 | 68.0 | 600.0 | 440.0 |
61st | 17 | Gold | 1103 | Alex Taylor | Graeme Bristow | Budworth SC | 46.0 | 27.0 | 55.0 | 60.0 | 37.0 | 73.0 | 83.0 | (112.0) | 65.0 | (137.0 DNF) | 695.0 | 446.0 |
62nd | 79 | Silver | 499 | David Summerville | Rob Ashman | Rutland SC | 67.0 | 45.0 | (137.0 DNC) | 35.0 | 63.0 | 40.0 | 71.0 | 50.0 | 75.0 | (104.0) | 687.0 | 446.0 |
63rd | 41 | Bronze | 1235 | William Kalderon | George Cooke | Itchenor SC | (83.0) | 74.0 | 62.0 | 37.0 | (87.0) | 75.0 | 76.0 | 58.0 | 52.0 | 16.0 | 620.0 | 450.0 |
64th | 70 | Gold | 371 | Sarah Taylor | Lucy Matthews | Locks SC | 38.0 | 29.0 | 53.0 | 51.0 | 53.0 | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 26.0 | 64.0 | 725.0 | 451.0 |
65th | 54 | Silver | 1303 | Damon Roberts | Flavia Roberts | HISC | 25.0 | 83.0 | 47.0 | 47.0 | 74.0 | 68.0 | 77.0 | (87.0) | (98.0) | 48.0 | 654.0 | 469.0 |
66th | 9 | Silver | 1048 | Harriette Trumble | Jonny Stone | TBA | 78.0 | 92.0 | 77.0 | 27.0 | 75.0 | (137.0 DNC) | 19.0 | 19.0 | 89.0 | (137.0 DNF) | 750.0 | 476.0 |
67th | 10 | Bronze | 1055 | James Yearsley | Sam Yearsley | HISC | 103.0 | 52.0 | 38.0 | 42.0 | 30.0 | (137.0 DNF) | 68.0 | 65.0 | 91.0 | (137.0 DNF) | 763.0 | 489.0 |
68th | 42 | Bronze | 1239 | Trevor Rawlins | Barry Rawlins | Littleton SC | 75.0 | (137.0 DNF) | 102.0 | (105.0) | 58.0 | 35.0 | 38.0 | 54.0 | 57.0 | 72.0 | 733.0 | 491.0 |
69th | 131 | Silver | 1289 | Patch Fillery | Sarah Skerten | Littleton SC | (102.0) | (137.0 DNF) | 92.0 | 74.0 | 70.0 | 57.0 | 34.0 | 59.0 | 50.0 | 57.0 | 732.0 | 493.0 |
70th | 93 | Bronze | 654 | Stephen Woodward | Emma Yates | BCYC | 84.0 | 34.0 | (104.0) | (97.0) | 59.0 | 70.0 | 67.0 | 46.0 | 78.0 | 59.0 | 698.0 | 497.0 |
71st | 75 | Silver | 464 | Liz Teague | Pete Cruikshank | Bristol Corinthian YC | 53.0 | 33.0 | 36.0 | 63.0 | 55.0 | 63.0 | 66.0 | (137.0 DNF) | (137.0 DNC) | 137.0 DNC | 780.0 | 506.0 |
72nd | 80 | Silver | 526 | Liz Jamie | Matt Toynbee | Oxford SC | 58.0 | 67.0 | 68.0 | 58.0 | (85.0) | (86.0) | 48.0 | 79.0 | 60.0 | 71.0 | 680.0 | 509.0 |
73rd | 81 | Silver | 529 | Toby Ashton | Rachel Ashton | Burghfield SC | 48.0 | 88.0 | 59.0 | 52.0 | (101.0) | 78.0 | (96.0) | 47.0 | 74.0 | 66.0 | 709.0 | 512.0 |
74th | 6 | Bronze | 1022 | Paul Lynch | Johanna Brown | Lancing SC | (88.0) | 80.0 | 70.0 | 65.0 | (88.0) | 67.0 | 87.0 | 63.0 | 51.0 | 30.0 | 689.0 | 513.0 |
75th | 5 | Silver | 1017 | Tim Saxton | Katy Jones | Grafham / Staunton Harold | 63.0 | (137.0 DSQ) | (137.0 DNC) | 100.0 | 91.0 | 137.0 DNC | 51.0 | 57.0 | 15.0 | 6.0 | 794.0 | 520.0 |
76th | 29 | Bronze | 1164 | Emma Johnson | Penny Johnson | South Cerney SC | 61.0 | 66.0 | 60.0 | (98.0) | 92.0 | (94.0) | 85.0 | 82.0 | 55.0 | 23.0 | 716.0 | 524.0 |
77th | 19 | Silver | 1117 | Rob Hardwick | Lucy Preston | Papercourt SC | 52.0 | 81.0 | 41.0 | 48.0 | 73.0 | 74.0 | 81.0 | 75.0 | (105.0) | (87.0) | 717.0 | 525.0 |
78th | 86 | Silver | 609 | Rosie Sands | Andy Williams | Exe SC | 70.0 | 77.0 | (95.0) | (137.0 DNC) | 79.0 | 84.0 | 40.0 | 39.0 | 71.0 | 67.0 | 759.0 | 527.0 |
79th | 91 | Silver | 640 | Katharine Lovering | Ellie Martin | Burghfield SC | 79.0 | 63.0 | 72.0 | (91.0) | 67.0 | 55.0 | 74.0 | 72.0 | (137.0 DSQ) | 45.0 | 755.0 | 527.0 |
80th | 106 | Bronze | 831 | Iain Horlock | Edward Pearce | Exe SC | 62.0 | 42.0 | 66.0 | 73.0 | (89.0) | 88.0 | 72.0 | 66.0 | (102.0) | 69.0 | 729.0 | 538.0 |
81st | 115 | Silver | 899 | Tim Pearse | Millie Parsons | Stokes Bay SC | 76.0 | 43.0 | 75.0 | 40.0 | 33.0 | 47.0 | 93.0 | (137.0 DNF) | (137.0 DNF) | 137.0 DNC | 818.0 | 544.0 |
82nd | 83 | Silver | 567 | Ryan Spring | Leanna Bland | Exe SC | 72.0 | 64.0 | 43.0 | 66.0 | 94.0 | 79.0 | 69.0 | 62.0 | (137.0 DSQ) | (137.0 DNF) | 823.0 | 549.0 |
83rd | 22 | Bronze | 1121 | Holly Hewat | Ruth Johnson | Medway YC | (85.0) | 79.0 | 73.0 | (137.0 DNF) | 60.0 | 53.0 | 55.0 | 74.0 | 82.0 | 74.0 | 772.0 | 550.0 |
84th | 124 | Bronze | 964 | Charlie Odell | Karen Falcon | Netley SC | 59.0 | 61.0 | 64.0 | 71.0 | (95.0) | 62.0 | (86.0) | 86.0 | 69.0 | 86.0 | 739.0 | 558.0 |
85th | 82 | Silver | 551 | J-P Snelling | Jason Russell | HISC | 65.0 | 59.0 | 84.0 | 67.0 | 77.0 | 39.0 | (97.0) | 89.0 | 92.0 | (102.0) | 771.0 | 572.0 |
86th | 8 | Silver | 1047 | Jessica Blick | Sophie Pearson | Exe SC | 73.0 | 68.0 | 88.0 | (92.0) | 72.0 | 77.0 | 90.0 | (137.0 DSQ) | 62.0 | 70.0 | 829.0 | 600.0 |
87th | 24 | Silver | 1144 | John Gill | Judy Faulds | Wembley SC | 64.0 | 85.0 | 74.0 | 75.0 | 66.0 | 85.0 | (99.0) | (93.0) | 66.0 | 85.0 | 792.0 | 600.0 |
88th | 52 | Silver | 1293 | Andrew Boyce | Clare Michelmore | Papercourt SC | 81.0 | (98.0) | 69.0 | 88.0 | 90.0 | 80.0 | (98.0) | 69.0 | 76.0 | 50.0 | 799.0 | 603.0 |
89th | 49 | Silver | 1285 | Paul Teague | Pat Teague | Bristol Corinthian YC | 66.0 | 56.0 | 85.0 | 87.0 | (93.0) | (137.0 DSQ) | 88.0 | 84.0 | 81.0 | 62.0 | 839.0 | 609.0 |
90th | 102 | Bronze | 792 | Maia Walsh | Peter Bentley | Cardiff YC | (137.0 DNS) | 82.0 | 87.0 | 81.0 | (96.0) | 76.0 | 64.0 | 83.0 | 84.0 | 61.0 | 851.0 | 618.0 |
91st | 108 | Silver | 834 | Andrew Gill | Ian Gill | Wembley SC | (99.0) | 84.0 | (96.0) | 78.0 | 82.0 | 92.0 | 94.0 | 94.0 | 63.0 | 36.0 | 818.0 | 623.0 |
92nd | 107 | Bronze | 832 | Wes Kangurs | Jo Kangurs | BCYC | 94.0 | 95.0 | 90.0 | (137.0 DNF) | 65.0 | 38.0 | 91.0 | 80.0 | (103.0) | 80.0 | 873.0 | 633.0 |
93rd | 63 | Bronze | 1339 | Robyn Phillips | Edward Langford | Oakham School/Rutland SC | (105.0) | (96.0) | 79.0 | 72.0 | 64.0 | 89.0 | 75.0 | 77.0 | 86.0 | 91.0 | 834.0 | 633.0 |
94th | 25 | Bronze | 1147 | Chris Appleton | Mark Percival | Bristol Corinthian YC | 96.0 | 71.0 | 71.0 | 55.0 | 84.0 | 72.0 | 89.0 | 96.0 | (106.0) | (97.0) | 837.0 | 634.0 |
95th | 126 | Silver | 981 | James Rusden | Will Rusden | Highcliffe SC | 45.0 | 32.0 | 27.0 | 90.0 | 32.0 | (137.0 DNF) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 137.0 DNC | 911.0 | 637.0 |
96th | 43 | Bronze | 1243 | David Leach | Heidi Long | Itchenor SC | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 137.0 DNC | 76.0 | 61.0 | 59.0 | 64.0 | 59.0 | 81.0 | 948.0 | 674.0 |
97th | 48 | Silver | 1284 | Robert Eastwood | Adam Oakey | Portchester / HISC | 51.0 | 90.0 | 80.0 | (137.0 DNC) | 98.0 | 82.0 | 100.0 | 91.0 | 90.0 | (137.0 DNC) | 956.0 | 682.0 |
98th | 95 | Bronze | 719 | Chris Moore | Brittney Mackinlay | HISC | 71.0 | 93.0 | 76.0 | 61.0 | (137.0 DNF) | 100.0 | 119.0 | 95.0 | (137.0 DSQ) | 77.0 | 966.0 | 692.0 |
99th | 21 | Silver | 1120 | Jake Gebhard | Andy Conn | D.R.S.C | 80.0 | 86.0 | 82.0 | 76.0 | 97.0 | (137.0 DNC) | 92.0 | 92.0 | 97.0 | (137.0 DSQ) | 976.0 | 702.0 |
100th | 135 | Silver | 1154 | Sarah Tuppen | Colette Portway | Alton Water SC | 106.0 | 103.0 | 103.0 | 83.0 | (137.0 DNF) | (137.0 DNC) | 105.0 | 102.0 | 87.0 | 39.0 | 1,002.0 | 728.0 |
101st | 110 | Bronze | 864 | Peter Bunch | Edwina Glennie | Cambridge University CC | 90.0 | 73.0 | (137.0 DNF) | 77.0 | 103.0 | 91.0 | 108.0 | 101.0 | (109.0) | 89.0 | 978.0 | 732.0 |
102nd | 20 | Bronze | 1119 | Max Jones | Charlie Jones | Emsworth SC | 77.0 | 72.0 | 105.0 | (137.0 DNF) | 109.0 | (137.0 DNS) | 104.0 | 99.0 | 83.0 | 99.0 | 1,022.0 | 748.0 |
103rd | 61 | Bronze | 1331 | Laurence Gibbons | Henry Forward | Chipstead SC | 89.0 | (104.0) | 99.0 | 95.0 | (104.0) | 96.0 | 95.0 | 88.0 | 95.0 | 93.0 | 958.0 | 750.0 |
104th | 133 | Silver | 927 | Steve McLean | Sid McLean | HISC | 68.0 | 78.0 | 94.0 | 70.0 | 118.0 | 103.0 | (137.0 DNC) | (137.0 DNC) | 137.0 DSQ | 83.0 | 1,025.0 | 751.0 |
105th | 87 | Bronze | 612 | Phil Waind | Sonya Waind | Wembley SC | (137.0 DNC) | (137.0 DNC) | 65.0 | 99.0 | 100.0 | 83.0 | 84.0 | 137.0 DSQ | 100.0 | 84.0 | 1,026.0 | 752.0 |
106th | 90 | Bronze | 639 | Stefan Bennett | Nick Butcher | Frensham Pond SC | 95.0 | (137.0 DNF) | 78.0 | 103.0 | 105.0 | 95.0 | (107.0) | 104.0 | 96.0 | 94.0 | 1,014.0 | 770.0 |
107th | 103 | Bronze | 797 | Natalie Roach | Liam Arrowsmith | RNSA | 101.0 | 111.0 | 101.0 | 94.0 | (137.0 DNC) | (137.0 DNC) | 80.0 | 137.0 DNC | 70.0 | 78.0 | 1,046.0 | 772.0 |
108th | 35 | Bronze | 1186 | Julian Sawyer | Lynn Sawyer | BCYC | 109.0 | 99.0 | (137.0 DNF) | (137.0 DNC) | 102.0 | 97.0 | 103.0 | 90.0 | 93.0 | 82.0 | 1,049.0 | 775.0 |
109th | 92 | Bronze | 651 | Douglas Maxwell | Sheridan Killwick | Wembley SC | 92.0 | 97.0 | 100.0 | 80.0 | (112.0) | 98.0 | 102.0 | 100.0 | 107.0 | (137.0 DNF) | 1,025.0 | 776.0 |
110th | 47 | Bronze | 1278 | Simon Greenslade | William Greenslade | Starcross YC | 97.0 | (137.0 DNC) | (137.0 DNC) | 137.0 DNC | 99.0 | 90.0 | 137.0 DSQ | 97.0 | 58.0 | 73.0 | 1,062.0 | 788.0 |
111th | 128 | Bronze | 997 | Mo Allen | Christina Allen | King George SC, Fishers Green SC | 100.0 | 100.0 | 86.0 | 106.0 | (120.0) | (137.0 DNF) | 115.0 | 115.0 | 88.0 | 96.0 | 1,063.0 | 806.0 |
112th | 96 | Bronze | 748 | Matt Bromley | Andrea Morgan | Budworth SC | 91.0 | 91.0 | 81.0 | (137.0 DNC) | 114.0 | (137.0 DNS) | 111.0 | 103.0 | 115.0 | 105.0 | 1,085.0 | 811.0 |
113th | 56 | Silver | 1318 | Richard Thisby | Victoria Burr | Army SA | 98.0 | 108.0 | (137.0 DNF) | 93.0 | 108.0 | 99.0 | 110.0 | (111.0) | 104.0 | 92.0 | 1,060.0 | 812.0 |
114th | 36 | Bronze | 1191 | Gareth Davies | Fiona Earle | Langstone SC | 111.0 | 107.0 | (137.0 DNC) | (137.0 DNC) | 110.0 | 93.0 | 101.0 | 98.0 | 101.0 | 95.0 | 1,090.0 | 816.0 |
115th | 7 | Bronze | 1025 | Alex Beaney | Alex Yudin | Datchet Water SC | (115.0) | 102.0 | 108.0 | 102.0 | (119.0) | 105.0 | 106.0 | 109.0 | 112.0 | 98.0 | 1,076.0 | 842.0 |
116th | 64 | Silver | 1340 | John Preston | Julia Beck | Papercourt SC | 114.0 | 109.0 | 106.0 | (137.0 DNC) | 116.0 | 106.0 | (118.0) | 114.0 | 85.0 | 101.0 | 1,106.0 | 851.0 |
