Click to Go to News Page HISC burgee

RS Anniversary Regatta RS400
2008

Overall

Sailed:3, Discards:0, To count:3, Entries:24, Scoring system:My scoring system
Rank Tally Class SailNo Helm Crew Club R1
3 May
R2
3 May
R3
3 May
Total Nett
1st 90 RS400 1204 Christopher Gowers June Riley Port Dinorwic SC 1.0 1.0 1.0 3.0 3.0
2nd 97 RS400 1263 Ian Robson Sandy Johnson Aldeburgh YC 3.0 5.0 4.0 12.0 12.0
3rd 111 RS400 1296 Giles Chipperfield Heather Chipperfield Lymington Town SC 5.0 4.0 5.0 14.0 14.0
4th 96 RS400 1251 Howard Farbrother Nathan Pinch Queen Mary SC 4.0 3.0 8.0 15.0 15.0
5th 101 RS400 1210 Jim Downer Jon Price Royal Victoria YC 14.0 2.0 2.0 18.0 18.0
6th 102 RS400 1339 Mark Reddington Colin Staite Bartley SC 10.0 9.0 6.0 25.0 25.0
7th 113 RS400 1287 Tom Peters Anna-Louise Morris Weston SC 8.0 10.0 7.0 25.0 25.0
8th 98 RS400 813 Nick Farrer Chris Grosscurth Felpham SC 17.0 6.0 3.0 26.0 26.0
9th 99 RS400 601 Pete Bennett Alicia Bennett Datchet Water SC 9.0 11.0 12.0 32.0 32.0
10th 106 RS400 1275 Sam Parker Rebecca Marriott Weston SC 2.0 7.0 DNC 34.0 34.0
11th 108 RS400 1225 Paul Oakey Mariea Oakey Portchester SC 13.0 12.0 11.0 36.0 36.0
12th 100 RS400 1283 Charlie Merchant Sam Vaughan Restronguet SC 6.0 15.0 18.0 39.0 39.0
13th 107 RS400 1201 Neil Peacock Guy Mason Bartley SC 12.0 20.0 9.0 41.0 41.0
14th 112 RS400 944 Winston Lord Vicki Lord Weston SC 15.0 14.0 13.0 42.0 42.0
15th 114 RS400 999 Mark Stubbings Mike Austen Emsworth SC 16.0 17.0 10.0 43.0 43.0
16th 93 RS400 1276 Simon Herriott Jane Bailey Greystones SC 11.0 18.0 15.0 44.0 44.0
17th 91 RS400 1325 John Cooper Becci Wigley Lymington Town SC 7.0 13.0 25.0 DNF 45.0 45.0
18th 110 RS400 1139 James George Matt Forbes   DNC 8.0 16.0 49.0 49.0
19th 115 RS400 511 Tom Evans Danielle Franklin   18.0 19.0 14.0 51.0 51.0
20th 109 RS400 567 Ben Davis Louise Davis Thorney Island SC 19.0 21.0 17.0 57.0 57.0
21st 103 RS400 1121 Henry Maples Seb Cannon Weir Wood SC 20.0 22.0 19.0 61.0 61.0
22nd 104 RS400 1331 Dave Hereward Claire Shepherd Datchet Water SC 21.0 16.0 25.0 DNF 62.0 62.0
23rd 94 RS400 1151 Jason Williams Annabel Barkway Stokes Bay SC DNC DNC DNC 75.0 75.0
23rd 95 RS400 453 Simon Palmer Joanna Holden   DNC DNC DNC 75.0 75.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finish25

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software